Back

<1994/03>

 EVENT   DATE     START     MAX     END    HXT-X  HXT-Y     L    M1    M2     H  SXS21 SXS22  HXS1  HXS2  GOES   H alpha  NOAA
 09710 1994/03/01 222402  222556  222646                    5     4     2     9    116    44     -     -  C3.6  1F S12E40 7680
 09720 1994/03/03 020836  020954  021034                    7     7     3    10    204   100     -     -  C6.2  SF S20W28 7682
 09730 1994/03/03 033708  033708  033714                    3     0     0     0     44    32     -     -  C1.3  SF S19W29 7682
 09740 1994/03/04 030100  030120  030126                    3     3     2     0     40    24     -     -  C1.6  1F S18W42 7682
 09750 1994/03/04 105124  105154  105216                    5     3     2     8     56    28     -     -  C2.3  SF S19W47 7682
 09760 1994/03/04 190308  190312  190318                    3     3     3     8     52    28     -     -  C1.3  SF S19W56 7682

Back