Back

<1998/06>

 EVENT   DATE     START     MAX     END    HXT-X  HXT-Y     L    M1    M2     H  SXS21 SXS22  HXS1  HXS2  GOES   H alpha  NOAA
 12140 1998/06/08 155955  160307  160537                    8     7     3     9     88    64     -     -                      
 12150 1998/06/11 100154  100636  102552                    4     4     3     9    212   116     -     -  M1.4                
 12160 1998/06/13 041820  041840  042730  -695.0 -365.5    72    87    73    55    625   432  2727   890  M1.9                
 12170 1998/06/20 221008  221040  221050                    6     4     2     8     64    68     -     -  C3.9                
 12180 1998/06/21 095648  095714  100012                    7     4     2     9     96    68     -     -  C3.4                
 12190 1998/06/23 192247  192249  192255                    4     3     2     8     80    52     -     -  C1.9                
 12200 1998/06/24 180157  180209  180249                    4     3     2     8     60    32     -     -  C1.6                
 12210 1998/06/27 011519  011629  012505  -386.5  279.4    20    11     4     8    160   128   288     -  M1.0  1N N18E26 8253

Back