***********************************************************************************
Statistics of the YLA web page access (K.Yoshimura & A.Takeda, 15-Jul-2011)
***********************************************************************************
Monthly total of the number of daily unique users who accessed
(a) at least one of the YLA pages.
(b) the pages under the directory (listed in below).
* After removal of the accesses from ourselves(inside MSU) and search engine robots.
* The monthly total of the whole (b) differs from (a) due to the following reasons.
(1) There are other minor directories contributing to (a).
(2) The users visited two directories and more at a time are counted only once in (a).
on YLstone (new server), 6-Nov-2010 through 15-Jul-2011.
--------------------------------------------------------------------------------------------
Nov. Dec. Jan. Feb. Mar. Apr. May Jun. Jul.
--------------------------------------------------------------------------------------------
(a) the whole site 475, 534, 716, 567, 532, 508, 503, 625, 262
--------------------------------------------------------------------------------------------
(b) directories :
BCS_catalog 12, 0, 2, 10, 6, 5, 14, 28, 13
HXT_catalog 9, 8, 7, 5, 9, 17, 32, 67, 27
WLmov 0, 0, 0, 2, 1, 0, 0, 0, 0
WLxdamov 0, 1, 0, 2, 0, 0, 0, 0, 0
YLA_movy_gallery 5, 6, 5, 5, 2, 1, 11, 20, 15
about_Y 39, 68, 83, 76, 93, 116, 102, 104, 36
documents 129, 190, 154, 174, 118, 133, 175, 260, 115
first_light 3, 3, 2, 5, 1, 2, 19, 50, 23
http 8, 19, 32, 17, 17, 21, 5, 1, 1
irradiance 8, 7, 1, 2, 1, 0, 15, 52, 23
jpg_sxtmov 0, 8, 33, 24, 20, 33, 21, 13, 8
jpg_wlmov 0, 0, 0, 2, 0, 1, 0, 0, 1
level1_xda 8, 5, 7, 7, 1, 1, 1, 4, 1
limb_flares 0, 0, 0, 2, 1, 1, 12, 34, 17
limb_synop 4, 3, 1, 1, 2, 2, 7, 12, 13
nuggets 0, 1, 0, 2, 0, 0, 10, 14, 4
obs_notes 11, 10, 4, 7, 6, 5, 29, 84, 29
orhis 0, 0, 0, 0, 0, 0, 0, 0, 0
ql_movie 12, 6, 8, 7, 4, 1, 7, 5, 3
qlook 46, 32, 45, 50, 56, 25, 54, 111, 65
scripts/sxt_obsrpt 12, 6, 2, 4, 8, 2, 7, 4, 5
scripts/ylegacy 16, 28, 35, 20, 20, 22, 16, 13, 4
sigmoid_catalog 0, 0, 0, 0, 0, 0, 0, 6, 2
sigmoid_images 4, 5, 1, 5, 2, 2, 0, 1, 0
sigmoid_movies 1, 0, 0, 0, 0, 0, 2, 5, 2
ssc 5, 3, 4, 3, 1, 1, 0, 0, 1
ssc_fits 0, 4, 2, 6, 1, 1, 1, 0, 0
sxt_movie 39, 50, 137, 54, 60, 44, 41, 35, 13
sxt_obsrpt 48, 40, 45, 50, 52, 28, 39, 71, 33
sxt_synop 5, 2, 7, 1, 5, 2, 22, 55, 26
sxtf_fits 1, 4, 2, 4, 0, 2, 0, 2, 0
sxtmov 95, 29, 13, 15, 13, 11, 5, 10, 2
sxtp_fits 2, 1, 2, 2, 0, 2, 0, 1, 0
sxtp_ftarz 1, 0, 0, 0, 0, 0, 0, 0, 0
weekdirs 9, 2, 5, 12, 2, 0, 1, 3, 0
wwwout 1, 1, 0, 2, 0, 0, 0, 0, 0
xdamov 4, 2, 1, 3, 0, 2, 2, 3, 0
xray_sun 5, 22, 10, 10, 11, 9, 35, 49, 25
ydb_beta_bkup 0, 0, 0, 0, 0, 0, 0, 0, 0
yla_ssw 0, 0, 2, 0, 0, 0, 0, 0, 2
yo_dates 1, 0, 1, 0, 1, 6, 9, 26, 11
--------------------------------------------------------------------------------------------
total (b) 543, 566, 653, 591, 514, 498, 694, 1143, 520
--------------------------------------------------------------------------------------------
on Mithra (old server), 1-Jan-2010 through 6-Nov-2010.
----------------------------------------------------------------------------------------------------------
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov.
----------------------------------------------------------------------------------------------------------
(a) the whole site 320, 295, 393, 494, 359, 292, 405, 445, 377, 416, 142
----------------------------------------------------------------------------------------------------------
(b) directories :
Flare_catalog 3, 6, 2, 9, 3, 6, 3, 7, 5, 6, 0
WL 1, 0, 0, 0, 1, 1, 9, 22, 16, 15, 2
YLA_movy_gallery 8, 1, 1, 3, 3, 6, 1, 7, 1, 5, 0
about_Y 11, 8, 2, 11, 2, 10, 8, 12, 4, 8, 0
bcs_catalog 2, 0, 4, 4, 5, 5, 3, 8, 16, 19, 0
cgi-bin 32, 20, 26, 41, 33, 27, 36, 27, 32, 13, 0
documents 30, 19, 30, 37, 34, 28, 41, 24, 40, 47, 3
first_light 4, 0, 0, 3, 4, 2, 1, 5, 5, 7, 0
http 28, 15, 19, 33, 17, 25, 30, 20, 20, 17, 0
irradiance 2, 5, 1, 4, 0, 1, 1, 3, 2, 5, 1
level1_xda 3, 1, 4, 7, 4, 2, 2, 2, 0, 1, 0
limb_synop 4, 2, 9, 4, 4, 3, 1, 2, 3, 1, 0
obs_notes 7, 10, 5, 6, 4, 4, 7, 6, 2, 6, 0
ql_movie 4, 6, 0, 7, 12, 2, 4, 3, 5, 5, 0
qlook 32, 25, 26, 35, 47, 35, 53, 45, 45, 52, 6
sigmoid_images 4, 0, 1, 1, 3, 0, 0, 4, 0, 4, 0
sigmoid_movies 2, 0, 1, 0, 1, 1, 0, 1, 1, 1, 0
ssc 0, 6, 4, 9, 2, 2, 1, 3, 3, 0, 0
ssc_fits 0, 12, 1, 11, 5, 6, 4, 22, 13, 10, 0
sxt_movie 92, 65, 73, 119, 57, 63, 70, 97, 54, 38, 2
sxt_synop 2, 0, 0, 0, 2, 0, 2, 0, 2, 1, 0
sxtf_fits 0, 6, 7, 8, 7, 2, 9, 2, 1, 3, 0
sxtmov 4, 11, 61, 105, 73, 71, 122, 115, 73, 85, 8
sxtp_fits 1, 0, 1, 4, 3, 1, 3, 0, 0, 1, 0
sxtp_ftarz 1, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0
weekdirs 3, 2, 5, 2, 1, 0, 3, 3, 2, 4, 0
wwwout 1, 0, 0, 1, 2, 1, 3, 0, 0, 0, 0
xray_sun 8, 0, 1, 7, 4, 1, 5, 8, 5, 5, 1
ydb 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ydb_beta 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
yo_dates 1, 0, 0, 1, 2, 1, 0, 1, 1, 0, 0
---------------------------------------------------------------------------------------------------------
total (b) 290, 220, 284, 473, 336, 306, 422, 449, 352, 359, 23
---------------------------------------------------------------------------------------------------------
on Mithra, 1-Jan-2009 through 31-Dec-2009.
-------------------------------------------------------------------------------------------------------------------
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
-------------------------------------------------------------------------------------------------------------------
(a) the whole site 360, 531, 598, 510, 405, 338, 387, 477, 617, 615, 292, 285
-------------------------------------------------------------------------------------------------------------------
(b) directories:
Flare_catalog 26, 2, 7, 11, 8, 4, 4, 5, 5, 7, 9, 2
WL 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 3, 0
YLA_movy_gallery 0, 2, 10, 3, 6, 5, 4, 29, 14, 11, 7, 5
about_Y 17, 16, 13, 22, 13, 10, 5, 4, 16, 12, 12, 11
bcs_catalog 6, 2, 5, 7, 4, 1, 2, 2, 1, 2, 5, 1
cgi-bin 19, 30, 29, 39, 37, 37, 61, 40, 31, 39, 15, 30
documents 130, 117, 158, 50, 44, 44, 38, 50, 38, 37, 26, 15
first_light 1, 9, 16, 22, 11, 10, 9, 18, 4, 7, 4, 4
http 15, 12, 20, 29, 28, 3, 20, 22, 28, 49, 14, 30
irradiance 1, 2, 0, 1, 4, 3, 2, 3, 3, 7, 1, 2
level1_xda 1, 0, 3, 6, 4, 1, 4, 2, 4, 7, 2, 2
limb_synop 7, 2, 8, 2, 2, 1, 3, 4, 5, 9, 2, 3
obs_notes 11, 8, 16, 5, 9, 5, 4, 17, 2, 17, 3, 4
ql_movie 7, 2, 12, 7, 5, 12, 8, 5, 2, 9, 4, 10
qlook 24, 52, 82, 84, 119, 61, 43, 51, 34, 51, 27, 20
sigmoid_images 0, 1, 5, 2, 4, 2, 5, 6, 3, 3, 5, 5
sigmoid_movies 0, 0, 0, 0, 2, 0, 1, 2, 1, 1, 1, 0
ssc 3, 1, 1, 8, 0, 2, 1, 2, 4, 6, 2, 2
ssc_fits 0, 14, 17, 13, 1, 10, 7, 1, 7, 8, 4, 4
sxt_movie 32, 81, 59, 93, 55, 70, 78, 65, 56, 85, 66, 74
sxt_synop 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0
sxtf_fits 0, 2, 3, 9, 1, 5, 19, 7, 1, 6, 3, 6
sxtmov 0, 1, 2, 0, 0, 1, 1, 101, 264, 215, 6, 21
sxtp_fits 0, 2, 2, 10, 1, 6, 1, 0, 1, 2, 2, 2
sxtp_ftarz 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0
weekdirs 2, 3, 1, 8, 6, 4, 7, 3, 4, 2, 5, 2
wwwout 1, 0, 0, 0, 2, 0, 3, 0, 0, 0, 0, 0
xray_sun 3, 3, 6, 7, 9, 5, 23, 10, 9, 16, 5, 4
ydb 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ydb_beta 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
yo_dates 0, 1, 1, 4, 0, 0, 0, 0, 0, 1, 0, 0
-----------------------------------------------------------------------------------------------------------------
total (b) 308, 365, 476, 444, 377, 302, 353, 449, 537, 612, 234, 259
-----------------------------------------------------------------------------------------------------------------
<< memorandum >>
* These numbers (in Table 1-3) were obtained by analysing the web access log
using the shell scripts (yla_dir_uniq_Ylstone.sh, etc.) prepared by KY.
* Total (b) part added by AT (with rd_wwwaccess_file.pro).