***********************************************************************************
Statistics of the YLA web page access (K.Yoshimura & A.Takeda, 28-Jun-2012)
***********************************************************************************
Monthly total of the number of daily unique users who accessed
(a) at least one of the YLA pages.
(b) the pages under the directory (listed in below).
You may notice that the numbers in the first column (2011/07) is smaller
than those in the previous list created last year. It is because of the
updated "Bot-list"(removal list of search-engine robots).
on YLstone, 1-Jul-2011 through 27-Jun-2012.
--------------------------------------------------------------------------------------------------------------------
Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun.
--------------------------------------------------------------------------------------------------------------------
(a) total: 358, 370, 490, 428, 588, 930, 686, 686, 808, 643, 690, 561
--------------------------------------------------------------------------------------------------------------------
(b) directories:
BCS_catalog 4, 2, 2, 3, 2, 7, 7, 2, 5, 4, 5, 1
HXT_catalog 9, 10, 6, 9, 9, 74, 18, 12, 13, 7, 11, 6
WLmov 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0
WLxdamov 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0
YLA_movy_gallery 3, 5, 9, 2, 1, 4, 2, 3, 1, 3, 1, 0
about_Y 46, 44, 64, 73, 92, 99, 101, 112, 220, 187, 165, 168
archive 0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0
documents 90, 69, 92, 78, 198, 223, 153, 134, 160, 155, 182, 195
first_light 3, 4, 2, 0, 1, 4, 1, 0, 0, 0, 1, 0
http 7, 22, 30, 24, 19, 17, 19, 23, 16, 9, 21, 4
index 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
irradiance 4, 3, 3, 2, 0, 9, 2, 1, 2, 2, 0, 0
jpg_sxt_nots 0, 0, 0, 3, 0, 1, 0, 0, 0, 0, 0, 0
jpg_sxtmov 15, 46, 33, 44, 32, 45, 23, 21, 41, 38, 30, 16
jpg_wlmov 1, 0, 0, 2, 0, 1, 0, 2, 0, 0, 0, 0
level1_xda 2, 2, 1, 5, 2, 4, 0, 1, 1, 2, 2, 2
limb_flares 2, 2, 0, 2, 0, 2, 1, 0, 1, 5, 1, 0
limb_synop 3, 3, 1, 0, 1, 0, 1, 1, 0, 2, 0, 0
new_gallery 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
nuggets 0, 0, 0, 1, 0, 1, 25, 17, 15, 8, 4, 6
obs_notes 21, 17, 3, 5, 7, 20, 18, 14, 12, 3, 18, 11
orhis 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
pfidarks 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ql_movie 4, 6, 4, 2, 2, 44, 3, 5, 2, 3, 3, 0
qlook 53, 38, 81, 23, 36, 253, 27, 47, 28, 41, 25, 15
scripts/sxt_obsrpt 8, 5, 3, 2, 4, 1, 5, 1, 7, 2, 2, 4
scripts/ylegacy 12, 24, 24, 24, 19, 19, 21, 23, 16, 11, 30, 5
sigmoid_catalog 1, 2, 0, 1, 0, 0, 0, 0, 1, 1, 0, 1
sigmoid_images 1, 1, 0, 2, 3, 4, 1, 1, 2, 8, 2, 0
sigmoid_movies 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 1, 0
smoothy 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0
smoothy_nots 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0
special_lev3_raw 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ssc 1, 1, 3, 2, 2, 2, 0, 0, 0, 2, 1, 0
ssc_fits 0, 0, 0, 2, 0, 3, 0, 6, 2, 1, 1, 0
sst_fits 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0
sxt_movie 32, 59, 80, 50, 42, 43, 66, 60, 71, 54, 51, 38
sxt_obsrpt 28, 22, 32, 14, 30, 13, 27, 18, 28, 21, 30, 17
sxt_synop 2, 5, 10, 3, 12, 2, 12, 19, 6, 5, 2, 2
sxtf_fits 0, 4, 3, 1, 2, 4, 1, 5, 1, 0, 1, 1
sxtmov 7, 14, 11, 27, 15, 20, 41, 39, 22, 30, 48, 13
sxtp_fits 0, 0, 1, 1, 2, 1, 1, 4, 1, 0, 1, 0
sxtp_ftarz 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0
thumb 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0
weekdirs 2, 4, 2, 21, 21, 11, 7, 14, 4, 6, 6, 7
wwwout 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
xdamov 0, 1, 1, 3, 1, 1, 0, 2, 0, 1, 16, 1
xray_sun 5, 4, 11, 18, 3, 14, 4, 11, 4, 8, 4, 5
yla_poster 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
yla_ssw 2, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0
yo_dates 2, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0
yohkoh_papers 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
--------------------------------------------------------------------------------------------------------------------
total (b) 371, 422, 512, 456, 559, 952, 587, 600, 683, 620, 667, 518.
--------------------------------------------------------------------------------------------------------------------
Variation of monthly total of unique users, (a). (1-Jan-2009 through 27-jun-2012)
======================================================================================================
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
======================================================================================================
[2009] 360, 531, 598, 510, 405, 338, 387, 477, 617, 615, 292, 285
------------------------------------------------------------------------------------------------------
[2010] 320, 295, 393, 494, 359, 292, 405, 445, 377, 416, 617, 534
------------------------------------------------------------------------------------------------------
[2011] 716, 567, 532, 508, 503, 625, 358, 370, 490, 428, 588, 930
------------------------------------------------------------------------------------------------------
[2012] 686, 686, 808, 643, 690, 561,
------------------------------------------------------------------------------------------------------