***********************************************************************************
Statistics of the YLA web page access (K.Yoshimura & A.Takeda, 15-Jul-2013)
***********************************************************************************
We introduced a new method of the web access count since the last study (2012/12,
to eliminate visitors of top-page-only). Even with that the number of access to
YLA are infrating in 2013 compared to 2012. According to the detailed study by KY,
it turned out that this significant increase was caused by the extraordinary
frequent accesses to a particular file ("SXS.gif") under the "about_Y" directory
from the visitors probably not intended to use YLA.
The purpose of our YLA web access count is to investigate the actual use of the YLA
products, and thus this kind of acceseses (not intend to YLA data) is not appropriate
to include in the web statistics. We have therefore introduced another new method
of counting visitors: the following kinds of visits are excluded from the counting.
* accesses without any proper referrer (--- new ---)
* direct accesses from result pages of major search engines (--- new ---)
* accesses only to the YLA top page (since 201206 analysis)
* accesses from inside MSU domain. (same as before)
* accesses by several major search engine robots. (same as before)
[Result] web accesses from Jan-2012 to Jun-2013 was recalculated using a new method.
Monthly total number of daily unique users who accessed
(a) at least one of the YLA pages (except top-page-only visitors).
(b) the pages under the directory (listed in below).
<< note >>
The monthly total of the whole (b) differs from (a) due to the following reasons.
(1) There are other minor directories contributing to (a).
(2) The users visited two directories and more at a time are counted only once in (a).
Monthly total number of daily unique users, 1-Jan-2012 through 31-Dec-2012.
--------------------------------------------------------------------------------------------------------
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
--------------------------------------------------------------------------------------------------------
(a) total: 300, 317, 376, 300, 340, 283, 266, 370, 287, 336, 349, 290
--------------------------------------------------------------------------------------------------------
(b) directories:
BCS_catalog 1, 0, 2, 1, 1, 1, 1, 1, 2, 4, 4, 7
HXT_catalog 11, 7, 7, 3, 3, 4, 3, 11, 5, 6, 4, 10
JHV 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 2, 8
WLmov 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 1
WLxdamov 0, 0, 0, 0, 1, 0, 0, 0, 1, 1, 0, 0
YLA_movy_gallery 2, 3, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0
about_Y 40, 55, 125, 109, 107, 109, 64, 175, 94, 68, 48, 26
archive 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 1
documents 41, 38, 47, 32, 50, 38, 45, 64, 67, 102, 133, 112
first_light 0, 0, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1
http 19, 23, 16, 9, 21, 6, 19, 5, 7, 5, 9, 8
index 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
irradiance 2, 1, 1, 0, 0, 0, 1, 0, 0, 0, 1, 1
jpg_sxt_nots 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
jpg_sxtmov 23, 21, 41, 37, 30, 18, 29, 15, 16, 35, 28, 20
jpg_wlmov 0, 2, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1
level1_xda 0, 1, 1, 2, 1, 2, 0, 1, 1, 3, 2, 0
level1_xtaz 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0
limb_flares 1, 0, 0, 1, 0, 0, 0, 0, 2, 0, 0, 3
limb_synop 1, 1, 0, 1, 0, 0, 0, 1, 0, 0, 2, 0
new_gallery 0, 0, 0, 0, 0, 0, 3, 1, 0, 2, 1, 2
nuggets 1, 0, 1, 2, 3, 6, 0, 6, 5, 4, 4, 5
obs_notes 9, 9, 4, 3, 9, 5, 6, 2, 2, 4, 3, 7
orhis 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
pfidarks 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ql_movie 3, 4, 2, 3, 2, 1, 2, 2, 6, 6, 3, 4
qlook 13, 35, 13, 27, 18, 20, 10, 26, 18, 19, 43, 20
scripts/htdig 1, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0, 1
scripts/sxt_obsrpt 5, 1, 7, 2, 2, 5, 3, 2, 4, 7, 0, 6
scripts/ylegacy 21, 23, 16, 10, 21, 5, 17, 5, 11, 13, 9, 11
sigmoid_catalog 0, 0, 1, 0, 0, 1, 5, 1, 0, 1, 0, 1
sigmoid_images 1, 1, 1, 7, 2, 0, 1, 0, 0, 0, 0, 0
sigmoid_movies 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1
smoothy 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0
smoothy_nots 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
special_lev3 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0
special_lev3_raw 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ssc 0, 0, 0, 2, 1, 0, 1, 1, 1, 2, 0, 0
ssc27 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0
ssc27_fits 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0
ssc_fits 0, 5, 2, 1, 0, 0, 1, 1, 1, 3, 1, 4
sst_fits 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
sxt_movie 66, 60, 71, 51, 48, 38, 43, 21, 31, 35, 24, 38
sxt_obsrpt 24, 11, 22, 8, 23, 15, 17, 10, 10, 13, 11, 19
sxt_synop 7, 16, 5, 4, 1, 2, 4, 1, 1, 1, 2, 3
sxtf_fits 1, 5, 1, 0, 0, 2, 0, 1, 1, 4, 3, 1
sxtmov 21, 22, 11, 8, 3, 1, 4, 10, 6, 11, 15, 11
sxtmov35 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0
sxtp_fits 1, 3, 1, 0, 0, 1, 0, 3, 1, 3, 0, 0
sxtp_ftarz 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0
thumb 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0
weekdirs 2, 8, 3, 3, 3, 6, 4, 1, 1, 6, 1, 2
wwwout 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
xdamov 0, 2, 0, 1, 14, 1, 3, 1, 1, 3, 0, 2
xdamov35 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0
xray_sun 1, 7, 3, 3, 2, 0, 3, 0, 1, 2, 1, 5
yla_poster 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
yla_ssw 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0
yo_dates 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
yohkoh_papers 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
-------------------------------------------------------------------------------------------------------
total (b): 318, 366, 404, 331, 369, 288, 291, 371, 304, 376, 360, 343
--------------------------------------------------------------------------------------------------------
Monthly total number of daily unique users, 1-Jan-2013 through 30-Jun-2013.
--------------------------------------------------------------------------------------------------------
Jan. Feb. Mar. Apr. May Jun.
--------------------------------------------------------------------------------------------------------
(a) total: 341, 346, 355, 454, 367, 378
--------------------------------------------------------------------------------------------------------
(b) directories:
BCS_catalog 1, 8, 1, 4, 1, 5
HXT_catalog 5, 13, 6, 38, 24, 15
JHV 10, 0, 0, 0, 0, 0
WLmov 2, 0, 1, 0, 0, 0
WLxdamov 1, 0, 1, 1, 0, 0
about_Y 23, 66, 32, 33, 27, 19
archive 2, 0, 0, 0, 0, 0
documents 147, 113, 133, 206, 191, 178
first_light 1, 0, 0, 1, 0, 2
http 12, 8, 17, 7, 8, 15
irradiance 2, 0, 0, 0, 0, 1
jpg_sxtmov 22, 16, 15, 22, 13, 17
jpg_wlmov 4, 0, 1, 1, 0, 1
level1_xda 2, 1, 3, 7, 0, 1
limb_flares 2, 2, 2, 1, 0, 2
limb_synop 4, 0, 0, 0, 1, 1
new_gallery 3, 6, 2, 1, 1, 5
nuggets 6, 3, 2, 4, 1, 1
obs_notes 5, 4, 6, 9, 5, 1
ql_movie 5, 3, 5, 2, 2, 4
qlook 20, 11, 21, 11, 6, 12
scripts/sxt_obsrpt 1, 0, 8, 0, 2, 0
scripts/ylegacy 14, 10, 19, 12, 9, 12
sigmoid_catalog 1, 1, 0, 0, 0, 0
sigmoid_images 0, 0, 1, 0, 2, 2
smoothy 1, 0, 0, 0, 1, 0
special_lev3 1, 0, 0, 0, 0, 0
ssc 2, 3, 2, 1, 2, 0
ssc27 1, 0, 0, 0, 0, 0
ssc_fits 4, 0, 1, 0, 0, 0
sxt_movie 47, 44, 45, 33, 31, 24
sxt_obsrpt 17, 11, 19, 16, 11, 15
sxt_synop 6, 3, 1, 1, 6, 29
sxtf_fits 4, 2, 1, 1, 0, 1
sxtmov 8, 4, 4, 5, 2, 2
sxtp_fits 3, 1, 0, 1, 1, 0
thumb 1, 0, 0, 0, 0, 0
toSDAC 0, 0, 0, 0, 0, 1
weekdirs 2, 4, 5, 3, 3, 0
xdamov 3, 0, 1, 2, 1, 2
xray_sun 5, 4, 27, 19, 1, 12
yla_ssw 1, 0, 0, 0, 0, 0
yohkoh_papers 0, 0, 0, 1, 0, 0
--------------------------------------------------------------------------------------------------------
total (b): 401, 341, 382, 443, 352, 380,
--------------------------------------------------------------------------------------------------------
Variation of monthly total daily unique users, i.e. total (a).
Note: New count method introduced as from Jan-2012 (see description above).
===============================================================================
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
===============================================================================
[2009] 360, 531, 598, 510, 405, 338, 387, 477, 617, 615, 292, 285
-------------------------------------------------------------------------------
[2010] 320, 295, 393, 494, 359, 292, 405, 445, 377, 416, 617, 534
-------------------------------------------------------------------------------
[2011] 716, 567, 532, 508, 503, 625, 358, 370, 490, 428, 588, 930
-------------------------------------------------------------------------------
[2012] 686, 686, 808, 634, 688, 622, 670, 747, 661, 785, 855, 878
-------------------------------------------------------------------------------
[2012 new count method newly introduced since this report]
300, 317, 376, 300, 340, 283, 266, 370, 287, 336, 349, 290
-------------------------------------------------------------------------------
[2013] 341, 346, 355, 454, 367, 378
-------------------------------------------------------------------------------
<< memorandum >>
* The numbers in (b) and total number (a) were obtained by analysing the
web access log using the shell scripts (yla_dir_uniq_Ylstone.sh, etc.)
prepared by KY.
* Total (b) was added by AT (with rd_wwwaccess_file.pro).