***********************************************************************************
Statistics of the YLA web page access (K.Yoshimura & A.Takeda, 3-Apr-2014)
***********************************************************************************
The purpose of our YLA web access count is to investigate the actual use of the YLA
products, and thus the acceseses not intend to browse/read YLA data/documents are
not appropriate to include in the web statistics. We have therefore introduced a
new method of counting visitors since 201307 report: the following kinds of visits
are excluded from the counting.
* accesses without any proper referrer (since 201307 analysis)
* direct accesses from result pages of major search engines (since 201307 analysis)
* accesses only to the YLA top page (since 201206 analysis)
* accesses from inside MSU domain. (same as before)
* accesses by several major search engine robots. (same as before)
[Result] web accesses from Apr-2013 to Mar-2014.
Monthly total number of daily unique users who accessed
(a) at least one of the YLA pages (except top-page-only visitors).
(b) the pages under the directory (listed in below).
<< note >>
The monthly total of the whole (b) differs from (a) due to the following reasons.
(1) There are other minor directories contributing to (a).
(2) The users visited two directories and more at a time are counted only once in (a).
Monthly total number of daily unique users, 1-Apr-2013 through 31-Mar-2014.
(The data from Apr to Jun-2013 are overlapped with the previous report.)
--------------------------------------------------------------------------------------------------------
Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
--------------------------------------------------------------------------------------------------------
(a) total: 454, 367, 378, 350, 361, 284, 342, 292, 235, 257, 259, 388
--------------------------------------------------------------------------------------------------------
(b) directories:
BCS_catalog 4, 1, 5, 0, 5, 4, 14, 5, 2, 4, 5, 2
HXT_catalog 38, 24, 15, 6, 7, 7, 9, 9, 3, 11, 7, 15
WLmov 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1
WLxdamov 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 2
about_Y 33, 27, 19, 19, 18, 38, 31, 19, 23, 16, 17, 9
archive 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1
documents 206, 191, 178, 192, 165, 122, 155, 122, 85, 93, 111, 217
first_light 1, 0, 2, 1, 1, 0, 0, 0, 0, 0, 2, 1
http 7, 8, 15, 6, 5, 8, 11, 2, 9, 7, 9, 10
irradiance 0, 0, 1, 0, 0, 0, 0, 1, 0, 1, 0, 0
jpg_sxtmov 22, 13, 17, 5, 12, 12, 15, 19, 12, 41, 22, 19
jpg_wlmov 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0
level1_xda 7, 0, 1, 0, 1, 1, 1, 1, 1, 0, 1, 2
limb_flares 1, 0, 2, 1, 1, 0, 2, 4, 1, 0, 0, 1
limb_synop 0, 1, 1, 1, 0, 0, 1, 2, 1, 2, 0, 0
new_gallery 1, 1, 5, 2, 0, 0, 1, 1, 1, 1, 3, 1
nuggets 4, 1, 1, 1, 1, 2, 12, 11, 3, 1, 3, 4
obs_notes 9, 5, 1, 4, 2, 4, 3, 3, 2, 2, 4, 3
ql_movie 2, 2, 4, 2, 3, 1, 2, 1, 3, 0, 1, 6
qlook 11, 6, 12, 6, 14, 5, 4, 3, 4, 4, 4, 5
scripts/sxt_obsrpt 0, 2, 0, 4, 3, 0, 6, 4, 2, 3, 4, 3
scripts/ylegacy 12, 9, 12, 7, 6, 7, 15, 3, 9, 6, 8, 9
sigmoid_catalog 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 1, 1
sigmoid_images 0, 2, 2, 0, 0, 0, 0, 0, 2, 0, 2, 1
smoothy 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
ssc 1, 2, 0, 0, 1, 0, 2, 0, 0, 0, 4, 2
ssc_fits 0, 0, 0, 0, 3, 1, 0, 0, 0, 0, 6, 7
sxt_movie 33, 31, 24, 19, 63, 17, 33, 37, 44, 31, 30, 22
sxt_obsrpt 16, 11, 15, 12, 12, 11, 19, 14, 12, 12, 13, 13
sxt_synop 1, 6, 29, 32, 6, 2, 1, 3, 0, 1, 0, 0
sxtf_fits 1, 0, 1, 0, 5, 2, 0, 0, 1, 0, 3, 0
sxtmov 5, 2, 2, 0, 0, 1, 2, 2, 1, 1, 3, 1
sxtp_fits 1, 1, 0, 0, 3, 2, 0, 1, 0, 1, 1, 0
sxtp_ftarz 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0
toSDAC 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 3
toSolMon 0, 0, 0, 2, 1, 0, 0, 0, 1, 0, 0, 0
weekdirs 3, 3, 0, 1, 6, 7, 0, 1, 2, 6, 2, 2
wwwout 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0
xdamov 2, 1, 2, 0, 0, 0, 1, 0, 0, 0, 0, 3
xray_sun 19, 1, 12, 4, 16, 2, 5, 5, 8, 3, 0, 4
yo_dates 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0
yohkoh_papers 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3
--------------------------------------------------------------------------------------------------------
total (b): 443, 352, 380, 328, 360, 259, 347, 274, 233, 248, 271, 373
--------------------------------------------------------------------------------------------------------
Variation of monthly total daily unique users, i.e. total (a).
Note: New count method introduced as from Jan-2012 (see description above).
===============================================================================
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
===============================================================================
[2009] 360, 531, 598, 510, 405, 338, 387, 477, 617, 615, 292, 285
-------------------------------------------------------------------------------
[2010] 320, 295, 393, 494, 359, 292, 405, 445, 377, 416, 617, 534
-------------------------------------------------------------------------------
[2011] 716, 567, 532, 508, 503, 625, 358, 370, 490, 428, 588, 930
-------------------------------------------------------------------------------
[2012] 686, 686, 808, 634, 688, 622, 670, 747, 661, 785, 855, 878
-------------------------------------------------------------------------------
[2012 new count method newly introduced since the previous(201307) report]
300, 317, 376, 300, 340, 283, 266, 370, 287, 336, 349, 290
-------------------------------------------------------------------------------
[2013] 341, 346, 355, 454, 367, 378 350, 361, 284, 342, 292, 235
-------------------------------------------------------------------------------
[2014] 257, 259, 388
<< memorandum >>
* The numbers in (b) and total number (a) were obtained by analysing the
web access log using the shell scripts (yla_dir_uniq_Ylstone.sh, etc.)
prepared by KY.
* Total (b) was added by AT (with rd_wwwaccess_file.pro).