***********************************************************************************
Statistics of the YLA web page access (K.Yoshimura & A.Takeda, 2-Jul-2015)
***********************************************************************************
The purpose of the YLA web access count is to investigate the actual use of the YLA
products. Therefore, the acceseses not intend to browse/read YLA data/documents
(see the criterions below) are not appropriate to include in the web statistics.
We have introduced a new method of counting visitors since 201307 report:
the following kinds of visits are excluded from the counting.
* accesses without any proper referrer (since 201307 analysis)
* direct accesses from result pages of major search engines (since 201307 analysis)
* accesses only to the YLA top page (since 201206 analysis)
* accesses from inside MSU domain. (same as before)
* accesses by several major search engine robots. (same as before)
[Result] web accesses from Apr-2014 to May-2015.
Monthly total number of daily unique users who accessed
(a) at least one of the YLA pages (except top-page-only visitors).
(b) the pages under the directory (listed in below).
<< note >>
The monthly total of the whole (b) differs from (a) due to the following reasons.
(1) There are other minor directories contributing to (a).
(2) The users visited two directories and more at a time are counted only once in (a).
Monthly total number of daily unique users, 1-Apr-2014 through 31-May-2015.
--------------------------------------------------------------------------------------------------------
Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May
--------------------------------------------------------------------------------------------------------
(a) total: 352, 427, 401, 360, 378, 348, 416, 305, 396, 512, 375, 302, 355, 316
--------------------------------------------------------------------------------------------------------
(b) directories:
BCS_catalog 4, 4, 0, 7, 5, 1, 4, 2, 3, 5, 2, 4, 7, 7
HXT_catalog 5, 9, 10, 9, 12, 7, 8, 17, 6, 10, 11, 15, 8, 18
WLmov 1, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
WLxdamov 1, 0, 1, 0, 1, 0, 1, 1, 0, 0, 0, 0, 1, 1
about_Y 20, 31, 28, 22, 33, 38, 41, 40, 42, 40, 93, 51, 38, 48
archive 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
documents 167, 180, 166, 173, 225, 190, 204, 112, 201, 262, 134, 82, 151, 105
first_light 1, 2, 1, 0, 1, 1, 9, 2, 3, 0, 1, 2, 0, 4
http 8, 5, 7, 6, 6, 7, 11, 7, 8, 7, 9, 6, 8, 10
irradiance 1, 2, 1, 2, 3, 1, 2, 2, 0, 1, 2, 1, 3, 4
jpg_sxtmov 22, 30, 37, 7, 13, 18, 14, 16, 15, 13, 19, 18, 19, 27
jpg_wlmov 1, 2, 1, 0, 0, 1, 1, 2, 1, 2, 1, 1, 1, 2
level1_xda 4, 1, 1, 2, 2, 4, 2, 2, 0, 2, 2, 0, 5, 1
limb_flares 2, 0, 1, 1, 2, 1, 3, 1, 2, 0, 2, 6, 1, 1
limb_synop 0, 1, 1, 0, 1, 1, 2, 2, 10, 0, 0, 0, 1, 1
new_gallery 2, 5, 6, 5, 6, 4, 10, 4, 2, 10, 4, 2, 4, 5
nuggets 1, 3, 0, 2, 2, 0, 9, 6, 2, 3, 6, 9, 1, 4
obs_notes 5, 8, 6, 4, 5, 2, 1, 4, 4, 4, 2, 2, 3, 0
ql_movie 1, 6, 6, 6, 5, 4, 9, 10, 7, 5, 3, 3, 5, 2
qlook 2, 16, 11, 21, 12, 15, 11, 20, 12, 13, 8, 11, 12, 7
scripts/htdig 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
scripts/sxt_obsrpt 2, 4, 0, 0, 2, 1, 3, 3, 0, 2, 2, 1, 3, 0
scripts/ylegacy 6, 10, 7, 10, 9, 8, 13, 7, 8, 11, 9, 8, 12, 7
sigmoid_catalog 2, 0, 0, 0, 0, 1, 1, 1, 1, 0, 2, 3, 0, 1
sigmoid_images 3, 1, 3, 3, 5, 0, 7, 2, 3, 2, 1, 6, 0, 2
sigmoid_movies 0, 0, 0, 0, 2, 0, 1, 0, 0, 0, 0, 1, 0, 1
ssc 1, 2, 1, 4, 4, 0, 1, 3, 0, 0, 0, 1, 3, 2
ssc_fits 2, 2, 0, 0, 0, 2, 6, 1, 0, 4, 1, 5, 0, 1
sxt_movie 29, 28, 25, 27, 23, 35, 39, 30, 23, 28, 25, 33, 25, 21
sxt_obsrpt 11, 13, 18, 6, 10, 11, 13, 15, 11, 9, 5, 8, 13, 7
sxt_synop 3, 2, 1, 4, 2, 1, 3, 5, 2, 3, 4, 4, 4, 5
sxtf_fits 1, 3, 2, 0, 0, 0, 3, 0, 0, 3, 2, 1, 0, 4
sxtmov 2, 2, 0, 1, 2, 3, 1, 1, 0, 1, 0, 1, 1, 0
sxtp_fits 1, 4, 0, 0, 0, 0, 0, 1, 0, 1, 0, 1, 0, 0
sxtp_ftarz 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0
weekdirs 7, 4, 0, 2, 5, 2, 4, 2, 1, 4, 5, 1, 3, 2
wwwout 0, 1, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0, 0, 0
xdamov 2, 0, 0, 1, 1, 2, 1, 2, 0, 1, 1, 1, 3, 0
xray_sun 5, 16, 10, 10, 12, 13, 10, 13, 5, 12, 6, 7, 18, 6
yla_poster 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0
yo_dates 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
yohkoh_papers 2, 3, 2, 1, 0, 0, 0, 0, 0, 0, 1, 3, 0, 0
--------------------------------------------------------------------------------------------------------
total (b) 97, 402, 355, 337, 411, 375, 449, 336, 373, 460, 363, 298, 354, 306
--------------------------------------------------------------------------------------------------------
Variation of monthly total daily unique users, i.e. total (a).
Note: New count method introduced as from Jan-2012 (see description above).
===============================================================================
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
===============================================================================
[2009] 360, 531, 598, 510, 405, 338, 387, 477, 617, 615, 292, 285
-------------------------------------------------------------------------------
[2010] 320, 295, 393, 494, 359, 292, 405, 445, 377, 416, 617, 534
-------------------------------------------------------------------------------
[2011] 716, 567, 532, 508, 503, 625, 358, 370, 490, 428, 588, 930
-------------------------------------------------------------------------------
[2012] 686, 686, 808, 634, 688, 622, 670, 747, 661, 785, 855, 878
-------------------------------------------------------------------------------
[2012 new count method newly introduced since the previous(201307) report]
300, 317, 376, 300, 340, 283, 266, 370, 287, 336, 349, 290
-------------------------------------------------------------------------------
[2013] 341, 346, 355, 454, 367, 378 350, 361, 284, 342, 292, 235
-------------------------------------------------------------------------------
[2014] 257, 259, 388 352, 427, 401, 360, 378, 348, 416, 305, 396
-------------------------------------------------------------------------------
[2015] 512, 375, 302, 355, 316
<< memorandum >>
* The numbers in (b) and total number (a) were obtained by analysing the
web access log using the shell scripts (yla_dir_uniq_Ylstone.sh, etc.)
prepared by KY.
* Total (b) was added by AT (with rd_wwwaccess_file.pro).