********************************************************************************
*                                                                              *
*                    PASS     000711-0101   START                              *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/07/11 00:11:52                          *
*                                                                              *
********************************************************************************
                                                                                
  -NO--ID--IC-CMD----ITEM-----SCHEDULE--TRANSMIT---VERIFY--E-C-S--S/S TX COUNT- 
                                                                                
////////////////////     XMIT START     TIME : 00:12:11     ////////////////////
 A003. DC  08-25  TMX-H-REP                       00:12:15 * * *                
  001. C.  *******************          00:14:24           * * *                
       C.      PASS START               00:14:24           * * *                
       C.  *******************          00:14:24           * * *                
  002. DC  08-AD  SXT CHK DIS           00:23:30  00:23:30 1                    
 A002. DC  08-AD  SXT CHK DIS                     00:23:31   1 1                
  003. DC  08-25  TMX-H-REP             00:23:43  00:23:43 1                    
 A003. DC  08-25  TMX-H-REP                       00:23:48   1 1                
  005. DC  08-A3  SXT CTL MANU          00:23:59  00:23:59 1                    
 A005. DC  08-A3  SXT CTL MANU                    00:24:02   1 1                
 A     DC  08-10  DP BC ENA                       00:24:15 1 * * (   107/   107)
 A     BC  08-( 8B228022 4E802E4E 82EB3182 )      00:24:15       (   106/   107)
 A     BC  08-( EF128363 77837B77 8393778A )      00:24:20       (    94/   107)
 A     BC  08-( A0028AA1 028B0C34 8B23538B )      00:24:20       (    82/   107)
 A     BC  08-( 24548B25 418B264E 8B27448B )      00:24:20       (    70/   107)
 A     BC  08-( 28418B29 528B2A44 8B394E8B )      00:24:21       (    58/   107)
 A     BC  08-( 3A448B3E 4D8B3F47 8B54398B )      00:24:22       (    46/   107)
 A     BC  08-( 56328B57 328B6734 8B6E538B )      00:24:22       (    34/   107)
 A     BC  08-( 6F548B70 448B712A 8B72228B )      00:24:23       (    22/   107)
 A     BC  08-( 73208B7D 428B7E4E )               00:24:23       (    10/   107)
 A     DC  08-11  DP BC EXEC                      00:24:24 1 * * (     2/   107)
 A     DC  08-A8  SXT TABLE WR                    00:24:24 1 * * (     1/   107)
 A006. S.  RA     RAM-01                          00:24:24                      
            (000710  P4 ARS1 STD*      )                                        
  007. DC  08-AA  SXT TABLE RE          00:24:28  00:24:28 1                    
 A007. DC  08-AA  SXT TABLE RE                    00:24:30   1 1                
  SXT  CHECK ERROR=      0                                                      
  008. DC  08-10  DP BC ENA             00:24:54  00:24:54 1                    
 A008. DC  08-10  DP BC ENA                       00:24:56   1 1                
       BC  08-8C                        00:24:56  00:24:56 1                    
 A     BC  08-8C                                  00:24:57   1 *                
       BC  08-05                        00:24:57  00:24:57 1                    
 A     BC  08-05                                  00:24:58   1 *                
     . DC  08-11  DP BC EXEC            00:25:02  00:25:02 1                    
 A   . DC  08-11  DP BC EXEC                      00:25:04   1 1                
  009. DC  08-A2  SXT CTL AT            00:25:26  00:25:26 1                    
 A009. DC  08-A2  SXT CTL AT                      00:25:28   1 1                
  011. DC  08-22  BDR PAUSE             00:26:53  00:26:53 1                    
 A011. DC  08-22  BDR PAUSE                       00:26:55   1 1                
  012. DC  08-AC  SXT CHK ENA           00:26:59  00:26:59 1                    
 A012. DC  08-AC  SXT CHK ENA                     00:27:01   1 1                
  013. DC  01-4E  SANT-B ON             00:27:04  00:27:04 1                    
 A013. DC  01-4E  SANT-B ON                       00:27:06   1 1                
       DC  01-4F  XANT-B ON             00:27:06  00:27:06 1                    
 A     DC  01-4F  XANT-B ON                       00:27:08   1 1                
       DC  01-21  SBR-B-RNG             00:27:08  00:27:08 1                    
 A     DC  01-21  SBR-B-RNG                       00:27:09   1 1                
  014. DC  08-AD  SXT CHK DIS           00:27:17  00:27:17 1                    
 A014. DC  08-AD  SXT CHK DIS                     00:27:19   1 1                
  015. DC  08-25  TMX-H-REP             00:27:23  00:27:23 1                    
 A015. DC  08-25  TMX-H-REP                       00:27:24   1 1                
  017. DC  08-22  BDR PAUSE             00:28:09  00:28:09 1                    
 A017. DC  08-22  BDR PAUSE                       00:28:11   1 1                
  018. DC  08-AC  SXT CHK ENA           00:28:13  00:28:13 1                    
 A018. DC  08-AC  SXT CHK ENA                     00:28:15   1 1                
  019. C.  <  20M ANT ROT  >            00:29:20           * * *                
  020. DC  08-AD  SXT CHK DIS           00:29:21  00:29:21 1                    
 A020. DC  08-AD  SXT CHK DIS                     00:29:23   1 1                
  021. DC  08-25  TMX-H-REP             00:29:30  00:29:30 1                    
 A021. DC  08-25  TMX-H-REP                       00:29:32   1 1                
  023. DC  08-2B  RST BAD BANK          00:33:59  00:33:59 1                    
 A023. DC  08-2B  RST BAD BANK                    00:34:00   1 1                
  024. DC  08-69  DP DC EXEC            00:34:04  00:34:04 1                    
 A024. DC  08-69  DP DC EXEC                      00:34:05   1 *                
  025. DC  08-21  BDR REC               00:34:09  00:34:09 1                    
 A025. DC  08-21  BDR REC                         00:34:12   1 1                
  026. C.  *******************          00:35:25           * * *                
       C.        E N D                  00:35:25           * * *                
       C.  *******************          00:35:25           * * *                
////////////////////     XMIT END       TIME : 00:36:25     ////////////////////
********************************************************************************
*                                                                              *
*                    PASS     000711-0101   END                                *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/07/11 00:36:29                          *
*                                                                              *
********************************************************************************