********************************************************************************
*                                                                              *
*                    PASS     000814-0310   START                              *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/08/14 04:46:39                          *
*                                                                              *
********************************************************************************
                                                                                
  -NO--ID--IC-CMD----ITEM-----SCHEDULE--TRANSMIT---VERIFY--E-C-S--S/S TX COUNT- 
                                                                                
////////////////////     XMIT START     TIME : 04:46:47     ////////////////////
  001. C.  *******************          04:46:50           * * *                
       C.      PASS START               04:46:50           * * *                
       C.  *******************          04:46:50           * * *                
 A002. DC  08-AD  SXT CHK DIS                     04:46:50 * * *                
  002. DC  08-AD  SXT CHK DIS           04:58:15  04:58:15 1                    
 A002. DC  08-AD  SXT CHK DIS                     04:58:15   1 1                
  003. DC  08-25  TMX-H-REP             04:58:26  04:58:26 1                    
 A003. DC  08-25  TMX-H-REP                       04:58:30   1 1                
  005. DC  01-14  OP-STOP               04:58:43  04:58:43 1                    
 A005. DC  01-14  OP-STOP                         04:58:44   1 1                
 A     DC  01-1D  CE-ADRS-SET                     04:58:56 1 * * (   257/   257)
 A     BC  01-01                                  04:58:57 1 * * (   256/   257)
 A     DC  01-11  TCU BC EXEC                     04:58:57 1 * * (   255/   257)
 A     DC  01-18  CE-WRITE                        04:58:57 1 * * (   254/   257)
 A     BC  01-( 10331A2F 37031C15 1B270918 )      04:58:57       (   253/   257)
 A     BC  01-( 0007100D 1C014001 1E013F24 )      04:58:58       (   241/   257)
 A     BC  01-( 1A233706 1F171B2D 09170007 )      04:58:58       (   229/   257)
 A     BC  01-( 0F044001 1E013F2E 1A193706 )      04:58:59       (   217/   257)
 A     BC  01-( 1F011D13 1C081B34 09140007 )      04:59:00       (   205/   257)
 A     BC  01-( 10361A0D 37281B44 1C014001 )      04:59:00       (   193/   257)
 A     BC  01-( 1E013F46 1A013705 1F011D1E )      04:59:01       (   181/   257)
 A     BC  01-( 1B9037B5 371E1C0E 1205130C )      04:59:02       (   169/   257)
 A     BC  01-( 17241C54 3730120A 130C1728 )      04:59:02       (   157/   257)
 A     BC  01-( 1C473739 120B130C 17653705 )      04:59:03       (   145/   257)
 A     BC  01-( 1C3F120A 13081504 17111C01 )      04:59:04       (   133/   257)
 A     BC  01-( 40011E01 3F0D1A27 1B123706 )      04:59:04       (   121/   257)
 A     BC  01-( 1F011D09 1C401209 13071505 )      04:59:05       (   109/   257)
 A     BC  01-( 170A1A40 1B06375D 1C131A45 )      04:59:06       (    97/   257)
 A     BC  01-( 37041B20 090E000A 103A1A3F )      04:59:06       (    85/   257)
 A     BC  01-( 370D1B1B 1C020917 00081001 )      04:59:07       (    73/   257)
 A     BC  01-( 7F010001 00010001 00010001 )      04:59:08       (    61/   257)
 A     BC  01-( 00010001 00010001 00010001 )      04:59:08       (    49/   257)
 A     BC  01-( 00010001 00010001 00010001 )      04:59:09       (    37/   257)
 A     BC  01-( 00010001 00010001 00010001 )      04:59:10       (    25/   257)
 A     BC  01-( 00010001 00010001 00010001 )      04:59:10       (    13/   257)
 A     DC  01-11  TCU BC EXEC                     04:59:11 1 * * (     1/   257)
 A006. S.  OP     OP-05                           04:59:11                      
            (000814-0310 OP            )                                        
  007. DC  08-78  TCU MEM H             04:59:17  04:59:17 1                    
 A007. DC  08-78  TCU MEM H                       04:59:20   1 1                
  OG   CHECK ERROR=      0                                                      
  010. DC  08-AC  SXT CHK ENA           05:06:17  05:06:17 1                    
 A010. DC  08-AC  SXT CHK ENA                     05:06:17   1 1                
  011. DC  01-5E  SANT-A ON             05:06:23  05:06:23 1                    
 A011. DC  01-5E  SANT-A ON                       05:06:24   1 1                
       DC  01-5F  XANT-A ON             05:06:25  05:06:25 1                    
 A     DC  01-5F  XANT-A ON                       05:06:26   1 1                
       DC  01-20  SBR-A-RNG             05:06:27  05:06:27 1                    
 A     DC  01-20  SBR-A-RNG                       05:06:27   1 1                
  012. DC  08-AD  SXT CHK DIS           05:06:36  05:06:36 1                    
 A012. DC  08-AD  SXT CHK DIS                     05:06:37   1 1                
  015. DC  01-13  OP-START     05:07:22 05:07:21  05:07:21 1                    
 A015. DC  01-13  OP-START                        05:07:22   1 1                
  017. DC  08-2B  RST BAD BANK          05:08:03  05:08:03 1                    
 A017. DC  08-2B  RST BAD BANK                    05:08:04   1 1                
  018. DC  08-69  DP DC EXEC            05:08:09  05:08:09 1                    
 A018. DC  08-69  DP DC EXEC                      05:08:09   1 *                
  019. DC  08-21  BDR REC               05:08:16  05:08:16 1                    
 A019. DC  08-21  BDR REC                         05:08:18   1 1                
  020. C.  *******************          05:09:29           * * *                
       C.        E N D                  05:09:29           * * *                
       C.  *******************          05:09:29           * * *                
////////////////////     XMIT END       TIME : 05:10:53     ////////////////////
********************************************************************************
*                                                                              *
*                    PASS     000814-0310   END                                *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/08/14 05:11:08                          *
*                                                                              *
********************************************************************************