********************************************************************************
*                                                                              *
*                    PASS     001021-1547   START                              *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/10/21 23:09:51                          *
*                                                                              *
********************************************************************************
                                                                                
  -NO--ID--IC-CMD----ITEM-----SCHEDULE--TRANSMIT---VERIFY--E-C-S--S/S TX COUNT- 
                                                                                
////////////////////     XMIT START     TIME : 23:09:59     ////////////////////
 A003. DC  08-25  TMX-H-REP                       23:10:04 0 * *                
 A003. DC  08-25  TMX-H-REP                       23:10:11 * * *                
  001. C.  *******************          23:10:46           * * *                
       C.      PASS START               23:10:46           * * *                
       C.  *******************          23:10:46           * * *                
  002. DC  08-AD  SXT CHK DIS           23:21:37  23:21:37 1                    
 A002. DC  08-AD  SXT CHK DIS                     23:21:38   1 1                
  003. DC  08-25  TMX-H-REP             23:21:48  23:21:48 1                    
 A003. DC  08-25  TMX-H-REP                       23:21:52   1 1                
  006. DC  01-1B  ROG-SET               23:22:06  23:22:06 1                    
 A006. DC  01-1B  ROG-SET                         23:22:07   1 1                
       BC  01-63                        23:22:07  23:22:07 1                    
 A     BC  01-63                                  23:22:08   1 *                
     . DC  01-11  TCU BC EXEC           23:22:13  23:22:13 1                    
 A   . DC  01-11  TCU BC EXEC                     23:22:14   1 *                
  008. DC  08-22  BDR PAUSE             23:25:24  23:25:24 1                    
 A008. DC  08-22  BDR PAUSE                       23:25:25   1 1                
  009. DC  08-AC  SXT CHK ENA           23:25:32  23:25:32 1                    
 A009. DC  08-AC  SXT CHK ENA                     23:25:34   1 1                
  010. DC  01-4E  SANT-B ON             23:25:40  23:25:40 1                    
 A010. DC  01-4E  SANT-B ON                       23:25:42   1 1                
       DC  01-4F  XANT-B ON             23:25:42  23:25:42 1                    
 A     DC  01-4F  XANT-B ON                       23:25:44   1 1                
       DC  01-21  SBR-B-RNG             23:25:44  23:25:44 1                    
 A     DC  01-21  SBR-B-RNG                       23:25:46   1 1                
  011. DC  08-AD  SXT CHK DIS           23:25:52  23:25:52 1                    
 A011. DC  08-AD  SXT CHK DIS                     23:25:54   1 1                
  012. DC  08-25  TMX-H-REP             23:25:59  23:25:59 1                    
 A012. DC  08-25  TMX-H-REP                       23:26:00   1 1                
  014. DC  01-1B  ROG-SET               23:28:27  23:28:27 1                    
 A014. DC  01-1B  ROG-SET                         23:28:29   1 1                
       BC  01-64                        23:28:29  23:28:29 1                    
 A     BC  01-64                                  23:28:30   1 *                
     . DC  01-11  TCU BC EXEC           23:28:34  23:28:34 1                    
 A   . DC  01-11  TCU BC EXEC                     23:28:35   1 *                
  015. DC  07-22  HVA SET               23:28:52  23:28:52 1                    
 A015. DC  07-22  HVA SET                         23:28:53   1 1                
  016. DC  07-23  HVB SET               23:29:00  23:29:00 1                    
 A016. DC  07-23  HVB SET                         23:29:01   1 1                
  018. DC  08-2B  RST BAD BANK          23:30:06  23:30:06 1                    
 A018. DC  08-2B  RST BAD BANK                    23:30:07   1 1                
  019. DC  08-69  DP DC EXEC            23:30:12  23:30:12 1                    
 A019. DC  08-69  DP DC EXEC                      23:30:13   1 *                
  020. DC  08-21  BDR REC               23:30:22  23:30:22 1                    
 A020. DC  08-21  BDR REC                         23:30:24   1 1                
  021. C.  *******************          23:32:14           * * *                
       C.        E N D                  23:32:14           * * *                
       C.  *******************          23:32:14           * * *                
////////////////////     XMIT END       TIME : 23:32:53     ////////////////////
********************************************************************************
*                                                                              *
*                    PASS     001021-1547   END                                *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/10/21 23:32:56                          *
*                                                                              *
********************************************************************************