********************************************************************************
*                                                                              *
*                    PASS     001223-1031   START                              *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/12/23 14:50:23                          *
*                                                                              *
********************************************************************************
                                                                                
  -NO--ID--IC-CMD----ITEM-----SCHEDULE--TRANSMIT---VERIFY--E-C-S--S/S TX COUNT- 
                                                                                
////////////////////     XMIT START     TIME : 14:50:30     ////////////////////
 A002. DC  08-25  TMX-H-REP                       14:50:33 * * *                
  001. C.  *******************          14:50:35           * * *                
       C.      PASS START               14:50:35           * * *                
       C.  *******************          14:50:35           * * *                
  002. DC  08-25  TMX-H-REP             15:01:41  15:01:41 1                    
 A002. DC  08-25  TMX-H-REP                       15:01:42   1 1                
  004. DC  08-A3  SXT CTL MANU          15:01:57  15:01:57 1                    
 A004. DC  08-A3  SXT CTL MANU                    15:02:01   1 1                
  005. DC  08-AD  SXT CHK DIS           15:02:04  15:02:04 1                    
 A005. DC  08-AD  SXT CHK DIS                     15:02:06   1 1                
  006. DC  08-72  MANU QT H             15:02:09  15:02:09 1                    
 A006. DC  08-72  MANU QT H                       15:02:13   1 1                
 A     DC  08-10  DP BC ENA                       15:02:24 1 * * (    56/    56)
 A     BC  08-( 8B1182EB 2682EF11 831B778B )      15:02:24       (    55/    56)
 A     BC  08-( 05338B0C 338B394E 8B3A448B )      15:02:24       (    43/    56)
 A     BC  08-( 3C418B3D 4C8B3F31 8B48348B )      15:02:25       (    31/    56)
 A     BC  08-( 53308B54 308B5630 8B57308B )      15:02:26       (    19/    56)
 A     BC  08-( 64338B67 33 )                     15:02:26       (     7/    56)
 A     DC  08-11  DP BC EXEC                      15:02:27 1 * * (     2/    56)
 A     DC  08-A8  SXT TABLE WR                    15:02:27 1 * * (     1/    56)
 A007. S.  RA     RAM-01                          15:02:27                      
            (001223  P3 ARS1 STD       )                                        
  008. DC  08-AA  SXT TABLE RE          15:02:31  15:02:31 1                    
 A008. DC  08-AA  SXT TABLE RE                    15:02:33   1 1                
  SXT  CHECK ERROR=      0                                                      
  009. DC  08-10  DP BC ENA             15:02:54  15:02:54 1                    
 A009. DC  08-10  DP BC ENA                       15:02:57   1 1                
       BC  08-8C                        15:02:57  15:02:57 1                    
 A     BC  08-8C                                  15:02:58   1 *                
       BC  08-05                        15:02:58  15:02:58 1                    
 A     BC  08-05                                  15:02:59   1 *                
     . DC  08-11  DP BC EXEC            15:03:02  15:03:02 1                    
 A   . DC  08-11  DP BC EXEC                      15:03:05   1 1                
  010. DC  08-AC  SXT CHK ENA           15:03:24  15:03:24 1                    
 A010. DC  08-AC  SXT CHK ENA                     15:03:26   1 1                
  011. DC  08-7B  ACS MOD H             15:03:29  15:03:29 1                    
 A011. DC  08-7B  ACS MOD H                       15:03:35   1 1                
  012. DC  08-A2  SXT CTL AT            15:03:37  15:03:37 1                    
 A012. DC  08-A2  SXT CTL AT                      15:03:39   1 1                
  017. DC  08-22  BDR PAUSE             15:05:38  15:05:38 1                    
 A017. DC  08-22  BDR PAUSE                       15:05:39   1 1                
  019. DC  08-25  TMX-H-REP             15:06:48  15:06:48 1                    
 A019. DC  08-25  TMX-H-REP                       15:06:48   1 1                
  026. DC  08-2B  RST BAD BANK          15:10:10  15:10:10 1                    
 A026. DC  08-2B  RST BAD BANK                    15:10:11   1 1                
  027. DC  08-69  DP DC EXEC            15:10:14  15:10:14 1                    
 A027. DC  08-69  DP DC EXEC                      15:10:14   1 *                
  028. DC  08-21  BDR REC               15:10:20  15:10:20 1                    
 A028. DC  08-21  BDR REC                         15:10:22   1 1                
  029. C.  *******************          15:10:23           * * *                
       C.        E N D                  15:10:23           * * *                
       C.  *******************          15:10:23           * * *                
////////////////////     XMIT END       TIME : 15:12:37     ////////////////////
********************************************************************************
*                                                                              *
*                    PASS     001223-1031   END                                *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/12/23 15:12:49                          *
*                                                                              *
********************************************************************************