********************************************************************************
*                                                                              *
*                    PASS     001225-0927   START                              *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/12/25 13:16:23                          *
*                                                                              *
********************************************************************************
                                                                                
  -NO--ID--IC-CMD----ITEM-----SCHEDULE--TRANSMIT---VERIFY--E-C-S--S/S TX COUNT- 
                                                                                
////////////////////     XMIT START     TIME : 13:16:30     ////////////////////
 A002. DC  08-25  TMX-H-REP                       13:16:35 * * *                
  001. C.  *******************          13:26:05           * * *                
       C.      PASS START               13:26:05           * * *                
       C.  *******************          13:26:05           * * *                
  002. DC  08-25  TMX-H-REP             13:27:41  13:27:41 1                    
 A002. DC  08-25  TMX-H-REP                       13:27:43   1 1                
  004. DC  08-A3  SXT CTL MANU          13:28:02  13:28:02 1                    
 A004. DC  08-A3  SXT CTL MANU                    13:28:04   1 1                
  005. DC  08-70  MANU FLR H            13:28:10  13:28:10 1                    
 A005. DC  08-70  MANU FLR H                      13:28:13   1 1                
  006. DC  09-31  HXT-A ON              13:28:17  13:28:17 1                    
 A006. DC  09-31  HXT-A ON                        13:28:17   1 1                
  007. DC  09-51  HXT CAL ON            13:28:24  13:28:24 1                    
 A007. DC  09-51  HXT CAL ON                      13:28:24   1 1                
  009. DC  08-22  BDR PAUSE             13:29:56  13:29:56 1                    
 A009. DC  08-22  BDR PAUSE                       13:29:56   1 1                
  010. DC  01-5E  SANT-A ON             13:29:59  13:29:59 1                    
 A010. DC  01-5E  SANT-A ON                       13:30:01   1 1                
       DC  01-5F  XANT-A ON             13:30:02  13:30:02 1                    
 A     DC  01-5F  XANT-A ON                       13:30:03   1 1                
       DC  01-20  SBR-A-RNG             13:30:04  13:30:04 1                    
 A     DC  01-20  SBR-A-RNG                       13:30:05   1 1                
  011. DC  08-25  TMX-H-REP             13:30:11  13:30:11 1                    
 A011. DC  08-25  TMX-H-REP                       13:30:11   1 1                
  013. DC  08-22  BDR PAUSE             13:31:32  13:31:32 1                    
 A013. DC  08-22  BDR PAUSE                       13:31:32   1 1                
  014. C.  <<20M  ANT  ROT >>           13:31:40           * * *                
  015. DC  08-25  TMX-H-REP             13:32:38  13:32:38 1                    
 A015. DC  08-25  TMX-H-REP                       13:32:39   1 1                
  017. DC  09-50  HXT CAL OFF           13:35:37  13:35:37 1                    
 A017. DC  09-50  HXT CAL OFF                     13:35:37   1 1                
  018. DC  09-30  HXT-A OFF             13:35:42  13:35:42 1                    
 A018. DC  09-30  HXT-A OFF                       13:35:42   1 1                
  019. DC  08-7B  ACS MOD H             13:35:47  13:35:47 1                    
 A019. DC  08-7B  ACS MOD H                       13:35:51   1 1                
  020. DC  08-A2  SXT CTL AT            13:35:56  13:35:56 1                    
 A020. DC  08-A2  SXT CTL AT                      13:35:58   1 1                
  023. DC  08-2B  RST BAD BANK          13:36:03  13:36:03 1                    
 A023. DC  08-2B  RST BAD BANK                    13:36:04   1 1                
  024. DC  08-69  DP DC EXEC            13:36:08  13:36:08 1                    
 A024. DC  08-69  DP DC EXEC                      13:36:08   1 *                
  025. DC  08-21  BDR REC               13:36:12  13:36:12 1                    
 A025. DC  08-21  BDR REC                         13:36:13   1 1                
  026. C.  *******************          13:38:32           * * *                
       C.        E N D                  13:38:32           * * *                
       C.  *******************          13:38:32           * * *                
////////////////////     XMIT END       TIME : 13:38:35     ////////////////////
********************************************************************************
*                                                                              *
*                    PASS     001225-0927   END                                *
*                            SA   : 22  SOLAR-A                                *
*                            TIME : 00/12/25 13:38:45                          *
*                                                                              *
********************************************************************************