                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 97-09-12   
                                                                                
  OP DATE : 970913  PASS NO. : 04                                               
  OP START TIME : 141851                                                        
  COMMENT : 970913-0929 OP REV.2                                                
                                                                                
    0  141851-  0-  8  NOP               16  193259- 55-  3  DAY (SUNRISE)      
    1  142307- 15- 34  KSC LOS (QT HI)   17  193435- 19-  4  DSN REPRO          
    2  144115- 55- 21  DAY (SUNRISE)     18  193643- 20-  8  DSN PAUSE-A/B      
    3  145227- 26- 13  RB HV RDCT ON     19  194059- 22-167  DSN LOS (QT HI)    
    4  145923- 29- 33  QUIET RATE MED    20  211003- 55-  4  DAY (SUNRISE)      
    5  151659- 28- 13  QUIET RATE HIGH   21  211211- 17- 10  DSN AOS-A          
    6  152355- 27- 53  RB HV RDCT OFF    22  211731- 19-  3  DSN REPRO          
    7  155211- 10- 16  KSC AOS-A-NT      23  211907- 20-  9  DSN PAUSE-A/B      
    8  160043-  0-  7  NOP               24  212355- 22-156  DSN LOS (QT HI)    
    9  160427- 16- 26  KSC LOS (QT ME)   25  224707- 55- 95  DAY (SUNRISE)      
   10  161819- 55- 33  DAY (SUNRISE)     26  233747- 18-  9  DSN AOS-B          
   11  163555- 26- 50  RB HV RDCT ON     27  234235- 19-  3  DSN REPRO          
   12  170235- 27- 99  RB HV RDCT OFF    28  234411- 21-  9  DSN PAUSE-B/A      
   13  175523- 55- 46  DAY (SUNRISE)     29  234859- 22- 66  DSN LOS (QT HI)    
   14  181955- 28-132  QUIET RATE HIGH   30  002411- 55-105  DAY (SUNRISE)      
   15  193019- 17-  5  DSN AOS-A         31  012011- 18-  9  DSN AOS-B          
                                                                                
   32  012459- 19-  2  DSN REPRO         48  062307- 19- 13  DSN REPRO          
   33  012603- 21- 10  DSN PAUSE-B/A     49  063003- 23- 15  DSN LOS (QT ME)    
   34  013123- 22- 57  DSN LOS (QT HI)   50  063803- 26- 28  RB HV RDCT ON      
   35  020147- 55-115  DAY (SUNRISE)     51  065259- 55- 49  DAY (SUNRISE)      
   36  030307- 18-  6  DSN AOS-B         52  071907- 27-112  RB HV RDCT OFF     
   37  030619- 19-  2  DSN REPRO         53  081851- 26- 22  RB HV RDCT ON      
   38  030723- 21- 11  DSN PAUSE-B/A     54  083035- 55- 58  DAY (SUNRISE)      
   39  031315- 22- 22  DSN LOS (QT HI)   55  090131- 27-111  RB HV RDCT OFF     
   40  032459- 26- 26  RB HV RDCT ON     56  100043- 26- 13  RB HV RDCT ON      
   41  033851- 55- 27  DAY (SUNRISE)     57  100739- 55- 62  DAY (SUNRISE)      
   42  035315- 27-123  RB HV RDCT OFF    58  104043- 27-119  RB HV RDCT OFF     
   43  045851- 26- 32  RB HV RDCT ON     59  114411- 26-  1  RB HV RDCT ON      
   44  051555- 55- 39  DAY (SUNRISE)     60  114443- 55- 67  DAY (SUNRISE)      
   45  053643- 27- 80  RB HV RDCT OFF    61  122027- 27-115  RB HV RDCT OFF     
   46  061923- 18-  6  DSN AOS-B         62  132147- 55- 11  DAY (SUNRISE)      
   47  062235- 24-  1  ANT CHNG TO A     63  132739- 26-  2  RB HV RDCT ON      
                                                                                
   64  132843- 17- 12  DSN AOS-A         80  190443- 18-  8  DSN AOS-B          
   65  133507- 19-  2  DSN REPRO         81  190859- 19-  3  DSN REPRO          
   66  133611- 20- 10  DSN PAUSE-A/B     82  191035- 21-  9  DSN PAUSE-B/A      
   67  134131- 22- 36  DSN LOS (QT HI)   83  191523- 22- 66  DSN LOS (QT HI)    
   68  140043- 27-110  RB HV RDCT OFF    84  195035- 55-182  DAY (SUNRISE)      
   69  145923- 55- 22  DAY (SUNRISE)     85  212739- 55- 88  DAY (SUNRISE)      
   70  151107- 26-  2  RB HV RDCT ON     86  221435- 18-  7  DSN AOS-B          
   71  151211- 17- 10  DSN AOS-A         87  221819- 19-  4  DSN REPRO          
   72  151731- 25-  1  ANT CHNG TO B     88  222027- 21-  8  DSN PAUSE-B/A      
   73  151803- 19- 12  DSN REPRO         89  222443- 22- 76  DSN LOS (QT HI)    
   74  152427- 23- 30  DSN LOS (QT ME)   90  230515- 55-182  DAY (SUNRISE)      
   75  154027- 27-105  RB HV RDCT OFF    91  004219- 55-106  DAY (SUNRISE)      
   76  163627- 55- 35  DAY (SUNRISE)     92  013851- 18-  8  DSN AOS-B          
   77  165507- 26- 42  RB HV RDCT ON     93  014307- 19-  3  DSN REPRO          
   78  171731- 27-105  RB HV RDCT OFF    94  014443- 21-  9  DSN PAUSE-B/A      
   79  181331- 55- 96  DAY (SUNRISE)     95  014931- 22- 37  DSN LOS (QT HI)    
                                                                                
   96  020915- 26- 19  RB HV RDCT ON    112  064811- 22- 14  DSN LOS (QT HI)    
   97  021923- 55- 16  DAY (SUNRISE)    113  065539- 26- 29  RB HV RDCT ON      
   98  022755- 27-132  RB HV RDCT OFF   114  071107- 55- 50  DAY (SUNRISE)      
   99  033819- 26- 34  RB HV RDCT ON    115  073747- 27- 30  RB HV RDCT OFF     
  100  035627- 55- 29  DAY (SUNRISE)    116  075347-  9- 21  KSC AOS-B-DAY      
  101  041155- 27- 81  RB HV RDCT OFF   117  080459-  0-  7  NOP                
  102  045507- 18-  8  DSN AOS-B        118  080843- 16- 52  KSC LOS (QT ME)    
  103  045923- 19-  3  DSN REPRO        119  083627- 26- 22  RB HV RDCT ON      
  104  050059- 21- 10  DSN PAUSE-B/A    120  084811- 55- 57  DAY (SUNRISE)      
  105  050619- 22- 17  DSN LOS (QT HI)  121  091835- 27- 32  RB HV RDCT OFF     
  106  051523- 26- 35  RB HV RDCT ON    122  093539- 28-  2  QUIET RATE HIGH    
  107  053403- 55- 39  DAY (SUNRISE)    123  093643-  9- 21  KSC AOS-B-DAY      
  108  055451- 27- 81  RB HV RDCT OFF   124  094755-  0-  7  NOP                
  109  063803- 18-  5  DSN AOS-B        125  095139- 16-  1  KSC LOS (QT ME)    
  110  064043- 24-  1  ANT CHNG TO A    126  095211-127-  0  OP STOP            
  111  064115- 19- 13  DSN REPRO        127        -   -                        
