                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 97-11-20   
                                                                                
  OP DATE : 971122  PASS NO. : 01                                               
  OP START TIME : 051659                                                        
  COMMENT : 971122-0311 OP                                                      
                                                                                
    0  051659-  0-  7  NOP               16  103939- 23- 42  DSN LOS (QT ME)    
    1  052043- 16- 56  KSC LOS (QT ME)   17  110203- 55- 61  DAY (SUNRISE)      
    2  055035- 26- 37  RB HV RDCT ON     18  113435- 28- 66  QUIET RATE HIGH    
    3  061019- 55- 14  DAY (SUNRISE)     19  120947- 18-  4  DSN AOS-B          
    4  061747- 28-  6  QUIET RATE HIGH   20  121155- 24-  7  ANT CHNG TO A      
    5  062059- 27- 52  RB HV RDCT OFF    21  121539- 19- 13  DSN REPRO          
    6  064843-  9- 19  KSC AOS-B-DAY     22  122235- 23- 32  DSN LOS (QT ME)    
    7  065851-  0-  7  NOP               23  123939- 55-110  DAY (SUNRISE)      
    8  070235- 16- 59  KSC LOS (QT ME)   24  133819- 28- 72  QUIET RATE HIGH    
    9  073403- 26- 26  RB HV RDCT ON     25  141643- 55- 35  DAY (SUNRISE)      
   10  074755- 55- 22  DAY (SUNRISE)     26  143523- 18-  8  DSN AOS-B          
   11  075939- 27-160  RB HV RDCT OFF    27  143939- 19- 12  DSN REPRO          
   12  092459- 55- 89  DAY (SUNRISE)     28  144603- 23- 58  DSN LOS (QT ME)    
   13  101227- 28- 28  QUIET RATE HIGH   29  151659- 28- 69  QUIET RATE HIGH    
   14  102723- 17- 11  DSN AOS-A         30  155347- 55- 44  DAY (SUNRISE)      
   15  103315- 19- 12  DSN REPRO         31  161715- 18-  9  DSN AOS-B          
                                                                                
   32  162203- 19- 12  DSN REPRO         48  221715- 27- 11  RB HV RDCT OFF     
   33  162827- 23- 46  DSN LOS (QT ME)   49  222307- 55-100  DAY (SUNRISE)      
   34  165259- 26- 21  RB HV RDCT ON     50  231627- 26- 80  RB HV RDCT ON      
   35  170411- 27- 51  RB HV RDCT OFF    51  235907- 27-  2  RB HV RDCT OFF     
   36  173123- 55- 94  DAY (SUNRISE)     52  000011- 55-109  DAY (SUNRISE)      
   37  182131- 26- 56  RB HV RDCT ON     53  005819- 26- 74  RB HV RDCT ON      
   38  185123- 27- 32  RB HV RDCT OFF    54  013747- 55-  1  DAY (SUNRISE)      
   39  190827- 55- 23  DAY (SUNRISE)     55  013819- 27-120  RB HV RDCT OFF     
   40  192043- 28- 43  QUIET RATE HIGH   56  024219- 26- 61  RB HV RDCT ON      
   41  194339- 18-  6  DSN AOS-B         57  031451- 55-  6  DAY (SUNRISE)      
   42  194651- 19- 12  DSN REPRO         58  031803- 27-127  RB HV RDCT OFF     
   43  195315- 23-  6  DSN LOS (QT ME)   59  042547- 26- 49  RB HV RDCT ON      
   44  195627- 26- 71  RB HV RDCT ON     60  045155- 55- 12  DAY (SUNRISE)      
   45  203419- 27- 22  RB HV RDCT OFF    61  045819- 27-133  RB HV RDCT OFF     
   46  204603- 55- 93  DAY (SUNRISE)     62  060915- 26- 38  RB HV RDCT ON      
   47  213539- 26- 78  RB HV RDCT ON     63  062931- 55- 16  DAY (SUNRISE)      
                                                                                
   64  063803- 27-141  RB HV RDCT OFF    80  143523- 55- 34  DAY (SUNRISE)      
   65  075315- 26- 25  RB HV RDCT ON     81  145331- 17-  3  DSN AOS-A          
   66  080635- 55- 15  DAY (SUNRISE)     82  145507- 25-  5  ANT CHNG TO B      
   67  081435- 27-167  RB HV RDCT OFF    83  145747- 19- 12  DSN REPRO          
   68  094339- 55-116  DAY (SUNRISE)     84  150411- 22-129  DSN LOS (QT HI)    
   69  104531- 18-  6  DSN AOS-B         85  161259- 55- 26  DAY (SUNRISE)      
   70  104843- 24-  5  ANT CHNG TO A     86  162651- 17-  5  DSN AOS-A          
   71  105123- 19- 12  DSN REPRO         87  162931- 25-  3  ANT CHNG TO B      
   72  105747- 23- 44  DSN LOS (QT ME)   88  163107- 19- 12  DSN REPRO          
   73  112115- 55- 98  DAY (SUNRISE)     89  163731- 22- 54  DSN LOS (QT HI)    
   74  121331- 28- 84  QUIET RATE HIGH   90  170619- 26- 36  RB HV RDCT ON      
   75  125819- 55- 25  DAY (SUNRISE)     91  172531- 27- 46  RB HV RDCT OFF     
   76  131139- 18-  7  DSN AOS-B         92  175003- 55- 54  DAY (SUNRISE)      
   77  131523- 19- 12  DSN REPRO         93  181851- 18-  7  DSN AOS-B          
   78  132147- 23- 57  DSN LOS (QT ME)   94  182235- 19- 12  DSN REPRO          
   79  135211- 28- 81  QUIET RATE HIGH   95  182859- 22- 11  DSN LOS (QT HI)    
                                                                                
   96  183451- 26- 13  RB HV RDCT ON    112  215243- 26- 13  RB HV RDCT ON      
   97  184147- 29- 40  QUIET RATE MED   113  215939- 29- 54  QUIET RATE MED     
   98  190307- 28- 13  QUIET RATE HIGH  114  222827- 28- 13  QUIET RATE HIGH    
   99  191003- 27- 33  RB HV RDCT OFF   115  223523- 27- 12  RB HV RDCT OFF     
  100  192739- 55- 45  DAY (SUNRISE)    116  224147- 55- 18  DAY (SUNRISE)      
  101  195139- 18-  9  DSN AOS-B        117  225123-  9- 19  KSC AOS-B-DAY      
  102  195627- 19- 12  DSN REPRO        118  230131-  0-  7  NOP                
  103  200251- 22- 19  DSN LOS (QT HI)  119  230515- 16- 54  KSC LOS (QT ME)    
  104  201259- 26- 13  RB HV RDCT ON    120  233403- 26- 79  RB HV RDCT ON      
  105  201955- 29- 49  QUIET RATE MED   121  001611- 27-  6  RB HV RDCT OFF     
  106  204603- 28- 13  QUIET RATE HIGH  122  001923- 55- 25  DAY (SUNRISE)      
  107  205259- 27- 22  RB HV RDCT OFF   123  003243- 28-  2  QUIET RATE HIGH    
  108  210443- 55- 57  DAY (SUNRISE)    124  003347-  8- 20  KSC AOS-A-DAY      
  109  213507- 18-  7  DSN AOS-B        125  004427-  0-  8  NOP                
  110  213851- 19- 12  DSN REPRO        126  004843- 16-  1  KSC LOS (QT ME)    
  111  214515- 22- 14  DSN LOS (QT HI)  127  004915-127-  0  OP STOP            
