                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-02-26   
                                                                                
  OP DATE : 980227  PASS NO. : 01                                               
  OP START TIME : 024740                                                        
  COMMENT : 980227-0206 OP                                                      
                                                                                
    0  024740-  0-  8  NOP               16  053716- 27- 44  RB HV RDCT OFF     
    1  025156- 16- 38  KSC LOS (QT ME)   17  060044-  9- 25  KSC AOS-B-DAY      
    2  031212- 28-  5  QUIET RATE HIGH   18  061404-  0-  7  NOP                
    3  031452- 64-  1  SXT CNTL MAN      19  061748- 16- 52  KSC LOS (QT ME)    
    4  031524- 30-  1  CMPN OBS ON       20  064532- 26- 35  RB HV RDCT ON      
    5  031556- 63-  6  SXT CNT AUT       21  070412- 55- 16  DAY (SUNRISE)      
    6  031908- 26- 58  RB HV RDCT ON     22  071244- 28-  9  QUIET RATE HIGH    
    7  035004- 55-  6  DAY (SUNRISE)     23  071732- 27- 50  RB HV RDCT OFF     
    8  035316- 31-  8  CMPN OBS OFF      24  074412-  9- 22  KSC AOS-B-DAY      
    9  035732- 27- 37  RB HV RDCT OFF    25  075556-  0-  8  NOP                
   10  041716-  9- 26  KSC AOS-B-DAY     26  080012- 16- 11  KSC LOS (QT ME)    
   11  043108-  0-  7  NOP               27  080604- 28-  1  QUIET RATE HIGH    
   12  043452- 16- 52  KSC LOS (QT ME)   28  080636- 64-  1  SXT CNTL MAN       
   13  050236- 26- 46  RB HV RDCT ON     29  080708- 30-  1  CMPN OBS ON        
   14  052708- 55-  3  DAY (SUNRISE)     30  080740- 63- 39  SXT CNT AUT        
   15  052844- 28- 16  QUIET RATE HIGH   31  082828- 26- 25  RB HV RDCT ON      
                                                                                
   32  084148- 55-  6  DAY (SUNRISE)     48  145956- 23- 19  DSN LOS (QT ME)    
   33  084500- 31-  1  CMPN OBS OFF      49  151004- 55- 48  DAY (SUNRISE)      
   34  084532- 29- 22  QUIET RATE MED    50  153540- 28-106  QUIET RATE HIGH    
   35  085716- 27-141  RB HV RDCT OFF    51  163212- 17-  7  DSN AOS-A          
   36  101228- 26- 12  RB HV RDCT ON     52  163556- 19- 13  DSN REPRO          
   37  101852- 55- 28  DAY (SUNRISE)     53  164252- 23-  9  DSN LOS (QT ME)    
   38  103348- 27-154  RB HV RDCT OFF    54  164740- 55- 48  DAY (SUNRISE)      
   39  115556- 55- 97  DAY (SUNRISE)     55  171316- 28-116  QUIET RATE HIGH    
   40  124740- 28- 36  QUIET RATE HIGH   56  181508- 17-  6  DSN AOS-A          
   41  130652- 17-  7  DSN AOS-A         57  181820- 19- 12  DSN REPRO          
   42  131036- 19- 13  DSN REPRO         58  182444- 55-  1  DAY (SUNRISE)      
   43  131732- 23- 29  DSN LOS (QT ME)   59  182516- 22- 55  DSN LOS (QT HI)    
   44  133300- 55- 48  DAY (SUNRISE)     60  185436- 18- 12  DSN AOS-B          
   45  135836- 28- 95  QUIET RATE HIGH   61  190100- 19- 12  DSN REPRO          
   46  144916- 17-  7  DSN AOS-A         62  190724- 23- 36  DSN LOS (QT ME)    
   47  145300- 19- 13  DSN REPRO         63  192636- 26- 36  RB HV RDCT ON      
                                                                                
   64  194548- 27- 30  RB HV RDCT OFF    80  001332- 26- 75  RB HV RDCT ON      
   65  200148- 55-  6  DAY (SUNRISE)     81  005332- 55-  2  DAY (SUNRISE)      
   66  200500- 28- 62  QUIET RATE HIGH   82  005436- 27- 29  RB HV RDCT OFF     
   67  203804- 18- 10  DSN AOS-B         83  011004-  9- 23  KSC AOS-B-DAY      
   68  204324- 19- 12  DSN REPRO         84  012220-  0-  8  NOP                
   69  204948- 23- 12  DSN LOS (QT ME)   85  012636- 16- 53  KSC LOS (QT ME)    
   70  205612- 26- 63  RB HV RDCT ON     86  015452- 26- 67  RB HV RDCT ON      
   71  212948- 27- 17  RB HV RDCT OFF    87  023036- 55-  9  DAY (SUNRISE)      
   72  213852- 55-102  DAY (SUNRISE)     88  023524- 27-107  RB HV RDCT OFF     
   73  223316- 26- 73  RB HV RDCT ON     89  033228- 28-  1  QUIET RATE HIGH    
   74  231212- 27-  8  RB HV RDCT OFF    90  033300- 64-  1  SXT CNTL MAN       
   75  231628- 55- 28  DAY (SUNRISE)     91  033332- 30-  1  CMPN OBS ON        
   76  233124- 28- 43  QUIET RATE HIGH   92  033404- 63-  6  SXT CNT AUT        
   77  235420- 18- 10  DSN AOS-B         93  033716- 26- 57  RB HV RDCT ON      
   78  235940- 19- 12  DSN REPRO         94  040740- 55-  6  DAY (SUNRISE)      
   79  000604- 22- 14  DSN LOS (QT HI)   95  041052- 31-  6  CMPN OBS OFF       
                                                                                
   96  041404- 27- 40  RB HV RDCT OFF   112  072220- 55- 22  DAY (SUNRISE)      
   97  043524-  9- 26  KSC AOS-B-DAY    113  073404- 27- 52  RB HV RDCT OFF     
   98  044916-  0-  7  NOP              114  080148- 28-  2  QUIET RATE HIGH    
   99  045300- 16- 31  KSC LOS (QT ME)  115  080252-  9- 20  KSC AOS-B-DAY      
  100  050932- 28-  1  QUIET RATE HIGH  116  081332-  0-  8  NOP                
  101  051004- 64-  1  SXT CNTL MAN     117  081748- 16-  1  KSC LOS (QT ME)    
  102  051036- 30-  1  CMPN OBS ON      118  081820-127-  0  OP STOP            
  103  051108- 63- 18  SXT CNT AUT      119        -   -                        
  104  052044- 26- 45  RB HV RDCT ON    120        -   -                        
  105  054444- 55-  6  DAY (SUNRISE)    121        -   -                        
  106  054756- 31- 11  CMPN OBS OFF     122        -   -                        
  107  055348- 27- 47  RB HV RDCT OFF   123        -   -                        
  108  061852-  9- 25  KSC AOS-B-DAY    124        -   -                        
  109  063212-  0-  7  NOP              125        -   -                        
  110  063556- 16- 52  KSC LOS (QT ME)  126        -   -                        
  111  070340- 26- 35  RB HV RDCT ON    127        -   -                        
