                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-03-06   
                                                                                
  OP DATE : 980307  PASS NO. : 01                                               
  OP START TIME : 000339                                                        
  COMMENT : 980306-1548 OP                                                      
                                                                                
    0  000339-  0-  7  NOP               16  040235- 26- 56  RB HV RDCT ON      
    1  000723- 16- 37  KSC LOS (QT ME)   17  043227- 27-  7  RB HV RDCT OFF     
    2  002707- 28- 17  QUIET RATE HIGH   18  043611- 55-131  DAY (SUNRISE)      
    3  003611- 26- 68  RB HV RDCT ON     19  054603- 26- 46  RB HV RDCT ON      
    4  011227- 27- 18  RB HV RDCT OFF    20  061035- 27-  5  RB HV RDCT OFF     
    5  012203- 55- 22  DAY (SUNRISE)     21  061315- 55-183  DAY (SUNRISE)      
    6  013347-  8- 24  KSC AOS-A-DAY     22  075051- 55-182  DAY (SUNRISE)      
    7  014635-  0-  8  NOP               23  092755- 55- 13  DAY (SUNRISE)      
    8  015051- 16- 36  KSC LOS (QT ME)   24  093451- 28-  4  QUIET RATE HIGH    
    9  021003- 28- 18  QUIET RATE HIGH   25  093659- 17-  8  DSN AOS-A          
   10  021939- 26- 61  RB HV RDCT ON     26  094115- 25-  1  ANT CHNG TO B      
   11  025211- 27- 13  RB HV RDCT OFF    27  094147- 19- 12  DSN REPRO          
   12  025907- 55- 33  DAY (SUNRISE)     28  094811- 23-144  DSN LOS (QT ME)    
   13  031643-  9- 24  KSC AOS-B-DAY     29  110459- 55- 78  DAY (SUNRISE)      
   14  032931-  0-  8  NOP               30  114635- 28-104  QUIET RATE HIGH    
   15  033347- 16- 54  KSC LOS (QT ME)   31  124203- 55-  8  DAY (SUNRISE)      
                                                                                
   32  124619- 17-  9  DSN AOS-A         48  160755- 20- 10  DSN PAUSE-A/B      
   33  125107- 19-  1  DSN REPRO         49  161315- 22- 37  DSN LOS (QT HI)    
   34  125139- 20- 11  DSN PAUSE-A/B     50  163259- 26- 13  RB HV RDCT ON      
   35  125731- 23- 43  DSN LOS (QT ME)   51  163955- 29- 31  QUIET RATE MED     
   36  132027- 28-110  QUIET RATE HIGH   52  165627- 28- 13  QUIET RATE HIGH    
   37  141907- 55- 17  DAY (SUNRISE)     53  170323- 27- 57  RB HV RDCT OFF     
   38  142811- 17-  9  DSN AOS-A         54  173347- 55- 20  DAY (SUNRISE)      
   39  143259- 25-  1  ANT CHNG TO B     55  174427- 17-  9  DSN AOS-A          
   40  143331- 19- 12  DSN REPRO         56  174915- 25-  1  ANT CHNG TO B      
   41  143955- 23- 22  DSN LOS (QT ME)   57  174947- 19- 12  DSN REPRO          
   42  145139- 28- 23  QUIET RATE HIGH   58  175611- 23- 23  DSN LOS (QT ME)    
   43  150355- 26- 26  RB HV RDCT ON     59  180827- 26- 71  RB HV RDCT ON      
   44  151747- 27- 73  RB HV RDCT OFF    60  184619- 27- 46  RB HV RDCT OFF     
   45  155643- 55-  9  DAY (SUNRISE)     61  191051- 55- 69  DAY (SUNRISE)      
   46  160131- 17- 10  DSN AOS-A         62  194739- 26- 77  RB HV RDCT ON      
   47  160651- 19-  2  DSN REPRO         63  202843- 27- 36  RB HV RDCT OFF     
                                                                                
   64  204755- 55- 77  DAY (SUNRISE)     80  060443- 26- 38  RB HV RDCT ON      
   65  212859- 26- 77  RB HV RDCT ON     81  062459- 27- 12  RB HV RDCT OFF     
   66  221003- 27- 29  RB HV RDCT OFF    82  063123- 55-182  DAY (SUNRISE)      
   67  222531- 55- 84  DAY (SUNRISE)     83  080827- 55-  8  DAY (SUNRISE)      
   68  231019- 26- 73  RB HV RDCT ON     84  081243- 17-  9  DSN AOS-A          
   69  234915- 27- 25  RB HV RDCT OFF    85  081731- 19-  1  DSN REPRO          
   70  000235- 55- 97  DAY (SUNRISE)     86  081803- 20- 11  DSN PAUSE-A/B      
   71  005419- 26- 65  RB HV RDCT ON     87  082355- 22- 64  DSN LOS (QT HI)    
   72  012859- 27- 20  RB HV RDCT OFF    88  085803- 18- 10  DSN AOS-B          
   73  013939- 55-109  DAY (SUNRISE)     89  090323- 19-  3  DSN REPRO          
   74  023747- 26- 59  RB HV RDCT ON     90  090459- 21-  9  DSN PAUSE-B/A      
   75  030915- 27- 14  RB HV RDCT OFF    91  090947- 23- 67  DSN LOS (QT ME)    
   76  031643- 55-120  DAY (SUNRISE)     92  094531- 55- 53  DAY (SUNRISE)      
   77  042043- 26- 52  RB HV RDCT ON     93  101347- 28-129  QUIET RATE HIGH    
   78  044827- 27- 10  RB HV RDCT OFF    94  112235- 17-  1  DSN AOS-A          
   79  045347- 55-133  DAY (SUNRISE)     95  112307- 55-  5  DAY (SUNRISE)      
                                                                                
   96  112547- 19-  3  DSN REPRO        112  153803- 27- 68  RB HV RDCT OFF     
   97  112723- 20-  9  DSN PAUSE-A/B    113  161419- 55- 61  DAY (SUNRISE)      
   98  113211- 23- 44  DSN LOS (QT ME)  114  164651- 26- 65  RB HV RDCT ON      
   99  115539- 28-120  QUIET RATE HIGH  115  172131- 27- 56  RB HV RDCT OFF     
  100  125939- 55-  8  DAY (SUNRISE)    116  175123- 55- 62  DAY (SUNRISE)      
  101  130355- 17- 10  DSN AOS-A        117  182427- 26- 75  RB HV RDCT ON      
  102  130915- 19-  1  DSN REPRO        118  190427- 27- 45  RB HV RDCT OFF     
  103  130947- 20- 11  DSN PAUSE-A/B    119  192827- 55- 68  DAY (SUNRISE)      
  104  131539- 23- 41  DSN LOS (QT ME)  120  200443- 26- 78  RB HV RDCT ON      
  105  133731- 28-112  QUIET RATE HIGH  121  204619- 27- 28  RB HV RDCT OFF     
  106  143715- 55- 17  DAY (SUNRISE)    122  210115- 28-  2  QUIET RATE HIGH    
  107  144619- 17-  9  DSN AOS-A        123  210219- 10-  6  KSC AOS-A-NT       
  108  145107- 25-  1  ANT CHNG TO B    124  210531- 55- 14  DAY (SUNRISE)      
  109  145139- 19- 12  DSN REPRO        125  211259-  0-  8  NOP                
  110  145803- 23- 36  DSN LOS (QT ME)  126  211715- 16-  1  KSC LOS (QT ME)    
  111  151715- 26- 39  RB HV RDCT ON    127  211747-127-  0  OP STOP            
