                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-03-27   
                                                                                
  OP DATE : 980328  PASS NO. : 01                                               
  OP START TIME : 165804                                                        
  COMMENT : 980328-1134 OP VER2                                                 
                                                                                
    0  165804-  0-  7  NOP               16  230740- 24-  6  ANT CHNG TO A      
    1  170148- 15- 13  KSC LOS (QT HI)   17  231052- 19- 13  DSN REPRO          
    2  170844- 55- 40  DAY (SUNRISE)     18  231748- 22- 37  DSN LOS (QT HI)    
    3  173004- 26- 13  RB HV RDCT ON     19  233732- 55-107  DAY (SUNRISE)      
    4  173700- 29- 33  QUIET RATE MED    20  003436- 18-  3  DSN AOS-B          
    5  175436- 28- 13  QUIET RATE HIGH   21  003612- 24-  4  ANT CHNG TO A      
    6  180132- 27- 55  RB HV RDCT OFF    22  003820- 19- 12  DSN REPRO          
    7  183052- 10- 16  KSC AOS-A-NT      23  004444- 22- 56  DSN LOS (QT HI)    
    8  183924-  0-  7  NOP               24  011436- 55-114  DAY (SUNRISE)      
    9  184308- 16-  6  KSC LOS (QT ME)   25  021524- 18-  7  DSN AOS-B          
   10  184620- 55- 51  DAY (SUNRISE)     26  021908- 24-  3  ANT CHNG TO A      
   11  191332- 26- 50  RB HV RDCT ON     27  022044- 19- 13  DSN REPRO          
   12  194012- 27- 81  RB HV RDCT OFF    28  022740- 22- 46  DSN LOS (QT HI)    
   13  202324- 55-182  DAY (SUNRISE)     29  025212- 55-123  DAY (SUNRISE)      
   14  220028- 55-124  DAY (SUNRISE)     30  035748- 18-  5  DSN AOS-B          
   15  230636- 18-  2  DSN AOS-B         31  040028- 24-  4  ANT CHNG TO A      
                                                                                
   32  040236- 19- 13  DSN REPRO         48  092100- 55- 67  DAY (SUNRISE)      
   33  040932- 22- 37  DSN LOS (QT HI)   49  095644- 27-113  RB HV RDCT OFF     
   34  042916- 55-134  DAY (SUNRISE)     50  105700- 26-  2  RB HV RDCT ON      
   35  054044- 17-  8  DSN AOS-A         51  105804- 55- 76  DAY (SUNRISE)      
   36  054500- 19- 13  DSN REPRO         52  113836- 27-106  RB HV RDCT OFF     
   37  055156- 22- 24  DSN LOS (QT HI)   53  123508- 55-  6  DAY (SUNRISE)      
   38  060444- 26-  3  RB HV RDCT ON     54  123820- 26- 75  RB HV RDCT ON      
   39  060620- 55- 46  DAY (SUNRISE)     55  131820- 27-101  RB HV RDCT OFF     
   40  063052- 27-125  RB HV RDCT OFF    56  141212- 55- 19  DAY (SUNRISE)      
   41  073732- 26- 11  RB HV RDCT ON     57  142220- 26-  4  RB HV RDCT ON      
   42  074324- 55- 58  DAY (SUNRISE)     58  142428- 17-  9  DSN AOS-A          
   43  081420- 27- 80  RB HV RDCT OFF    59  142916- 19-  1  DSN REPRO          
   44  085700- 17-  8  DSN AOS-A         60  142948- 20- 11  DSN PAUSE-A/B      
   45  090116- 19- 13  DSN REPRO         61  143540- 23- 42  DSN LOS (QT ME)    
   46  090812- 23- 16  DSN LOS (QT ME)   62  145804- 27- 96  RB HV RDCT OFF     
   47  091644- 26-  8  RB HV RDCT ON     63  154916- 55- 30  DAY (SUNRISE)      
                                                                                
   64  160516- 26- 62  RB HV RDCT ON     80  233524- 22- 38  DSN LOS (QT HI)    
   65  163820- 27- 91  RB HV RDCT OFF    81  235540- 55-104  DAY (SUNRISE)      
   66  172652- 55- 40  DAY (SUNRISE)     82  005108- 18-  7  DSN AOS-B          
   67  174812- 26-  3  RB HV RDCT ON     83  005452- 24-  3  ANT CHNG TO A      
   68  174948- 18- 10  DSN AOS-B         84  005628- 19- 12  DSN REPRO          
   69  175508- 19- 12  DSN REPRO         85  010252- 22- 56  DSN LOS (QT HI)    
   70  180132- 23- 31  DSN LOS (QT ME)   86  013244- 55-113  DAY (SUNRISE)      
   71  181804- 27- 86  RB HV RDCT OFF    87  023300- 18-  8  DSN AOS-B          
   72  190356- 55- 53  DAY (SUNRISE)     88  023716- 24-  3  ANT CHNG TO A      
   73  193212- 26- 43  RB HV RDCT ON     89  023852- 19- 13  DSN REPRO          
   74  195508- 27- 86  RB HV RDCT OFF    90  024548- 22- 45  DSN LOS (QT HI)    
   75  204100- 55-182  DAY (SUNRISE)     91  030948- 55-124  DAY (SUNRISE)      
   76  221804- 55-124  DAY (SUNRISE)     92  041556- 18-  4  DSN AOS-B          
   77  232412- 18-  3  DSN AOS-B         93  041804- 24-  4  ANT CHNG TO A      
   78  232548- 24-  5  ANT CHNG TO A     94  042012- 19- 13  DSN REPRO          
   79  232828- 19- 13  DSN REPRO         95  042708- 22- 37  DSN LOS (QT HI)    
                                                                                
   96  044652- 55-  1  DAY (SUNRISE)    112  093836- 55- 67  DAY (SUNRISE)      
   97  044724- 26- 33  RB HV RDCT ON    113  101420- 27-112  RB HV RDCT OFF     
   98  050500- 27-101  RB HV RDCT OFF   114  111404- 26-  3  RB HV RDCT ON      
   99  055852- 17-  8  DSN AOS-A        115  111540- 55- 75  DAY (SUNRISE)      
  100  060308- 19- 13  DSN REPRO        116  115540- 27- 33  RB HV RDCT OFF     
  101  061004- 22- 11  DSN LOS (QT HI)  117  121316-  9- 24  KSC AOS-B-DAY      
  102  061556- 26- 15  RB HV RDCT ON    118  122604-  0-  7  NOP                
  103  062356- 55- 47  DAY (SUNRISE)    119  122948- 16- 43  KSC LOS (QT ME)    
  104  064900- 27-121  RB HV RDCT OFF   120  125244- 55-  7  DAY (SUNRISE)      
  105  075332- 26- 15  RB HV RDCT ON    121  125628- 26- 72  RB HV RDCT ON      
  106  080132- 55- 57  DAY (SUNRISE)    122  133452- 27- 38  RB HV RDCT OFF     
  107  083156- 27- 82  RB HV RDCT OFF   123  135508- 28-  2  QUIET RATE HIGH    
  108  091540- 17-  6  DSN AOS-A        124  135612- 11- 24  KSC AOS-B-NT       
  109  091852- 19- 13  DSN REPRO        125  140900-  0-  7  NOP                
  110  092548- 22- 14  DSN LOS (QT HI)  126  141244- 16-  1  KSC LOS (QT ME)    
  111  093316- 26- 10  RB HV RDCT ON    127  141316-127-  0  OP STOP            
