                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-05-13   
                                                                                
  OP DATE : 980513  PASS NO. : 01                                               
  OP START TIME : 135227                                                        
  COMMENT : 980513-0928 OP VER2                                                 
                                                                                
    0  135227-  0-  8  NOP               16  171923-  0-  1  NOP                
    1  135643- 15- 16  KSC LOS (QT HI)   17  171955- 55-  6  DAY (SUNRISE)      
    2  140515- 55- 37  DAY (SUNRISE)     18  172307- 15-  1  KSC LOS (QT HI)    
    3  142459- 26- 13  RB HV RDCT ON     19  172339- 30- 51  CMPN OBS ON        
    4  143155- 29- 49  QUIET RATE MED    20  175051- 26- 13  RB HV RDCT ON      
    5  145803- 28- 13  QUIET RATE HIGH   21  175747- 29- 36  QUIET RATE MED     
    6  150459- 27- 33  RB HV RDCT OFF    22  181659- 28- 13  QUIET RATE HIGH    
    7  152235- 10- 25  KSC AOS-A-NT      23  182355- 27- 42  RB HV RDCT OFF     
    8  153555-  0-  8  NOP               24  184619- 31-  5  CMPN OBS OFF       
    9  154011- 15-  5  KSC LOS (QT HI)   25  184859- 10- 15  KSC AOS-A-NT       
   10  154251- 55- 46  DAY (SUNRISE)     26  185659- 55-  9  DAY (SUNRISE)      
   11  160723- 26- 13  RB HV RDCT ON     27  190147-  0-  8  NOP                
   12  161419- 29- 43  QUIET RATE MED    28  190603- 15- 52  KSC LOS (QT HI)    
   13  163715- 28- 13  QUIET RATE HIGH   29  193347- 26-  4  RB HV RDCT ON      
   14  164411- 27- 40  RB HV RDCT OFF    30  193555- 18-  9  DSN AOS-B          
   15  170531- 10- 26  KSC AOS-A-NT      31  194043- 19- 12  DSN REPRO          
                                                                                
   32  194707- 23- 32  DSN LOS (QT ME)   48  235155- 29- 72  QUIET RATE MED     
   33  200411- 27- 56  RB HV RDCT OFF    49  003019- 28- 72  QUIET RATE HIGH    
   34  203403- 55- 21  DAY (SUNRISE)     50  010843- 17-  9  DSN AOS-A          
   35  204515- 28- 59  QUIET RATE HIGH   51  011331- 19- 13  DSN REPRO          
   36  211643- 26-  4  RB HV RDCT ON     52  012027- 23-  9  DSN LOS (QT ME)    
   37  211851- 18-  8  DSN AOS-B         53  012515- 55- 54  DAY (SUNRISE)      
   38  212307- 19- 12  DSN REPRO         54  015403- 28- 80  QUIET RATE HIGH    
   39  212931- 23- 25  DSN LOS (QT ME)   55  023643- 17-  7  DSN AOS-A          
   40  214251- 27- 53  RB HV RDCT OFF    56  024027- 19- 13  DSN REPRO          
   41  221107- 55-121  DAY (SUNRISE)     57  024723- 23- 29  DSN LOS (QT ME)    
   42  231539- 28-  1  QUIET RATE HIGH   58  030251- 55- 54  DAY (SUNRISE)      
   43  231611- 64-  1  SXT CNTL MAN      59  033139- 28- 86  QUIET RATE HIGH    
   44  231643- 30-  1  CMPN OBS ON       60  041731- 17-  9  DSN AOS-A          
   45  231715- 63- 58  SXT CNT AUT       61  042219- 19- 13  DSN REPRO          
   46  234811- 55-  6  DAY (SUNRISE)     62  042915- 23- 20  DSN LOS (QT ME)    
   47  235123- 31-  1  CMPN OBS OFF      63  043955- 55- 55  DAY (SUNRISE)      
                                                                                
   64  050915- 28- 95  QUIET RATE HIGH   80  093107- 55- 12  DAY (SUNRISE)      
   65  055955- 17- 10  DSN AOS-A         81  093731- 23-  7  DSN LOS (QT ME)    
   66  060515- 19- 13  DSN REPRO         82  094115- 26- 68  RB HV RDCT ON      
   67  061211- 23-  9  DSN LOS (QT ME)   83  101731- 27- 95  RB HV RDCT OFF     
   68  061659- 55- 55  DAY (SUNRISE)     84  110811- 55- 22  DAY (SUNRISE)      
   69  064619- 28-106  QUIET RATE HIGH   85  111955- 26- 55  RB HV RDCT ON      
   70  074251- 17-  9  DSN AOS-A         86  114915- 28- 20  QUIET RATE HIGH    
   71  074739- 19- 12  DSN REPRO         87  115955- 27- 81  RB HV RDCT OFF     
   72  075403- 55-  1  DAY (SUNRISE)     88  124307- 17-  5  DSN AOS-A          
   73  075435- 22- 26  DSN LOS (QT HI)   89  124547- 55-  2  DAY (SUNRISE)      
   74  080827- 26- 13  RB HV RDCT ON     90  124651- 19- 12  DSN REPRO          
   75  081523- 29- 23  QUIET RATE MED    91  125315- 22- 14  DSN LOS (QT HI)    
   76  082739- 28- 13  QUIET RATE HIGH   92  130043- 26- 13  RB HV RDCT ON      
   77  083435- 27- 97  RB HV RDCT OFF    93  130739- 29- 51  QUIET RATE MED     
   78  092619- 17-  8  DSN AOS-A         94  133451- 28- 13  QUIET RATE HIGH    
   79  093035- 19-  1  DSN REPRO         95  134147- 27- 29  RB HV RDCT OFF     
                                                                                
   96  135715- 10- 25  KSC AOS-A-NT     112        -   -                        
   97  141035-  0-  8  NOP              113        -   -                        
   98  141451- 16- 15  KSC LOS (QT ME)  114        -   -                        
   99  142251- 55- 36  DAY (SUNRISE)    115        -   -                        
  100  144203- 26- 73  RB HV RDCT ON    116        -   -                        
  101  152059- 27- 34  RB HV RDCT OFF   117        -   -                        
  102  153907- 28-  2  QUIET RATE HIGH  118        -   -                        
  103  154011- 10- 26  KSC AOS-A-NT     119        -   -                        
  104  155403-  0-  7  NOP              120        -   -                        
  105  155747- 16-  1  KSC LOS (QT ME)  121        -   -                        
  106  155819-127-  0  OP STOP          122        -   -                        
  107        -   -                      123        -   -                        
  108        -   -                      124        -   -                        
  109        -   -                      125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
