                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-05-22   
                                                                                
  OP DATE : 980523  PASS NO. : 01                                               
  OP START TIME : 114203                                                        
  COMMENT : 980523-0724 OP                                                      
                                                                                
    0  114203-  0-  7  NOP               16  152739- 55- 25  DAY (SUNRISE)      
    1  114547- 16- 52  KSC LOS (QT ME)   17  154059- 26- 54  RB HV RDCT ON      
    2  121331- 55-  3  DAY (SUNRISE)     18  160947- 27-104  RB HV RDCT OFF     
    3  121507- 26- 66  RB HV RDCT ON     19  170515- 55- 37  DAY (SUNRISE)      
    4  125019- 27- 19  RB HV RDCT OFF    20  172459- 26- 41  RB HV RDCT ON      
    5  130027- 28- 94  QUIET RATE HIGH   21  174651- 27-104  RB HV RDCT OFF     
    6  135035- 55- 14  DAY (SUNRISE)     22  184219- 55-182  DAY (SUNRISE)      
    7  135803- 26-  3  RB HV RDCT ON     23  201923- 55-105  DAY (SUNRISE)      
    8  135939- 17- 10  DSN AOS-A         24  211523- 18-  8  DSN AOS-B          
    9  140459- 19-  3  DSN REPRO         25  211939- 24-  1  ANT CHNG TO A      
   10  140635- 20-  9  DSN PAUSE-A/B     26  212011- 19- 12  DSN REPRO          
   11  141123- 22- 35  DSN LOS (QT HI)   27  212635- 22- 56  DSN LOS (QT HI)    
   12  143003- 27- 48  RB HV RDCT OFF    28  215627- 55-182  DAY (SUNRISE)      
   13  145539- 10- 23  KSC AOS-A-NT      29  233331- 55- 96  DAY (SUNRISE)      
   14  150755-  0-  8  NOP               30  002443- 18-  9  DSN AOS-B          
   15  151211- 16- 29  KSC LOS (QT ME)   31  002931- 19-  1  DSN REPRO          
                                                                                
   32  003003- 21- 11  DSN PAUSE-B/A     48  044147- 27-119  RB HV RDCT OFF     
   33  003555- 22- 66  DSN LOS (QT HI)   49  054515- 26- 32  RB HV RDCT ON      
   34  011107- 55-104  DAY (SUNRISE)     50  060219- 55- 42  DAY (SUNRISE)      
   35  020635- 18-  9  DSN AOS-B         51  062443- 27- 77  RB HV RDCT OFF     
   36  021123- 24-  1  ANT CHNG TO A     52  070547- 18-  4  DSN AOS-B          
   37  021155- 19- 12  DSN REPRO         53  070755- 24-  4  ANT CHNG TO A      
   38  021819- 22- 41  DSN LOS (QT HI)   54  071003- 19- 13  DSN REPRO          
   39  024011- 26- 15  RB HV RDCT ON     55  071659- 23- 16  DSN LOS (QT ME)    
   40  024811- 55- 18  DAY (SUNRISE)     56  072531- 26- 26  RB HV RDCT ON      
   41  025747- 27- 97  RB HV RDCT OFF    57  073923- 55- 52  DAY (SUNRISE)      
   42  034931- 18-  5  DSN AOS-B         58  080707- 27-111  RB HV RDCT OFF     
   43  035211- 24-  4  ANT CHNG TO A     59  090619- 26- 20  RB HV RDCT ON      
   44  035419- 19- 13  DSN REPRO         60  091659- 55- 58  DAY (SUNRISE)      
   45  040115- 23- 13  DSN LOS (QT ME)   61  094755- 27-115  RB HV RDCT OFF     
   46  040811- 26- 32  RB HV RDCT ON     62  104915- 26-  9  RB HV RDCT ON      
   47  042515- 55- 31  DAY (SUNRISE)     63  105403- 55- 62  DAY (SUNRISE)      
                                                                                
   64  112707- 27-120  RB HV RDCT OFF    80  161155- 23- 26  DSN LOS (QT ME)    
   65  123107- 55-  3  DAY (SUNRISE)     81  162547- 27-107  RB HV RDCT OFF     
   66  123243- 26- 64  RB HV RDCT ON     82  172251- 55-182  DAY (SUNRISE)      
   67  130651- 27-115  RB HV RDCT OFF    83  185955- 55-182  DAY (SUNRISE)      
   68  140811- 55- 15  DAY (SUNRISE)     84  203659- 55-182  DAY (SUNRISE)      
   69  141611- 26-  3  RB HV RDCT ON     85  221403- 55- 87  DAY (SUNRISE)      
   70  141747- 17- 10  DSN AOS-A         86  230027- 18-  8  DSN AOS-B          
   71  142307- 19-  2  DSN REPRO         87  230443- 19-  2  DSN REPRO          
   72  142411- 20- 10  DSN PAUSE-A/B     88  230547- 21- 10  DSN PAUSE-B/A      
   73  142931- 22- 32  DSN LOS (QT HI)   89  231107- 22- 75  DSN LOS (QT HI)    
   74  144635- 27-110  RB HV RDCT OFF    90  235107- 55- 96  DAY (SUNRISE)      
   75  154515- 55- 26  DAY (SUNRISE)     91  004219- 18-  9  DSN AOS-B          
   76  155907- 26-  3  RB HV RDCT ON     92  004707- 19-  2  DSN REPRO          
   77  160043- 17-  6  DSN AOS-A         93  004811- 21- 10  DSN PAUSE-B/A      
   78  160355- 25-  3  ANT CHNG TO B     94  005331- 22- 66  DSN LOS (QT HI)    
   79  160531- 19- 12  DSN REPRO         95  012843- 55-105  DAY (SUNRISE)      
                                                                                
   96  022443- 18-  8  DSN AOS-B        112  054547- 19- 13  DSN REPRO          
   97  022859- 24-  1  ANT CHNG TO A    113  055243- 22- 17  DSN LOS (QT HI)    
   98  022931- 19- 12  DSN REPRO        114  060147- 26- 34  RB HV RDCT ON      
   99  023555- 22- 28  DSN LOS (QT HI)  115  061955- 55- 42  DAY (SUNRISE)      
  100  025051- 26- 28  RB HV RDCT ON    116  064219- 27- 32  RB HV RDCT OFF     
  101  030547- 55- 20  DAY (SUNRISE)    117  065923-  8- 13  KSC AOS-A-DAY      
  102  031627- 27- 78  RB HV RDCT OFF   118  070619-  0-  9  NOP                
  103  035803- 18-  9  DSN AOS-B        119  071107- 16- 58  KSC LOS (QT ME)    
  104  040251- 19-  3  DSN REPRO        120  074203- 26- 28  RB HV RDCT ON      
  105  040427- 21-  9  DSN PAUSE-B/A    121  075659- 55- 51  DAY (SUNRISE)      
  106  040915- 22- 25  DSN LOS (QT HI)  122  082411- 27- 28  RB HV RDCT OFF     
  107  042235- 26- 38  RB HV RDCT ON    123  083907- 28-  2  QUIET RATE HIGH    
  108  044251- 55- 32  DAY (SUNRISE)    124  084011-  9- 20  KSC AOS-B-DAY      
  109  045955- 27- 76  RB HV RDCT OFF   125  085051-  0-  8  NOP                
  110  054027- 18-  9  DSN AOS-B        126  085507- 16-  1  KSC LOS (QT ME)    
  111  054515- 24-  1  ANT CHNG TO A    127  085539-127-  0  OP STOP            
