                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-07-02   
                                                                                
  OP DATE : 980702  PASS NO. : 01                                               
  OP START TIME : 133020                                                        
  COMMENT : 980702-0927 OP                                                      
                                                                                
    0  133020-  0-  7  NOP               16  183940-  0-  8  NOP                
    1  133404- 15- 19  KSC LOS (QT HI)   17  184356- 15- 55  KSC LOS (QT HI)    
    2  134412- 55- 37  DAY (SUNRISE)     18  191316- 26- 59  RB HV RDCT ON      
    3  140356- 26- 78  RB HV RDCT ON     19  194444- 27- 48  RB HV RDCT OFF     
    4  144532- 27- 67  RB HV RDCT OFF    20  201020- 10-  4  KSC AOS-A-NT       
    5  152116- 55- 46  DAY (SUNRISE)     21  201228- 55- 18  DAY (SUNRISE)      
    6  154548- 26- 73  RB HV RDCT ON     22  202204-  0-  8  NOP                
    7  162444- 27- 38  RB HV RDCT OFF    23  202620- 16- 56  KSC LOS (QT ME)    
    8  164500- 10- 22  KSC AOS-A-NT      24  205612- 26- 52  RB HV RDCT ON      
    9  165644-  0-  3  NOP               25  212356- 27- 48  RB HV RDCT OFF     
   10  165820- 55-  4  DAY (SUNRISE)     26  214932- 55- 95  DAY (SUNRISE)      
   11  170028- 15- 55  KSC LOS (QT HI)   27  224012- 26- 37  RB HV RDCT ON      
   12  172948- 26- 65  RB HV RDCT ON     28  225956- 27- 50  RB HV RDCT OFF     
   13  180428- 27- 43  RB HV RDCT OFF    29  232636- 55-183  DAY (SUNRISE)      
   14  182724- 10- 15  KSC AOS-A-NT      30  010412- 55-182  DAY (SUNRISE)      
   15  183524- 55-  8  DAY (SUNRISE)     31  024116- 55-182  DAY (SUNRISE)      
                                                                                
   32  041820- 55-182  DAY (SUNRISE)     48  150204- 27- 68  RB HV RDCT OFF     
   33  055524- 55-182  DAY (SUNRISE)     49  153820- 55- 48  DAY (SUNRISE)      
   34  073228- 55- 35  DAY (SUNRISE)     50  160356- 26- 70  RB HV RDCT ON      
   35  075108- 26- 41  RB HV RDCT ON     51  164116- 27- 64  RB HV RDCT OFF     
   36  081300- 27-106  RB HV RDCT OFF    52  171524- 55- 61  DAY (SUNRISE)      
   37  090932- 55- 22  DAY (SUNRISE)     53  174756- 26- 62  RB HV RDCT ON      
   38  092116- 26- 67  RB HV RDCT ON     54  182100- 27- 59  RB HV RDCT OFF     
   39  095700- 27- 94  RB HV RDCT OFF    55  185228- 55- 72  DAY (SUNRISE)      
   40  104708- 55- 23  DAY (SUNRISE)     56  193052- 26- 56  RB HV RDCT ON      
   41  105924- 26- 75  RB HV RDCT ON     57  200044- 27- 55  RB HV RDCT OFF     
   42  113924- 27- 84  RB HV RDCT OFF    58  203004- 55- 83  DAY (SUNRISE)      
   43  122412- 55- 29  DAY (SUNRISE)     59  211420- 26- 47  RB HV RDCT ON      
   44  123940- 26- 79  RB HV RDCT ON     60  213924- 27- 52  RB HV RDCT OFF     
   45  132148- 27- 74  RB HV RDCT OFF    61  220708- 55-182  DAY (SUNRISE)      
   46  140116- 55- 37  DAY (SUNRISE)     62  234412- 55-182  DAY (SUNRISE)      
   47  142100- 26- 77  RB HV RDCT ON     63  012116- 55-182  DAY (SUNRISE)      
                                                                                
   64  025820- 55-182  DAY (SUNRISE)     80  133820- 27- 76  RB HV RDCT OFF     
   65  043524- 55-183  DAY (SUNRISE)     81  141852- 55- 36  DAY (SUNRISE)      
   66  061300- 55- 36  DAY (SUNRISE)     82  143804- 26- 74  RB HV RDCT ON      
   67  063212- 26- 24  RB HV RDCT ON     83  151732- 27- 72  RB HV RDCT OFF     
   68  064500- 27-122  RB HV RDCT OFF    84  155556- 55- 49  DAY (SUNRISE)      
   69  075004- 55- 20  DAY (SUNRISE)     85  162204- 26- 66  RB HV RDCT ON      
   70  080044- 26- 57  RB HV RDCT ON     86  165716- 27- 67  RB HV RDCT OFF     
   71  083108- 27-105  RB HV RDCT OFF    87  173300- 55- 60  DAY (SUNRISE)      
   72  092708- 55- 16  DAY (SUNRISE)     88  180500- 26- 61  RB HV RDCT ON      
   73  093540- 26- 73  RB HV RDCT ON     89  183732- 27- 61  RB HV RDCT OFF     
   74  101436- 27- 93  RB HV RDCT OFF    90  191004- 55- 72  DAY (SUNRISE)      
   75  110412- 55- 21  DAY (SUNRISE)     91  194828- 26- 53  RB HV RDCT ON      
   76  111524- 26- 78  RB HV RDCT ON     92  201644- 27- 57  RB HV RDCT OFF     
   77  115700- 27- 83  RB HV RDCT OFF    93  204708- 55- 84  DAY (SUNRISE)      
   78  124116- 55- 28  DAY (SUNRISE)     94  213156- 26- 41  RB HV RDCT ON      
   79  125612- 26- 79  RB HV RDCT ON     95  215348- 27- 58  RB HV RDCT OFF     
                                                                                
   96  222444- 55-182  DAY (SUNRISE)    112  121404- 27- 85  RB HV RDCT OFF     
   97  000148- 55-182  DAY (SUNRISE)    113  125924- 55- 25  DAY (SUNRISE)      
   98  013852- 55-182  DAY (SUNRISE)    114  131244- 26- 79  RB HV RDCT ON      
   99  031556- 55-183  DAY (SUNRISE)    115  135452- 27- 78  RB HV RDCT OFF     
  100  045332- 55-182  DAY (SUNRISE)    116  143628- 55- 36  DAY (SUNRISE)      
  101  063036- 55- 27  DAY (SUNRISE)    117  145540- 26- 72  RB HV RDCT ON      
  102  064500- 26- 38  RB HV RDCT ON    118  153404- 27- 38  RB HV RDCT OFF     
  103  070516- 27-117  RB HV RDCT OFF   119  155420- 28-  2  QUIET RATE HIGH    
  104  080740- 55- 12  DAY (SUNRISE)    120  155524- 10- 21  KSC AOS-A-NT       
  105  081404- 26- 66  RB HV RDCT ON    121  160636-  0-  7  NOP                
  106  084916- 27-104  RB HV RDCT OFF   122  161020- 16-  6  KSC LOS (QT ME)    
  107  094444- 55- 13  DAY (SUNRISE)    123  161332- 55- 49  DAY (SUNRISE)      
  108  095140- 26- 76  RB HV RDCT ON    124  163940- 26- 64  RB HV RDCT ON      
  109  103212- 27- 93  RB HV RDCT OFF   125  171348- 27- 69  RB HV RDCT OFF     
  110  112148- 55- 18  DAY (SUNRISE)    126  175036- 55-  7  DAY (SUNRISE)      
  111  113124- 26- 80  RB HV RDCT ON    127  175420-127-  0  OP STOP            
