                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-07-16   
                                                                                
  OP DATE : 980718  PASS NO. : 01                                               
  OP START TIME : 112131                                                        
  COMMENT : 980718-0723 OP                                                      
                                                                                
    0  112131-  0-  7  NOP               16  152235- 26-  1  RB HV RDCT ON      
    1  112515- 15- 54  KSC LOS (QT HI)   17  152307- 17-  4  DSN AOS-A          
    2  115403- 26-  6  RB HV RDCT ON     18  152515- 25-  3  ANT CHNG TO B      
    3  115715- 55-  7  DAY (SUNRISE)     19  152651- 19- 12  DSN REPRO          
    4  120059- 29- 34  QUIET RATE MED    20  153315- 23- 13  DSN LOS (QT ME)    
    5  121907- 28- 13  QUIET RATE HIGH   21  154011- 27-128  RB HV RDCT OFF     
    6  122603- 27- 52  RB HV RDCT OFF    22  164827- 55-182  DAY (SUNRISE)      
    7  125347-  9- 19  KSC AOS-B-DAY     23  182531- 55-183  DAY (SUNRISE)      
    8  130355-  0-  6  NOP               24  200307- 55- 48  DAY (SUNRISE)      
    9  130707- 15- 51  KSC LOS (QT HI)   25  202843- 28- 20  QUIET RATE HIGH    
   10  133419- 55-  5  DAY (SUNRISE)     26  203923- 18-  9  DSN AOS-B          
   11  133659- 26- 13  RB HV RDCT ON     27  204411- 19-  6  DSN REPRO          
   12  134355- 29- 27  QUIET RATE MED    28  204723- 21-  6  DSN PAUSE-B/A      
   13  135819- 28- 13  QUIET RATE HIGH   29  205035- 23- 93  DSN LOS (QT ME)    
   14  140515- 27-124  RB HV RDCT OFF    30  214011- 55- 15  DAY (SUNRISE)      
   15  151123- 55- 21  DAY (SUNRISE)     31  214811- 28- 62  QUIET RATE HIGH    
                                                                                
   32  222115- 18- 10  DSN AOS-B         48  020203- 26- 55  RB HV RDCT ON      
   33  222635- 19-  5  DSN REPRO         49  023123- 55- 11  DAY (SUNRISE)      
   34  222915- 21-  7  DSN PAUSE-B/A     50  023715- 27- 81  RB HV RDCT OFF     
   35  223259- 22- 83  DSN LOS (QT HI)   51  032027- 18-  9  DSN AOS-B          
   36  231715- 55- 88  DAY (SUNRISE)     52  032515- 19-  4  DSN REPRO          
   37  000411- 18- 10  DSN AOS-B         53  032723- 21-  8  DSN PAUSE-B/A      
   38  000931- 19-  4  DSN REPRO         54  033139- 23- 17  DSN LOS (QT ME)    
   39  001139- 21-  8  DSN PAUSE-B/A     55  034043- 26- 52  RB HV RDCT ON      
   40  001555- 22- 28  DSN LOS (QT HI)   56  040827- 55- 22  DAY (SUNRISE)      
   41  003051- 26- 43  RB HV RDCT ON     57  042011- 27-113  RB HV RDCT OFF     
   42  005347- 27-  1  RB HV RDCT OFF    58  052027- 26- 47  RB HV RDCT ON      
   43  005419- 55-100  DAY (SUNRISE)     59  054531- 55- 32  DAY (SUNRISE)      
   44  014739- 18-  7  DSN AOS-B         60  060235- 27-111  RB HV RDCT OFF     
   45  015123- 19-  3  DSN REPRO         61  070147- 26- 39  RB HV RDCT ON      
   46  015259- 21-  9  DSN PAUSE-B/A     62  072235- 55- 38  DAY (SUNRISE)      
   47  015747- 22-  8  DSN LOS (QT HI)   63  074251- 27-117  RB HV RDCT OFF     
                                                                                
   64  084515- 26- 27  RB HV RDCT ON     80  152827- 55-182  DAY (SUNRISE)      
   65  085939- 55- 42  DAY (SUNRISE)     81  170531- 55-182  DAY (SUNRISE)      
   66  092203- 27-124  RB HV RDCT OFF    82  184235- 55- 61  DAY (SUNRISE)      
   67  102811- 26- 16  RB HV RDCT ON     83  191507- 18-  8  DSN AOS-B          
   68  103643- 55- 47  DAY (SUNRISE)     84  191923- 19-  7  DSN REPRO          
   69  110147- 27-131  RB HV RDCT OFF    85  192307- 21-  5  DSN PAUSE-B/A      
   70  121139- 26-  4  RB HV RDCT ON     86  192547- 22-101  DSN LOS (QT HI)    
   71  121347- 55- 53  DAY (SUNRISE)     87  201939- 55- 69  DAY (SUNRISE)      
   72  124203- 27-130  RB HV RDCT OFF    88  205627- 18- 10  DSN AOS-B          
   73  135123- 55-  7  DAY (SUNRISE)     89  210147- 19-  6  DSN REPRO          
   74  135507- 26-  2  RB HV RDCT ON     90  210459- 21-  6  DSN PAUSE-B/A      
   75  135611- 17- 10  DSN AOS-A         91  210811- 22- 91  DSN LOS (QT HI)    
   76  140131- 19-  1  DSN REPRO         92  215643- 55- 79  DAY (SUNRISE)      
   77  140203- 20- 11  DSN PAUSE-A/B     93  223851- 18- 10  DSN AOS-B          
   78  140755- 23- 23  DSN LOS (QT ME)   94  224411- 19-  5  DSN REPRO          
   79  142011- 27-128  RB HV RDCT OFF    95  224651- 21-  7  DSN PAUSE-B/A      
                                                                                
   96  225035- 22- 41  DSN LOS (QT HI)  112  034459- 21-  8  DSN PAUSE-B/A      
   97  231227- 26- 27  RB HV RDCT ON    113  034915- 22- 14  DSN LOS (QT HI)    
   98  232651- 27- 13  RB HV RDCT OFF   114  035643- 26- 53  RB HV RDCT ON      
   99  233347- 55- 90  DAY (SUNRISE)    115  042459- 55- 24  DAY (SUNRISE)      
  100  002147- 18-  9  DSN AOS-B        116  043747- 27- 30  RB HV RDCT OFF     
  101  002635- 19-  4  DSN REPRO        117  045347-  9- 21  KSC AOS-B-DAY      
  102  002843- 21-  8  DSN PAUSE-B/A    118  050459-  0-  9  NOP                
  103  003259- 22- 16  DSN LOS (QT HI)  119  050947- 16- 52  KSC LOS (QT ME)    
  104  004131- 26- 55  RB HV RDCT ON    120  053731- 26- 46  RB HV RDCT ON      
  105  011051- 55-  2  DAY (SUNRISE)    121  060203- 55- 32  DAY (SUNRISE)      
  106  011155- 27-123  RB HV RDCT OFF   122  061907- 27- 30  RB HV RDCT OFF     
  107  021731- 26- 57  RB HV RDCT ON    123  063507- 28-  2  QUIET RATE HIGH    
  108  024755- 55- 13  DAY (SUNRISE)    124  063611-  9- 23  KSC AOS-B-DAY      
  109  025451- 27- 81  RB HV RDCT OFF   125  064827-  0-  8  NOP                
  110  033803- 18-  9  DSN AOS-B        126  065243- 16-  1  KSC LOS (QT ME)    
  111  034251- 19-  4  DSN REPRO        127  065315-127-  0  OP STOP            
