                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-08-28   
                                                                                
  OP DATE : 980829  PASS NO. : 01                                               
  OP START TIME : 152131                                                        
  COMMENT : 980829-1031 OP                                                      
                                                                                
    0  152131-  0-  7  NOP               16  231155- 18-  4  DSN AOS-B          
    1  152515- 15- 26  KSC LOS (QT HI)   17  231403- 24-  4  ANT CHNG TO A      
    2  153907- 55- 27  DAY (SUNRISE)     18  231611- 19- 13  DSN REPRO          
    3  155331- 26- 59  RB HV RDCT ON     19  232307- 22- 41  DSN LOS (QT HI)    
    4  162459- 27- 53  RB HV RDCT OFF    20  234459- 55-182  DAY (SUNRISE)      
    5  165315- 10- 19  KSC AOS-A-NT      21  012203- 55-109  DAY (SUNRISE)      
    6  170323-  0-  7  NOP               22  022011- 18- 10  DSN AOS-B          
    7  170707- 16- 17  KSC LOS (QT ME)   23  022531- 24-  1  ANT CHNG TO A      
    8  171611- 55- 38  DAY (SUNRISE)     24  022603- 19- 13  DSN REPRO          
    9  173627- 26- 52  RB HV RDCT ON     25  023259- 22- 49  DSN LOS (QT HI)    
   10  180411- 27- 92  RB HV RDCT OFF    26  025907- 55-120  DAY (SUNRISE)      
   11  185315- 55- 54  DAY (SUNRISE)     27  040307- 18-  6  DSN AOS-B          
   12  192203- 26- 30  RB HV RDCT ON     28  040619- 24-  3  ANT CHNG TO A      
   13  193803- 27- 98  RB HV RDCT OFF    29  040755- 19- 13  DSN REPRO          
   14  203019- 55-183  DAY (SUNRISE)     30  041451- 23- 29  DSN LOS (QT ME)    
   15  220755- 55-120  DAY (SUNRISE)     31  043019- 26- 11  RB HV RDCT ON      
                                                                                
   32  043611- 55- 33  DAY (SUNRISE)     48  110459- 55- 69  DAY (SUNRISE)      
   33  045347- 27-127  RB HV RDCT OFF    49  114147- 27-113  RB HV RDCT OFF     
   34  060131- 26- 22  RB HV RDCT ON     50  124203- 55-  5  DAY (SUNRISE)      
   35  061315- 55- 44  DAY (SUNRISE)     51  124443- 26-  5  RB HV RDCT ON      
   36  063643- 27- 80  RB HV RDCT OFF    52  124723- 17-  9  DSN AOS-A          
   37  071923- 18-  5  DSN AOS-B         53  125211- 19-  3  DSN REPRO          
   38  072203- 24-  4  ANT CHNG TO A     54  125347- 20-  9  DSN PAUSE-A/B      
   39  072411- 19- 13  DSN REPRO         55  125835- 22- 42  DSN LOS (QT HI)    
   40  073107- 23- 17  DSN LOS (QT ME)   56  132059- 27-109  RB HV RDCT OFF     
   41  074011- 26- 20  RB HV RDCT ON     57  141907- 55- 16  DAY (SUNRISE)      
   42  075051- 55- 54  DAY (SUNRISE)     58  142739- 26-  4  RB HV RDCT ON      
   43  081939- 27-114  RB HV RDCT OFF    59  142947- 17- 10  DSN AOS-A          
   44  092027- 26- 14  RB HV RDCT ON     60  143507- 19-  1  DSN REPRO          
   45  092755- 55- 63  DAY (SUNRISE)     61  143539- 20- 11  DSN PAUSE-A/B      
   46  100131- 27-113  RB HV RDCT OFF    62  144131- 22- 36  DSN LOS (QT HI)    
   47  110147- 26-  6  RB HV RDCT ON     63  150043- 27-104  RB HV RDCT OFF     
                                                                                
   64  155611- 55- 27  DAY (SUNRISE)     80  205347- 19-  1  DSN REPRO          
   65  161035- 26-  4  RB HV RDCT ON     81  205419- 20- 11  DSN PAUSE-A/B      
   66  161243- 17-  6  DSN AOS-A         82  210011- 22-159  DSN LOS (QT HI)    
   67  161555- 25-  3  ANT CHNG TO B     83  222459- 55- 91  DAY (SUNRISE)      
   68  161731- 19- 12  DSN REPRO         84  231331- 18-  8  DSN AOS-B          
   69  162355- 22- 32  DSN LOS (QT HI)   85  231747- 24-  1  ANT CHNG TO A      
   70  164059- 27- 99  RB HV RDCT OFF    86  231819- 19- 12  DSN REPRO          
   71  173347- 55- 39  DAY (SUNRISE)     87  232443- 22- 70  DSN LOS (QT HI)    
   72  175435- 26-  2  RB HV RDCT ON     88  000203- 55- 99  DAY (SUNRISE)      
   73  175539- 18-  9  DSN AOS-B         89  005451- 18- 11  DSN AOS-B          
   74  180027- 19- 12  DSN REPRO         90  010043- 19-  1  DSN REPRO          
   75  180651- 22- 23  DSN LOS (QT HI)   91  010115- 21- 11  DSN PAUSE-B/A      
   76  181907- 27- 97  RB HV RDCT OFF    92  010707- 22- 60  DSN LOS (QT HI)    
   77  191051- 55-182  DAY (SUNRISE)     93  013907- 55-110  DAY (SUNRISE)      
   78  204755- 55-  3  DAY (SUNRISE)     94  023747- 18- 10  DSN AOS-B          
   79  204931- 17-  8  DSN AOS-A         95  024307- 24-  1  ANT CHNG TO A      
                                                                                
   96  024339- 19- 13  DSN REPRO        112  063051- 55- 44  DAY (SUNRISE)      
   97  025035- 22- 39  DSN LOS (QT HI)  113  065419- 27-116  RB HV RDCT OFF     
   98  031123- 26-  9  RB HV RDCT ON    114  075611- 26- 22  RB HV RDCT ON      
   99  031611- 55- 20  DAY (SUNRISE)    115  080755- 55- 54  DAY (SUNRISE)      
  100  032651- 27-101  RB HV RDCT OFF   116  083643- 27- 30  RB HV RDCT OFF     
  101  042043- 18-  4  DSN AOS-B        117  085243-  9- 22  KSC AOS-B-DAY      
  102  042251- 24-  4  ANT CHNG TO A    118  090427-  0-  8  NOP                
  103  042459- 19- 13  DSN REPRO        119  090843- 16- 53  KSC LOS (QT ME)    
  104  043155- 22- 16  DSN LOS (QT HI)  120  093659- 26- 15  RB HV RDCT ON      
  105  044027- 26- 25  RB HV RDCT ON    121  094459- 55- 62  DAY (SUNRISE)      
  106  045347- 55- 33  DAY (SUNRISE)    122  101803- 27- 29  RB HV RDCT OFF     
  107  051123- 27-100  RB HV RDCT OFF   123  103331- 28-  2  QUIET RATE HIGH    
  108  060443- 17-  5  DSN AOS-A        124  103435-  9- 25  KSC AOS-B-DAY      
  109  060723- 19- 13  DSN REPRO        125  104755-  0-  8  NOP                
  110  061419- 22-  5  DSN LOS (QT HI)  126  105211- 16-  1  KSC LOS (QT ME)    
  111  061659- 26- 26  RB HV RDCT ON    127  105243-127-  0  OP STOP            
