                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-09-10   
                                                                                
  OP DATE : 980912  PASS NO. : 01                                               
  OP START TIME : 072515                                                        
  COMMENT : 980912-0515 OP                                                      
                                                                                
    0  072515-  0-  7  NOP               16  144059- 55-182  DAY (SUNRISE)      
    1  072859- 16- 54  KSC LOS (QT ME)   17  161803- 55-182  DAY (SUNRISE)      
    2  075747- 26- 28  RB HV RDCT ON     18  175507- 55- 55  DAY (SUNRISE)      
    3  081243- 55- 20  DAY (SUNRISE)     19  182427- 18-  9  DSN AOS-B          
    4  082323- 28- 14  QUIET RATE HIGH   20  182915- 19- 12  DSN REPRO          
    5  083051- 27- 46  RB HV RDCT OFF    21  183539- 23-106  DSN LOS (QT ME)    
    6  085523-  9- 24  KSC AOS-B-DAY     22  193211- 55-  1  DAY (SUNRISE)      
    7  090811-  0-  8  NOP               23  193243- 28- 63  QUIET RATE HIGH    
    8  091227- 16- 53  KSC LOS (QT ME)   24  200619- 18- 10  DSN AOS-B          
    9  094043- 26- 17  RB HV RDCT ON     25  201139- 19-  9  DSN REPRO          
   10  094947- 55- 40  DAY (SUNRISE)     26  201627- 21-  3  DSN PAUSE-B/A      
   11  101107- 27-137  RB HV RDCT OFF    27  201803- 23- 96  DSN LOS (QT ME)    
   12  112411- 26-  5  RB HV RDCT ON     28  210915- 55- 13  DAY (SUNRISE)      
   13  112651- 55- 43  DAY (SUNRISE)     29  211611- 28- 62  QUIET RATE HIGH    
   14  114947- 27-139  RB HV RDCT OFF    30  214915- 18- 10  DSN AOS-B          
   15  130355- 55-182  DAY (SUNRISE)     31  215435- 19-  7  DSN REPRO          
                                                                                
   32  215819- 21-  5  DSN PAUSE-B/A     48  011403- 21-  6  DSN PAUSE-B/A      
   33  220059- 23- 26  DSN LOS (QT ME)   49  011715- 23- 17  DSN LOS (QT ME)    
   34  221451- 26- 50  RB HV RDCT ON     50  012619- 26- 65  RB HV RDCT ON      
   35  224131- 27- 10  RB HV RDCT OFF    51  020059- 55- 11  DAY (SUNRISE)      
   36  224651- 55- 21  DAY (SUNRISE)     52  020651- 27-113  RB HV RDCT OFF     
   37  225803- 28- 64  QUIET RATE HIGH   53  030707- 26- 58  RB HV RDCT ON      
   38  233211- 18-  9  DSN AOS-B         54  033803- 55- 20  DAY (SUNRISE)      
   39  233659- 19-  7  DSN REPRO         55  034843- 27-112  RB HV RDCT OFF     
   40  234043- 21-  5  DSN PAUSE-B/A     56  044827- 26- 50  RB HV RDCT ON      
   41  234323- 23-  7  DSN LOS (QT ME)   57  051507- 55- 24  DAY (SUNRISE)      
   42  234707- 26- 69  RB HV RDCT ON     58  052755- 27-121  RB HV RDCT OFF     
   43  002355- 55-  1  DAY (SUNRISE)     59  063227- 26- 37  RB HV RDCT ON      
   44  002427- 27- 12  RB HV RDCT OFF    60  065211- 55- 29  DAY (SUNRISE)      
   45  003051- 28- 64  QUIET RATE HIGH   61  070739- 27-127  RB HV RDCT OFF     
   46  010459- 18- 11  DSN AOS-B         62  081523- 26- 26  RB HV RDCT ON      
   47  011051- 19-  6  DSN REPRO         63  082915- 55- 34  DAY (SUNRISE)      
                                                                                
   64  084723- 27-133  RB HV RDCT OFF    80  171051- 23- 37  DSN LOS (QT ME)    
   65  095819- 26- 15  RB HV RDCT ON     81  173035- 28- 77  QUIET RATE HIGH    
   66  100619- 55- 39  DAY (SUNRISE)     82  181139- 55- 56  DAY (SUNRISE)      
   67  102707- 27-140  RB HV RDCT OFF    83  184131- 18-  9  DSN AOS-B          
   68  114147- 26-  3  RB HV RDCT ON     84  184619- 19- 12  DSN REPRO          
   69  114323- 55- 39  DAY (SUNRISE)     85  185243- 23-105  DSN LOS (QT ME)    
   70  120411- 27-143  RB HV RDCT OFF    86  194843- 55-  4  DAY (SUNRISE)      
   71  132027- 55-141  DAY (SUNRISE)     87  195051- 28- 62  QUIET RATE HIGH    
   72  143539- 17-  8  DSN AOS-A         88  202355- 18- 10  DSN AOS-B          
   73  143955- 19- 13  DSN REPRO         89  202915- 19-  8  DSN REPRO          
   74  144651- 23- 20  DSN LOS (QT ME)   90  203331- 21-  4  DSN PAUSE-B/A      
   75  145731- 55-106  DAY (SUNRISE)     91  203539- 23- 41  DSN LOS (QT ME)    
   76  155403- 28- 76  QUIET RATE HIGH   92  205731- 26- 32  RB HV RDCT ON      
   77  163435- 55- 48  DAY (SUNRISE)     93  211435- 27- 21  RB HV RDCT OFF     
   78  170011- 18-  8  DSN AOS-B         94  212547- 55- 13  DAY (SUNRISE)      
   79  170427- 19- 12  DSN REPRO         95  213243- 28- 63  QUIET RATE HIGH    
                                                                                
   96  220619- 18- 10  DSN AOS-B        112  014219- 26- 65  RB HV RDCT ON      
   97  221139- 19-  8  DSN REPRO        113  021659- 55- 13  DAY (SUNRISE)      
   98  221555- 21-  4  DSN PAUSE-B/A    114  022355- 27- 30  RB HV RDCT OFF     
   99  221803- 23- 14  DSN LOS (QT ME)  115  023955-  9- 19  KSC AOS-B-DAY      
  100  222531- 26- 63  RB HV RDCT ON    116  025003-  0-  8  NOP                
  101  225907- 27-  7  RB HV RDCT OFF   117  025419- 16- 55  KSC LOS (QT ME)    
  102  230251- 55- 23  DAY (SUNRISE)    118  032339- 26- 58  RB HV RDCT ON      
  103  231507- 28- 66  QUIET RATE HIGH  119  035435- 55- 19  DAY (SUNRISE)      
  104  235019- 18-  7  DSN AOS-B        120  040443- 27- 30  RB HV RDCT OFF     
  105  235403- 19-  8  DSN REPRO        121  042043- 28-  2  QUIET RATE HIGH    
  106  235819- 21-  4  DSN PAUSE-B/A    122  042147-  9- 22  KSC AOS-B-DAY      
  107  000027- 23-  4  DSN LOS (QT ME)  123  043331-  0-  8  NOP                
  108  000235- 26- 70  RB HV RDCT ON    124  043747- 16-  1  KSC LOS (QT ME)    
  109  003955- 55-  3  DAY (SUNRISE)    125  043819-127-  0  OP STOP            
  110  004131- 27- 99  RB HV RDCT OFF   126        -   -                        
  111  013419- 28- 15  QUIET RATE HIGH  127        -   -                        
