                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-10-29   
                                                                                
  OP DATE : 981031  PASS NO. : 01                                               
  OP START TIME : 043435                                                        
  COMMENT : 981031-0309 OP                                                      
                                                                                
    0  043435-  0-  6  NOP               16  075955-  0-  7  NOP                
    1  043747- 15- 54  KSC LOS (QT HI)   17  080339- 16- 55  KSC LOS (QT ME)    
    2  050635- 26- 13  RB HV RDCT ON     18  083259- 26- 15  RB HV RDCT ON      
    3  051331- 29- 25  QUIET RATE MED    19  084059- 55- 36  DAY (SUNRISE)      
    4  052651- 55- 28  DAY (SUNRISE)     20  090011- 28- 14  QUIET RATE HIGH    
    5  054147- 28- 13  QUIET RATE HIGH   21  090739- 27- 46  RB HV RDCT OFF     
    6  054843- 27- 33  RB HV RDCT OFF    22  093211-  9- 20  KSC AOS-B-DAY      
    7  060619-  9- 20  KSC AOS-B-DAY     23  094251-  0-  7  NOP                
    8  061659-  0-  7  NOP               24  094635- 16- 56  KSC LOS (QT ME)    
    9  062043- 15- 54  KSC LOS (QT HI)   25  101627- 26-  3  RB HV RDCT ON      
   10  064931- 26- 13  RB HV RDCT ON     26  101803- 55- 55  DAY (SUNRISE)      
   11  065627- 29- 14  QUIET RATE MED    27  104723- 27-127  RB HV RDCT OFF     
   12  070355- 55- 32  DAY (SUNRISE)     28  115507- 55-  9  DAY (SUNRISE)      
   13  072059- 28- 13  QUIET RATE HIGH   29  115955- 26- 49  RB HV RDCT ON      
   14  072755- 27- 40  RB HV RDCT OFF    30  122603- 27-124  RB HV RDCT OFF     
   15  074915-  9- 20  KSC AOS-B-DAY     31  133211- 55-182  DAY (SUNRISE)      
                                                                                
   32  150915- 55-182  DAY (SUNRISE)     48  222531- 18-  8  DSN AOS-B          
   33  164619- 55- 90  DAY (SUNRISE)     49  222947- 19-  7  DSN REPRO          
   34  173419- 18-  8  DSN AOS-B         50  223331- 21-  5  DSN PAUSE-B/A      
   35  173835- 19-  7  DSN REPRO         51  223611- 23- 25  DSN LOS (QT ME)    
   36  174219- 21-  5  DSN PAUSE-B/A     52  224931- 26- 47  RB HV RDCT ON      
   37  174459- 22- 72  DSN LOS (QT HI)   53  231435- 55-  3  DAY (SUNRISE)      
   38  182323- 55- 71  DAY (SUNRISE)     54  231611- 27-123  RB HV RDCT OFF     
   39  190115- 18-  8  DSN AOS-B         55  002147- 26- 56  RB HV RDCT ON      
   40  190531- 19- 12  DSN REPRO         56  005139- 55- 15  DAY (SUNRISE)      
   41  191155- 22- 91  DSN LOS (QT HI)   57  005939- 27-115  RB HV RDCT OFF     
   42  200027- 55- 80  DAY (SUNRISE)     58  020059- 26- 52  RB HV RDCT ON      
   43  204307- 18-  9  DSN AOS-B         59  022843- 55- 25  DAY (SUNRISE)      
   44  204755- 19-  7  DSN REPRO         60  024203- 27-111  RB HV RDCT OFF     
   45  205139- 21-  5  DSN PAUSE-B/A     61  034115- 26- 46  RB HV RDCT ON      
   46  205419- 22- 81  DSN LOS (QT HI)   62  040547- 55- 34  DAY (SUNRISE)      
   47  213731- 55- 90  DAY (SUNRISE)     63  042355- 27-111  RB HV RDCT OFF     
                                                                                
   64  052307- 26- 37  RB HV RDCT ON     80  150947- 17-  9  DSN AOS-A          
   65  054251- 55- 39  DAY (SUNRISE)     81  151435- 19- 13  DSN REPRO          
   66  060339- 27-118  RB HV RDCT OFF    82  152131- 22-  7  DSN LOS (QT HI)    
   67  070635- 26- 25  RB HV RDCT ON     83  152515- 55-162  DAY (SUNRISE)      
   68  071955- 55- 44  DAY (SUNRISE)     84  165139- 17- 10  DSN AOS-A          
   69  074323- 27-125  RB HV RDCT OFF    85  165659- 19- 10  DSN REPRO          
   70  085003- 26- 13  RB HV RDCT ON     86  170219- 55-  3  DAY (SUNRISE)      
   71  085659- 55- 49  DAY (SUNRISE)     87  170355- 22- 61  DSN LOS (QT HI)    
   72  092307- 27-132  RB HV RDCT OFF    88  173627- 18-  7  DSN AOS-B          
   73  103331- 26-  1  RB HV RDCT ON     89  174011- 19- 12  DSN REPRO          
   74  103403- 55- 54  DAY (SUNRISE)     90  174635- 22- 99  DSN LOS (QT HI)    
   75  110251- 27-128  RB HV RDCT OFF    91  183923- 55- 72  DAY (SUNRISE)      
   76  121107- 55- 11  DAY (SUNRISE)     92  191747- 18-  8  DSN AOS-B          
   77  121659- 26- 44  RB HV RDCT ON     93  192203- 19- 12  DSN REPRO          
   78  124027- 27-127  RB HV RDCT OFF    94  192827- 22- 89  DSN LOS (QT HI)    
   79  134811- 55-153  DAY (SUNRISE)     95  201555- 55- 83  DAY (SUNRISE)      
                                                                                
   96  210011- 18-  8  DSN AOS-B        112  011611- 27-113  RB HV RDCT OFF     
   97  210427- 19-  8  DSN REPRO        113  021627- 26- 52  RB HV RDCT ON      
   98  210843- 21-  4  DSN PAUSE-B/A    114  024411- 55- 24  DAY (SUNRISE)      
   99  211051- 22- 40  DSN LOS (QT HI)  115  025659- 28-  3  QUIET RATE HIGH    
  100  213211- 26- 31  RB HV RDCT ON    116  025835- 27- 31  RB HV RDCT OFF     
  101  214843- 27-  8  RB HV RDCT OFF   117  031507-  9- 19  KSC AOS-B-DAY      
  102  215259- 55- 93  DAY (SUNRISE)    118  032515-  0-  7  NOP                
  103  224235- 18-  8  DSN AOS-B        119  032859- 16- 54  KSC LOS (QT ME)    
  104  224651- 19-  7  DSN REPRO        120  035747- 26- 44  RB HV RDCT ON      
  105  225035- 21-  5  DSN PAUSE-B/A    121  042115- 55- 35  DAY (SUNRISE)      
  106  225315- 23- 13  DSN LOS (QT ME)  122  043955- 27- 31  RB HV RDCT OFF     
  107  230011- 26- 56  RB HV RDCT ON    123  045627- 28-  2  QUIET RATE HIGH    
  108  233003- 55-  6  DAY (SUNRISE)    124  045731-  9- 20  KSC AOS-B-DAY      
  109  233315- 27-119  RB HV RDCT OFF   125  050811-  0-  7  NOP                
  110  003643- 26- 57  RB HV RDCT ON    126  051155- 16-  1  KSC LOS (QT ME)    
  111  010707- 55- 17  DAY (SUNRISE)    127  051227-127-  0  OP STOP            
