                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 98-11-17   
                                                                                
  OP DATE : 981117  PASS NO. : 01                                               
  OP START TIME : 195419                                                        
  COMMENT : 981117-1340 OP                                                      
                                                                                
    0  195419-  0-  8  NOP               16  232043-  0-  8  NOP                
    1  195835- 15- 53  KSC LOS (QT HI)   17  232459- 16- 36  KSC LOS (QT ME)    
    2  202651- 26- 13  RB HV RDCT ON     18  234411- 28- 16  QUIET RATE HIGH    
    3  203347- 29- 51  QUIET RATE MED    19  235243- 26- 63  RB HV RDCT ON      
    4  210059- 28- 13  QUIET RATE HIGH   20  002619- 27- 28  RB HV RDCT OFF     
    5  210755- 27- 31  RB HV RDCT OFF    21  004115-114- 18  DAY (LEONIDS)      
    6  212427- 10-  5  KSC AOS-A-NT      22  005051-  8- 24  KSC AOS-A-DAY      
    7  212707-114- 20  DAY (LEONIDS)     23  010339-  0-  8  NOP                
    8  213747-  0-  8  NOP               24  010755- 16- 37  KSC LOS (QT ME)    
    9  214203- 15- 51  KSC LOS (QT HI)   25  012739- 28- 14  QUIET RATE HIGH    
   10  220915- 26- 13  RB HV RDCT ON     26  013507- 26- 59  RB HV RDCT ON      
   11  221611- 29- 44  QUIET RATE MED    27  020635- 27- 22  RB HV RDCT OFF     
   12  223939- 28- 13  QUIET RATE HIGH   28  021819-114- 30  DAY (LEONIDS)      
   13  224635- 27- 33  RB HV RDCT OFF    29  023419-  9- 20  KSC AOS-B-DAY      
   14  230411-114-  6  DAY (LEONIDS)     30  024459-  0-  8  NOP                
   15  230723-  8- 25  KSC AOS-A-DAY     31  024915- 16- 55  KSC LOS (QT ME)    
                                                                                
   32  031835- 26- 51  RB HV RDCT ON     48  084251- 20-  7  DSN PAUSE-A/B      
   33  034547- 27- 18  RB HV RDCT OFF    49  084635-114-  4  DAY (LEONIDS)      
   34  035523-114-113  DAY (LEONIDS)     50  084843- 23- 41  DSN LOS (QT ME)    
   35  045539- 28-  1  QUIET RATE HIGH   51  091035- 28-129  QUIET RATE HIGH    
   36  045611- 64-  1  SXT CNTL MAN      52  101923- 17-  8  DSN AOS-A          
   37  045643- 30-  1  CMPN OBS ON       53  102339- 19-  1  DSN REPRO          
   38  045715- 63- 12  SXT CNT AUT       54  102411-114-  3  DAY (LEONIDS)      
   39  050339- 26- 30  RB HV RDCT ON     55  102547- 20-  9  DSN PAUSE-A/B      
   40  051939- 27- 24  RB HV RDCT OFF    56  103035- 23- 44  DSN LOS (QT ME)    
   41  053227-114-  6  DAY (LEONIDS)     57  105403- 28-125  QUIET RATE HIGH    
   42  053539- 31-  1  CMPN OBS OFF      58  120043-114-  1  DAY (LEONIDS)      
   43  053611- 29-175  QUIET RATE MED    59  120115- 17- 11  DSN AOS-A          
   44  070931-114-101  DAY (LEONIDS)     60  120707- 19-  3  DSN REPRO          
   45  080323- 28- 67  QUIET RATE HIGH   61  120843- 20-  9  DSN PAUSE-A/B      
   46  083907- 17-  5  DSN AOS-A         62  121331- 23- 44  DSN LOS (QT ME)    
   47  084147- 19-  2  DSN REPRO         63  123659- 28-114  QUIET RATE HIGH    
                                                                                
   64  133747-114- 12  DAY (LEONIDS)     80  161123- 28- 13  QUIET RATE HIGH    
   65  134411- 17- 11  DSN AOS-A         81  161819- 27- 63  RB HV RDCT OFF     
   66  135003- 19-  1  DSN REPRO         82  165155-114- 56  DAY (LEONIDS)      
   67  135035- 20- 11  DSN PAUSE-A/B     83  172147- 26- 13  RB HV RDCT ON      
   68  135627- 22- 29  DSN LOS (QT HI)   84  172843- 29- 47  QUIET RATE MED     
   69  141155- 26- 13  RB HV RDCT ON     85  175347- 28- 13  QUIET RATE HIGH    
   70  141851- 29- 18  QUIET RATE MED    86  180043- 27- 31  RB HV RDCT OFF     
   71  142827- 28- 13  QUIET RATE HIGH   87  181715- 10- 19  KSC AOS-A-NT       
   72  143523- 27- 74  RB HV RDCT OFF    88  182723-  0-  3  NOP                
   73  151451-114- 23  DAY (LEONIDS)     89  182859-114-  5  DAY (LEONIDS)      
   74  152707- 17-  6  DSN AOS-A         90  183139- 16- 57  KSC LOS (QT ME)    
   75  153019- 25-  4  ANT CHNG TO B     91  190203- 26- 76  RB HV RDCT ON      
   76  153227- 19- 12  DSN REPRO         92  194235- 27- 28  RB HV RDCT OFF     
   77  153851- 22-  8  DSN LOS (QT HI)   93  195731- 28-  2  QUIET RATE HIGH    
   78  154307- 26- 13  RB HV RDCT ON     94  195835- 10- 14  KSC AOS-A-NT       
   79  155003- 29- 40  QUIET RATE MED    95  200603-114- 10  DAY (LEONIDS)      
                                                                                
   96  201123-  0-  8  NOP              112        -   -                        
   97  201539- 16-  1  KSC LOS (QT ME)  113        -   -                        
   98  201611-127-  0  OP STOP          114        -   -                        
   99        -   -                      115        -   -                        
  100        -   -                      116        -   -                        
  101        -   -                      117        -   -                        
  102        -   -                      118        -   -                        
  103        -   -                      119        -   -                        
  104        -   -                      120        -   -                        
  105        -   -                      121        -   -                        
  106        -   -                      122        -   -                        
  107        -   -                      123        -   -                        
  108        -   -                      124        -   -                        
  109        -   -                      125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
