                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-01-20   
                                                                                
  OP DATE : 990122  PASS NO. : 01                                               
  OP START TIME : 123212                                                        
  COMMENT : 990122-0825 OP                                                      
                                                                                
    0  123212-  0-  8  NOP               16  155804-  0-  7  NOP                
    1  123628- 15- 41  KSC LOS (QT HI)   17  160148- 16- 20  KSC LOS (QT ME)    
    2  125820- 55- 11  DAY (SUNRISE)     18  161228- 55- 33  DAY (SUNRISE)      
    3  130412- 26- 13  RB HV RDCT ON     19  163004- 26- 65  RB HV RDCT ON      
    4  131108- 29- 52  QUIET RATE MED    20  170444- 27- 84  RB HV RDCT OFF     
    5  133852- 28- 13  QUIET RATE HIGH   21  174932- 55- 44  DAY (SUNRISE)      
    6  134548- 27- 33  RB HV RDCT OFF    22  181300- 26- 60  RB HV RDCT ON      
    7  140324- 11- 23  KSC AOS-B-NT      23  184500- 27- 78  RB HV RDCT OFF     
    8  141540-  0-  7  NOP               24  192636- 55- 55  DAY (SUNRISE)      
    9  141924- 15- 30  KSC LOS (QT HI)   25  195556- 26- 53  RB HV RDCT ON      
   10  143524- 55- 20  DAY (SUNRISE)     26  202412- 27- 74  RB HV RDCT OFF     
   11  144604- 26- 13  RB HV RDCT ON     27  210340- 55- 71  DAY (SUNRISE)      
   12  145300- 29- 47  QUIET RATE MED    28  214132- 26- 32  RB HV RDCT ON      
   13  151804- 28- 13  QUIET RATE HIGH   29  215836- 27- 79  RB HV RDCT OFF     
   14  152500- 27- 40  RB HV RDCT OFF    30  224044- 55-182  DAY (SUNRISE)      
   15  154620- 10- 22  KSC AOS-A-NT      31  001748- 55-182  DAY (SUNRISE)      
                                                                                
   32  015452- 55-118  DAY (SUNRISE)     48  064604- 55-  6  DAY (SUNRISE)      
   33  025748- 18-  6  DSN AOS-B         49  064916- 26- 13  RB HV RDCT ON      
   34  030100- 24-  2  ANT CHNG TO A     50  065612- 29- 17  QUIET RATE MED     
   35  030204- 19- 13  DSN REPRO         51  070516- 28- 13  QUIET RATE HIGH    
   36  030900- 23- 43  DSN LOS (QT ME)   52  071212- 27- 82  RB HV RDCT OFF     
   37  033156- 55- 41  DAY (SUNRISE)     53  075556- 17-  8  DSN AOS-A          
   38  035348- 28- 87  QUIET RATE HIGH   54  080012- 19- 13  DSN REPRO          
   39  044012- 18-  2  DSN AOS-B         55  080708- 22- 24  DSN LOS (QT HI)    
   40  044116- 24-  6  ANT CHNG TO A     56  081956- 26-  6  RB HV RDCT ON      
   41  044428- 19- 13  DSN REPRO         57  082308- 55-  7  DAY (SUNRISE)      
   42  045124- 23- 33  DSN LOS (QT ME)   58  082652- 29- 41  QUIET RATE MED     
   43  050900- 55- 41  DAY (SUNRISE)     59  084844- 28- 13  QUIET RATE HIGH    
   44  053052- 28- 97  QUIET RATE HIGH   60  085540- 27- 48  RB HV RDCT OFF     
   45  062236- 17-  8  DSN AOS-A         61  092116- 64-  1  SXT CNTL MAN       
   46  062652- 19- 13  DSN REPRO         62  092148- 30-  1  CMPN OBS ON        
   47  063348- 22- 23  DSN LOS (QT HI)   63  092220- 63- 68  SXT CNT AUT        
                                                                                
   64  095836- 26-  3  RB HV RDCT ON     80  125300- 15- 39  KSC LOS (QT HI)    
   65  100012- 55-  6  DAY (SUNRISE)     81  131348- 55- 11  DAY (SUNRISE)      
   66  100324- 31-  4  CMPN OBS OFF      82  131940- 26- 13  RB HV RDCT ON      
   67  100532- 29- 49  QUIET RATE MED    83  132636- 29- 51  QUIET RATE MED     
   68  103140- 28- 13  QUIET RATE HIGH   84  135348- 28- 13  QUIET RATE HIGH    
   69  103836- 27- 32  RB HV RDCT OFF    85  140044- 27- 35  RB HV RDCT OFF     
   70  105540-  9- 18  KSC AOS-B-DAY     86  141924- 11- 23  KSC AOS-B-NT       
   71  110516-  0-  8  NOP               87  143140-  0-  7  NOP                
   72  110932- 15- 51  KSC LOS (QT HI)   88  143524- 16- 29  KSC LOS (QT ME)    
   73  113644- 55-  3  DAY (SUNRISE)     89  145052- 55- 22  DAY (SUNRISE)      
   74  113820- 26- 13  RB HV RDCT ON     90  150236- 26- 70  RB HV RDCT ON      
   75  114516- 29- 53  QUIET RATE MED    91  153956- 27- 90  RB HV RDCT OFF     
   76  121332- 28- 13  QUIET RATE HIGH   92  162756- 55- 34  DAY (SUNRISE)      
   77  122028- 27- 31  RB HV RDCT OFF    93  164604- 26- 51  RB HV RDCT ON      
   78  123700- 11- 22  KSC AOS-B-NT      94  171316- 28- 12  QUIET RATE HIGH    
   79  124844-  0-  8  NOP               95  171940- 27- 49  RB HV RDCT OFF     
                                                                                
   96  174548- 10- 20  KSC AOS-A-NT     112        -   -                        
   97  175628-  0-  7  NOP              113        -   -                        
   98  180012- 16-  1  KSC LOS (QT ME)  114        -   -                        
   99  180044-127-  0  OP STOP          115        -   -                        
  100        -   -                      116        -   -                        
  101        -   -                      117        -   -                        
  102        -   -                      118        -   -                        
  103        -   -                      119        -   -                        
  104        -   -                      120        -   -                        
  105        -   -                      121        -   -                        
  106        -   -                      122        -   -                        
  107        -   -                      123        -   -                        
  108        -   -                      124        -   -                        
  109        -   -                      125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
