                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-01-21   
                                                                                
  OP DATE : 990123  PASS NO. : 01                                               
  OP START TIME : 143139                                                        
  COMMENT : 990123-0929 OP                                                      
                                                                                
    0  143139-  0-  7  NOP               16  203731- 27- 78  RB HV RDCT OFF     
    1  143523- 16- 29  KSC LOS (QT ME)   17  211907- 55-119  DAY (SUNRISE)      
    2  145051- 55- 23  DAY (SUNRISE)     18  222235- 18-  6  DSN AOS-B          
    3  150307- 26- 69  RB HV RDCT ON     19  222547- 24-  2  ANT CHNG TO A      
    4  153955- 27- 90  RB HV RDCT OFF    20  222651- 19- 13  DSN REPRO          
    5  162755- 55- 34  DAY (SUNRISE)     21  223347- 23- 42  DSN LOS (QT ME)    
    6  164603- 26- 63  RB HV RDCT ON     22  225611- 55-182  DAY (SUNRISE)      
    7  171939- 27- 49  RB HV RDCT OFF    23  003315- 55-111  DAY (SUNRISE)      
    8  174547- 10- 20  KSC AOS-A-NT      24  013227- 18-  5  DSN AOS-B          
    9  175627-  0-  7  NOP               25  013507- 24-  1  ANT CHNG TO A      
   10  180011- 16-  9  KSC LOS (QT ME)   26  013539- 19- 13  DSN REPRO          
   11  180459- 55- 45  DAY (SUNRISE)     27  014235- 22- 52  DSN LOS (QT HI)    
   12  182859- 26- 58  RB HV RDCT ON     28  021019- 55-118  DAY (SUNRISE)      
   13  185955- 27- 79  RB HV RDCT OFF    29  031315- 18-  7  DSN AOS-B          
   14  194203- 55- 58  DAY (SUNRISE)     30  031659- 24-  2  ANT CHNG TO A      
   15  201259- 26- 46  RB HV RDCT ON     31  031803- 19- 13  DSN REPRO          
                                                                                
   32  032459- 22- 42  DSN LOS (QT HI)   48  081611- 19- 13  DSN REPRO          
   33  034723- 55-129  DAY (SUNRISE)     49  082307- 23- 21  DSN LOS (QT ME)    
   34  045611- 17-  8  DSN AOS-A         50  083419- 26-  8  RB HV RDCT ON      
   35  050027- 19- 13  DSN REPRO         51  083835- 55- 62  DAY (SUNRISE)      
   36  050723- 22- 32  DSN LOS (QT HI)   52  091139- 27-116  RB HV RDCT OFF     
   37  052427- 55-  9  DAY (SUNRISE)     53  101331- 26-  4  RB HV RDCT ON      
   38  052915- 26- 28  RB HV RDCT ON     54  101539- 55- 73  DAY (SUNRISE)      
   39  054411- 27- 84  RB HV RDCT OFF    55  105435- 27-109  RB HV RDCT OFF     
   40  062859- 18-  8  DSN AOS-B         56  115243- 55-  3  DAY (SUNRISE)      
   41  063315- 24-  1  ANT CHNG TO A     57  115419- 26- 78  RB HV RDCT ON      
   42  063347- 19- 13  DSN REPRO         58  123555- 27-101  RB HV RDCT OFF     
   43  064043- 22- 33  DSN LOS (QT HI)   59  132947- 55- 11  DAY (SUNRISE)      
   44  065819- 26-  6  RB HV RDCT ON     60  133539- 26- 74  RB HV RDCT ON      
   45  070131- 55- 51  DAY (SUNRISE)     61  141507- 27- 97  RB HV RDCT OFF     
   46  072843- 27- 81  RB HV RDCT OFF    62  150651- 55- 24  DAY (SUNRISE)      
   47  081155- 17-  8  DSN AOS-A         63  151939- 26- 66  RB HV RDCT ON      
                                                                                
   64  155451- 27- 92  RB HV RDCT OFF    80  000707- 17-  5  DSN AOS-A          
   65  164355- 55- 35  DAY (SUNRISE)     81  000947- 19- 13  DSN REPRO          
   66  170235- 26- 60  RB HV RDCT ON     82  001643- 22- 60  DSN LOS (QT HI)    
   67  173435- 27- 86  RB HV RDCT OFF    83  004843- 55-110  DAY (SUNRISE)      
   68  182027- 55- 47  DAY (SUNRISE)     84  014723- 18-  8  DSN AOS-B          
   69  184531- 26- 54  RB HV RDCT ON     85  015139- 19-  2  DSN REPRO          
   70  191419- 27- 81  RB HV RDCT OFF    86  015243- 21- 11  DSN PAUSE-B/A      
   71  195731- 55- 60  DAY (SUNRISE)     87  015835- 22- 51  DSN LOS (QT HI)    
   72  202931- 26- 39  RB HV RDCT ON     88  022547- 55-119  DAY (SUNRISE)      
   73  205019- 27- 83  RB HV RDCT OFF    89  032915- 18-  7  DSN AOS-B          
   74  213435- 55-120  DAY (SUNRISE)     90  033259- 24-  2  ANT CHNG TO A      
   75  223835- 18-  6  DSN AOS-B         91  033403- 19- 13  DSN REPRO          
   76  224147- 24-  2  ANT CHNG TO A     92  034059- 22- 41  DSN LOS (QT HI)    
   77  224251- 19- 13  DSN REPRO         93  040251- 55-130  DAY (SUNRISE)      
   78  224947- 22- 41  DSN LOS (QT HI)   94  051211- 17-  8  DSN AOS-A          
   79  231139- 55-104  DAY (SUNRISE)     95  051627- 19- 13  DSN REPRO          
                                                                                
   96  052323- 22- 31  DSN LOS (QT HI)  112  101123- 17-  7  DSN AOS-A          
   97  053955- 55-  2  DAY (SUNRISE)    113  101507- 19- 13  DSN REPRO          
   98  054059- 26- 39  RB HV RDCT ON    114  102203- 22- 13  DSN LOS (QT HI)    
   99  060147- 27-101  RB HV RDCT OFF   115  102859- 26-  4  RB HV RDCT ON      
  100  065539- 17-  6  DSN AOS-A        116  103107- 55- 73  DAY (SUNRISE)      
  101  065851- 19- 13  DSN REPRO        117  111003- 27- 30  RB HV RDCT OFF     
  102  070547- 22- 10  DSN LOS (QT HI)  118  112603-  9- 23  KSC AOS-B-DAY      
  103  071107- 26- 11  RB HV RDCT ON    119  113819-  0-  8  NOP                
  104  071659- 55- 53  DAY (SUNRISE)    120  114235- 16- 48  KSC LOS (QT ME)    
  105  074515- 27- 80  RB HV RDCT OFF   121  120811- 55-  3  DAY (SUNRISE)      
  106  082755- 17-  9  DSN AOS-A        122  120947- 26- 77  RB HV RDCT ON      
  107  083243- 19- 13  DSN REPRO        123  125051- 27- 32  RB HV RDCT OFF     
  108  083939- 22- 17  DSN LOS (QT HI)  124  130755- 28-  2  QUIET RATE HIGH    
  109  084843- 26- 10  RB HV RDCT ON    125  130859- 11- 24  KSC AOS-B-NT       
  110  085403- 55- 64  DAY (SUNRISE)    126  132147-  0-  7  NOP                
  111  092811- 27- 81  RB HV RDCT OFF   127  132531- 16-  0  KSC LOS (QT ME)    
