                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-01-28   
                                                                                
  OP DATE : 990130  PASS NO. : 01                                               
  OP START TIME : 125955                                                        
  COMMENT : 990130-0826 OP                                                      
                                                                                
    0  125955-  0-  7  NOP               16  181643- 55-181  DAY (SUNRISE)      
    1  130339- 15- 41  KSC LOS (QT HI)   17  195315- 55-182  DAY (SUNRISE)      
    2  132531- 55- 10  DAY (SUNRISE)     18  213019- 55-115  DAY (SUNRISE)      
    3  133051- 26- 13  RB HV RDCT ON     19  223139- 18-  8  DSN AOS-B          
    4  133747- 29- 36  QUIET RATE MED    20  223555- 19-  2  DSN REPRO          
    5  135659- 28- 13  QUIET RATE HIGH   21  223659- 21- 11  DSN PAUSE-B/A      
    6  140355- 27- 49  RB HV RDCT OFF    22  224251- 23- 46  DSN LOS (QT ME)    
    7  143003- 11- 22  KSC AOS-B-NT      23  230723- 55- 31  DAY (SUNRISE)      
    8  144147-  0-  8  NOP               24  232355- 28- 63  QUIET RATE HIGH    
    9  144603- 16- 31  KSC LOS (QT ME)   25  235731- 18- 11  DSN AOS-B          
   10  150235- 55- 21  DAY (SUNRISE)     26  000323- 19-  3  DSN REPRO          
   11  151347- 26- 56  RB HV RDCT ON     27  000459- 21-  9  DSN PAUSE-B/A      
   12  154339- 27-105  RB HV RDCT OFF    28  000947- 23- 65  DSN LOS (QT ME)    
   13  163939- 55- 33  DAY (SUNRISE)     29  004427- 55- 43  DAY (SUNRISE)      
   14  165715- 26- 46  RB HV RDCT ON     30  010723- 28- 61  QUIET RATE HIGH    
   15  172147- 27-103  RB HV RDCT OFF    31  013955- 18- 11  DSN AOS-B          
                                                                                
   32  014547- 19-  2  DSN REPRO         48  050131- 19-  2  DSN REPRO          
   33  014651- 21- 11  DSN PAUSE-B/A     49  050235- 21- 11  DSN PAUSE-B/A      
   34  015243- 23- 41  DSN LOS (QT ME)   50  050827- 23- 21  DSN LOS (QT ME)    
   35  021435- 26- 13  RB HV RDCT ON     51  051939- 26- 30  RB HV RDCT ON      
   36  022131- 55- 14  DAY (SUNRISE)     52  053539- 55- 39  DAY (SUNRISE)      
   37  022859- 27- 26  RB HV RDCT OFF    53  055627- 27-117  RB HV RDCT OFF     
   38  024251- 28- 75  QUIET RATE HIGH   54  065851- 26- 26  RB HV RDCT ON      
   39  032251- 18-  9  DSN AOS-B         55  071243- 55- 49  DAY (SUNRISE)      
   40  032739- 19-  2  DSN REPRO         56  073851- 27-113  RB HV RDCT OFF     
   41  032843- 21- 11  DSN PAUSE-B/A     57  083907- 26- 20  RB HV RDCT ON      
   42  033435- 23- 17  DSN LOS (QT ME)   58  084947- 55- 57  DAY (SUNRISE)      
   43  034339- 26- 28  RB HV RDCT ON     59  092011- 27-114  RB HV RDCT OFF     
   44  035835- 55- 29  DAY (SUNRISE)     60  102059- 26- 11  RB HV RDCT ON      
   45  041403- 27- 10  RB HV RDCT OFF    61  102651- 55- 61  DAY (SUNRISE)      
   46  041923- 28- 68  QUIET RATE HIGH   62  105923- 27-121  RB HV RDCT OFF     
   47  045539- 18- 11  DSN AOS-B         63  120355- 55-  1  DAY (SUNRISE)      
                                                                                
   64  120427- 26- 65  RB HV RDCT ON     80  200843- 55- 29  DAY (SUNRISE)      
   65  123907- 27-116  RB HV RDCT OFF    81  202411- 28- 52  QUIET RATE HIGH    
   66  134059- 55- 12  DAY (SUNRISE)     82  205155- 18-  5  DSN AOS-B          
   67  134723- 26- 59  RB HV RDCT ON     83  205435- 19-  6  DSN REPRO          
   68  141851- 27-110  RB HV RDCT OFF    84  205747- 21-  6  DSN PAUSE-B/A      
   69  151731- 55- 24  DAY (SUNRISE)     85  210059- 23- 84  DSN LOS (QT ME)    
   70  153019- 26- 52  RB HV RDCT ON     86  214547- 55- 22  DAY (SUNRISE)      
   71  155803- 27-106  RB HV RDCT OFF    87  215731- 28- 63  QUIET RATE HIGH    
   72  165435- 55- 36  DAY (SUNRISE)     88  223107- 18- 10  DSN AOS-B          
   73  171347- 26- 38  RB HV RDCT ON     89  223627- 19-  5  DSN REPRO          
   74  173403- 27- 13  RB HV RDCT OFF    90  223907- 21-  7  DSN PAUSE-B/A      
   75  174059- 18-  9  DSN AOS-B         91  224251- 22- 75  DSN LOS (QT HI)    
   76  174547- 19-  4  DSN REPRO         92  232251- 55- 94  DAY (SUNRISE)      
   77  174755- 21-  8  DSN PAUSE-B/A     93  001259- 18- 11  DSN AOS-B          
   78  175211- 23- 74  DSN LOS (QT ME)   94  001851- 19-  4  DSN REPRO          
   79  183139- 55-182  DAY (SUNRISE)     95  002059- 21-  8  DSN PAUSE-B/A      
                                                                                
   96  002515- 22- 65  DSN LOS (QT HI)  112  053403- 26- 13  RB HV RDCT ON      
   97  005955- 55-105  DAY (SUNRISE)    113  054059- 29- 19  QUIET RATE MED     
   98  015555- 18- 11  DSN AOS-B        114  055107- 55- 27  DAY (SUNRISE)      
   99  020147- 19-  2  DSN REPRO        115  060531- 28- 13  QUIET RATE HIGH    
  100  020251- 21- 11  DSN PAUSE-B/A    116  061227- 27- 32  RB HV RDCT OFF     
  101  020843- 22- 32  DSN LOS (QT HI)  117  062931-  9- 16  KSC AOS-B-DAY      
  102  022547- 26- 21  RB HV RDCT ON    118  063803-  0- 10  NOP                
  103  023659- 55- 18  DAY (SUNRISE)    119  064323- 16- 57  KSC LOS (QT ME)    
  104  024635- 27- 98  RB HV RDCT OFF   120  071347- 26- 27  RB HV RDCT ON      
  105  033851- 18-  8  DSN AOS-B        121  072811- 55- 49  DAY (SUNRISE)      
  106  034307- 19-  2  DSN REPRO        122  075419- 27- 28  RB HV RDCT OFF     
  107  034411- 21- 11  DSN PAUSE-B/A    123  080915- 28-  2  QUIET RATE HIGH    
  108  035003- 22- 11  DSN LOS (QT HI)  124  081019-  9- 24  KSC AOS-B-DAY      
  109  035555- 26- 34  RB HV RDCT ON    125  082307-  0-  8  NOP                
  110  041403- 55- 30  DAY (SUNRISE)    126  082723- 16-  1  KSC LOS (QT ME)    
  111  043003- 27-120  RB HV RDCT OFF   127  082755-127-  0  OP STOP            
