                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-02-11   
                                                                                
  OP DATE : 990213  PASS NO. : 01                                               
  OP START TIME : 044411                                                        
  COMMENT : 990213-0310 OP                                                      
                                                                                
    0  044411-  0-  8  NOP               16  103051- 55- 38  DAY (SUNRISE)      
    1  044827- 16- 54  KSC LOS (QT ME)   17  105107- 27-144  RB HV RDCT OFF     
    2  051715- 26- 42  RB HV RDCT ON     18  120755- 55-136  DAY (SUNRISE)      
    3  053939- 55-  8  DAY (SUNRISE)     19  132027- 17-  9  DSN AOS-A          
    4  054355- 28- 18  QUIET RATE HIGH   20  132515- 19- 13  DSN REPRO          
    5  055331- 27- 41  RB HV RDCT OFF    21  133211- 23- 24  DSN LOS (QT ME)    
    6  061523-  9- 23  KSC AOS-B-DAY     22  134459- 55-182  DAY (SUNRISE)      
    7  062739-  0-  7  NOP               23  152203- 55-182  DAY (SUNRISE)      
    8  063123- 16- 55  KSC LOS (QT ME)   24  165907- 55- 18  DAY (SUNRISE)      
    9  070043- 26- 30  RB HV RDCT ON     25  170843- 28- 34  QUIET RATE HIGH    
   10  071643- 55- 31  DAY (SUNRISE)     26  172651- 18-  9  DSN AOS-B          
   11  073315- 27-132  RB HV RDCT OFF    27  173139- 19- 12  DSN REPRO          
   12  084339- 26- 19  RB HV RDCT ON     28  173803- 23-107  DSN LOS (QT ME)    
   13  085347- 55- 36  DAY (SUNRISE)     29  183507- 28-  2  QUIET RATE HIGH    
   14  091259- 27-139  RB HV RDCT OFF    30  183611- 55- 61  DAY (SUNRISE)      
   15  102707- 26-  7  RB HV RDCT ON     31  190843- 18-  9  DSN AOS-B          
                                                                                
   32  191331- 19- 12  DSN REPRO         48  220027- 28- 64  QUIET RATE HIGH    
   33  191955- 23- 34  DSN LOS (QT ME)   49  223435- 18-  8  DSN AOS-B          
   34  193803- 28-  1  QUIET RATE HIGH   50  223851- 19- 12  DSN REPRO          
   35  193835- 64-  1  SXT CNTL MAN      51  224515- 23-  4  DSN LOS (QT ME)    
   36  193907- 30-  1  CMPN OBS ON       52  224723- 26- 73  RB HV RDCT ON      
   37  193939- 63-  6  SXT CNT AUT       53  232619- 27-  2  RB HV RDCT OFF     
   38  194251- 26- 29  RB HV RDCT ON     54  232723- 55-112  DAY (SUNRISE)      
   39  195819- 27- 28  RB HV RDCT OFF    55  002707- 26- 70  RB HV RDCT ON      
   40  201315- 55-  6  DAY (SUNRISE)     56  010427- 55-  8  DAY (SUNRISE)      
   41  201627- 31- 65  CMPN OBS OFF      57  010843- 27-111  RB HV RDCT OFF     
   42  205107- 18- 10  DSN AOS-B         58  020755- 26- 63  RB HV RDCT ON      
   43  205627- 19- 12  DSN REPRO         59  024131- 55- 15  DAY (SUNRISE)      
   44  210251- 23- 17  DSN LOS (QT ME)   60  024931- 27-113  RB HV RDCT OFF     
   45  211155- 26- 59  RB HV RDCT ON     61  034947- 26- 54  RB HV RDCT ON      
   46  214323- 27- 13  RB HV RDCT OFF    62  041835- 55- 19  DAY (SUNRISE)      
   47  215019- 55- 19  DAY (SUNRISE)     63  042843- 27-122  RB HV RDCT OFF     
                                                                                
   64  053347- 26- 41  RB HV RDCT ON     80  125035- 28- 85  QUIET RATE HIGH    
   65  055539- 55- 24  DAY (SUNRISE)     81  133555- 17-  9  DSN AOS-A          
   66  060827- 27-128  RB HV RDCT OFF    82  134043- 19- 13  DSN REPRO          
   67  071643- 26- 29  RB HV RDCT ON     83  134739- 23- 24  DSN LOS (QT ME)    
   68  073211- 55- 30  DAY (SUNRISE)     84  140027- 55-111  DAY (SUNRISE)      
   69  074811- 27-134  RB HV RDCT OFF    85  145939- 28- 71  QUIET RATE HIGH    
   70  085939- 26- 18  RB HV RDCT ON     86  153731- 55- 44  DAY (SUNRISE)      
   71  090915- 55- 34  DAY (SUNRISE)     87  160059- 18-  8  DSN AOS-B          
   72  092723- 27-143  RB HV RDCT OFF    88  160515- 19- 12  DSN REPRO          
   73  104339- 26-  5  RB HV RDCT ON     89  161139- 23- 47  DSN LOS (QT ME)    
   74  104619- 55- 32  DAY (SUNRISE)     90  163643- 28- 71  QUIET RATE HIGH    
   75  110323- 27- 96  RB HV RDCT OFF    91  171435- 55- 53  DAY (SUNRISE)      
   76  115435- 17-  8  DSN AOS-A         92  174251- 18-  8  DSN AOS-B          
   77  115851- 19- 13  DSN REPRO         93  174707- 19- 12  DSN REPRO          
   78  120547- 23- 33  DSN LOS (QT ME)   94  175331- 23-108  DSN LOS (QT ME)    
   79  122323- 55- 51  DAY (SUNRISE)     95  185107- 28-  1  QUIET RATE HIGH    
                                                                                
   96  185139- 55- 62  DAY (SUNRISE)    112  234251- 55-111  DAY (SUNRISE)      
   97  192443- 18-  9  DSN AOS-B        113  004203- 26- 71  RB HV RDCT ON      
   98  192931- 19- 12  DSN REPRO        114  011955- 55-  6  DAY (SUNRISE)      
   99  193555- 23- 34  DSN LOS (QT ME)  115  012307- 28-  2  QUIET RATE HIGH    
  100  195403- 26- 41  RB HV RDCT ON    116  012411- 27- 30  RB HV RDCT OFF     
  101  201555- 27- 24  RB HV RDCT OFF   117  014011-  9- 19  KSC AOS-B-DAY      
  102  202843- 55-  9  DAY (SUNRISE)    118  015019-  0-  8  NOP                
  103  203331- 28- 64  QUIET RATE HIGH  119  015435- 16- 54  KSC LOS (QT ME)    
  104  210739- 18-  8  DSN AOS-B        120  022323- 26- 63  RB HV RDCT ON      
  105  211155- 19- 12  DSN REPRO        121  025659- 55- 14  DAY (SUNRISE)      
  106  211819- 23- 10  DSN LOS (QT ME)  122  030427- 27- 32  RB HV RDCT OFF     
  107  212339- 26- 67  RB HV RDCT ON    123  032131- 28-  2  QUIET RATE HIGH    
  108  215923- 27- 12  RB HV RDCT OFF   124  032235-  9- 21  KSC AOS-B-DAY      
  109  220547- 55-105  DAY (SUNRISE)    125  033347-  0-  7  NOP                
  110  230147- 26- 76  RB HV RDCT ON    126  033731- 16-  1  KSC LOS (QT ME)    
  111  234219- 27-  1  RB HV RDCT OFF   127  033803-127-  0  OP STOP            
