                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-03-18   
                                                                                
  OP DATE : 990320  PASS NO. : 01                                               
  OP START TIME : 141803                                                        
  COMMENT : 990320-0929 OP                                                      
                                                                                
    0  141803-  0-  8  NOP               16  170115- 27- 98  RB HV RDCT OFF     
    1  142219- 15- 32  KSC LOS (QT HI)   17  175331- 55- 45  DAY (SUNRISE)      
    2  143923- 55- 21  DAY (SUNRISE)     18  181731- 26- 37  RB HV RDCT ON      
    3  145035- 26- 13  RB HV RDCT ON     19  183715- 27-100  RB HV RDCT OFF     
    4  145731- 29- 33  QUIET RATE MED    20  193035- 55-182  DAY (SUNRISE)      
    5  151507- 28- 13  QUIET RATE HIGH   21  210739- 55-182  DAY (SUNRISE)      
    6  152203- 27- 49  RB HV RDCT OFF    22  224443- 55- 92  DAY (SUNRISE)      
    7  154811- 10- 22  KSC AOS-A-NT      23  233347- 28-  2  QUIET RATE HIGH    
    8  155955-  0-  9  NOP               24  233451- 18-  8  DSN AOS-B          
    9  160443- 15- 22  KSC LOS (QT HI)   25  233907- 19-  1  DSN REPRO          
   10  161627- 55- 32  DAY (SUNRISE)     26  233939- 21- 11  DSN PAUSE-B/A      
   11  163331- 26-  4  RB HV RDCT ON     27  234531- 23- 68  DSN LOS (QT ME)    
   12  163539- 17-  4  DSN AOS-A         28  002147- 55- 38  DAY (SUNRISE)      
   13  163747- 25-  5  ANT CHNG TO B     29  004203- 28- 64  QUIET RATE HIGH    
   14  164027- 19- 12  DSN REPRO         30  011611- 18-  9  DSN AOS-B          
   15  164651- 23- 27  DSN LOS (QT ME)   31  012059- 19-  2  DSN REPRO          
                                                                                
   32  012203- 21- 10  DSN PAUSE-B/A     48  045803- 26- 28  RB HV RDCT ON      
   33  012723- 23- 59  DSN LOS (QT ME)   49  051259- 55- 38  DAY (SUNRISE)      
   34  015851- 55- 41  DAY (SUNRISE)     50  053315- 27-118  RB HV RDCT OFF     
   35  022043- 28- 70  QUIET RATE HIGH   51  063611- 26- 25  RB HV RDCT ON      
   36  025803- 18-  9  DSN AOS-B         52  064931- 55- 49  DAY (SUNRISE)      
   37  030251- 19-  2  DSN REPRO         53  071539- 27-113  RB HV RDCT OFF     
   38  030355- 21- 11  DSN PAUSE-B/A     54  081555- 26- 20  RB HV RDCT ON      
   39  030947- 23- 35  DSN LOS (QT ME)   55  082635- 55- 58  DAY (SUNRISE)      
   40  032827- 26- 14  RB HV RDCT ON     56  085731- 27-112  RB HV RDCT OFF     
   41  033555- 55- 26  DAY (SUNRISE)     57  095715- 26- 12  RB HV RDCT ON      
   42  034947- 27- 15  RB HV RDCT OFF    58  100339- 55- 65  DAY (SUNRISE)      
   43  035747- 28- 81  QUIET RATE HIGH   59  103819- 27-116  RB HV RDCT OFF     
   44  044059- 18-  3  DSN AOS-B         60  114011- 26-  1  RB HV RDCT ON      
   45  044235- 24-  5  ANT CHNG TO A     61  114043- 55- 68  DAY (SUNRISE)      
   46  044515- 19- 13  DSN REPRO         62  121659- 27-114  RB HV RDCT OFF     
   47  045211- 23- 11  DSN LOS (QT ME)   63  131747- 55- 11  DAY (SUNRISE)      
                                                                                
   64  132339- 26-  3  RB HV RDCT ON     80  180859- 55-182  DAY (SUNRISE)      
   65  132515- 17- 10  DSN AOS-A         81  194603- 55-182  DAY (SUNRISE)      
   66  133035- 19-  3  DSN REPRO         82  212307- 55-181  DAY (SUNRISE)      
   67  133211- 20-  9  DSN PAUSE-A/B     83  225939- 55- 94  DAY (SUNRISE)      
   68  133659- 22- 37  DSN LOS (QT HI)   84  234947- 18-  8  DSN AOS-B          
   69  135643- 27-109  RB HV RDCT OFF    85  235403- 19-  3  DSN REPRO          
   70  145451- 55- 22  DAY (SUNRISE)     86  235539- 21-  9  DSN PAUSE-B/A      
   71  150635- 26-  3  RB HV RDCT ON     87  000027- 22- 68  DSN LOS (QT HI)    
   72  150811- 17-  9  DSN AOS-A         88  003643- 55-103  DAY (SUNRISE)      
   73  151259- 25-  1  ANT CHNG TO B     89  013139- 18-  9  DSN AOS-B          
   74  151331- 19- 12  DSN REPRO         90  013627- 19-  2  DSN REPRO          
   75  151955- 23- 31  DSN LOS (QT ME)   91  013731- 21- 10  DSN PAUSE-B/A      
   76  153627- 27-104  RB HV RDCT OFF    92  014251- 22- 58  DSN LOS (QT HI)    
   77  163155- 55- 33  DAY (SUNRISE)     93  021347- 55-113  DAY (SUNRISE)      
   78  164931- 26- 48  RB HV RDCT ON     94  031403- 18-  8  DSN AOS-B          
   79  171507- 27-101  RB HV RDCT OFF    95  031819- 19-  2  DSN REPRO          
                                                                                
   96  031923- 21- 11  DSN PAUSE-B/A    112  091155- 28-  2  QUIET RATE HIGH    
   97  032515- 22- 23  DSN LOS (QT HI)  113  091259- 27- 30  RB HV RDCT OFF     
   98  033731- 26- 25  RB HV RDCT ON    114  092859-  9- 21  KSC AOS-B-DAY      
   99  035051- 55- 28  DAY (SUNRISE)    115  094011-  0-  7  NOP                
  100  040547- 27- 96  RB HV RDCT OFF   116  094355- 16- 54  KSC LOS (QT ME)    
  101  045659- 17-  7  DSN AOS-A        117  101243- 26- 12  RB HV RDCT ON      
  102  050043- 19- 13  DSN REPRO        118  101907- 55- 62  DAY (SUNRISE)      
  103  050739- 23-  7  DSN LOS (QT ME)  119  105211- 27-120  RB HV RDCT OFF     
  104  051123- 26- 31  RB HV RDCT ON    120  115611- 26-  1  RB HV RDCT ON      
  105  052755- 55- 39  DAY (SUNRISE)    121  115643- 55- 65  DAY (SUNRISE)      
  106  054843- 27-115  RB HV RDCT OFF   122  123123- 27- 40  RB HV RDCT OFF     
  107  065003- 26- 28  RB HV RDCT ON    123  125243- 28-  2  QUIET RATE HIGH    
  108  070459- 55- 49  DAY (SUNRISE)    124  125347- 11- 23  KSC AOS-B-NT       
  109  073107- 27-112  RB HV RDCT OFF   125  130603-  0-  8  NOP                
  110  083051- 26- 21  RB HV RDCT ON    126  131019- 16-  1  KSC LOS (QT ME)    
  111  084203- 55- 56  DAY (SUNRISE)    127  131051-127-  0  OP STOP            
