                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-03-25   
                                                                                
  OP DATE : 990327  PASS NO. : 01                                               
  OP START TIME : 091523                                                        
  COMMENT : 990327-0619 OP                                                      
                                                                                
    0  091523-  0-  7  NOP               16  124011-  0-  8  NOP                
    1  091907- 15- 55  KSC LOS (QT HI)   17  124427- 16- 49  KSC LOS (QT ME)    
    2  094827- 26- 13  RB HV RDCT ON     18  131035- 55-  8  DAY (SUNRISE)      
    3  095523- 29-  2  QUIET RATE MED    19  131451- 26- 53  RB HV RDCT ON      
    4  095627- 55- 38  DAY (SUNRISE)     20  134307- 27-120  RB HV RDCT OFF     
    5  101643- 28- 13  QUIET RATE HIGH   21  144707- 55- 21  DAY (SUNRISE)      
    6  102339- 27- 43  RB HV RDCT OFF    22  145819- 26- 39  RB HV RDCT ON      
    7  104635-  9- 22  KSC AOS-B-DAY     23  151907- 27-122  RB HV RDCT OFF     
    8  105819-  0-  7  NOP               24  162411- 55- 85  DAY (SUNRISE)      
    9  110203- 15- 55  KSC LOS (QT HI)   25  170931- 28- 77  QUIET RATE HIGH    
   10  113123- 26-  4  RB HV RDCT ON     26  175035- 17-  9  DSN AOS-A          
   11  113331- 55-  9  DAY (SUNRISE)     27  175523- 19-  9  DSN REPRO          
   12  113819- 29- 34  QUIET RATE MED    28  180011- 20-  2  DSN PAUSE-A/B      
   13  115627- 28- 13  QUIET RATE HIGH   29  180115- 55-  2  DAY (SUNRISE)      
   14  120323- 27- 49  RB HV RDCT OFF    30  180219- 23-180  DSN LOS (QT ME)    
   15  122931-  9- 20  KSC AOS-B-DAY     31  193819- 55- 16  DAY (SUNRISE)      
                                                                                
   32  194651- 28- 55  QUIET RATE HIGH   48  235035- 23- 35  DSN LOS (QT ME)    
   33  201611- 18-  7  DSN AOS-B         49  000915- 26- 37  RB HV RDCT ON      
   34  201955- 19-  7  DSN REPRO         50  002859- 55-  2  DAY (SUNRISE)      
   35  202339- 21-  5  DSN PAUSE-B/A     51  003003- 27- 33  RB HV RDCT OFF     
   36  202619- 23- 92  DSN LOS (QT ME)   52  004739- 28- 66  QUIET RATE HIGH    
   37  211523- 55- 15  DAY (SUNRISE)     53  012251- 18-  7  DSN AOS-B          
   38  212323- 28- 64  QUIET RATE HIGH   54  012635- 19-  4  DSN REPRO          
   39  215731- 18-  9  DSN AOS-B         55  012843- 21-  8  DSN PAUSE-B/A      
   40  220219- 19-  5  DSN REPRO         56  013259- 23- 11  DSN LOS (QT ME)    
   41  220459- 21-  7  DSN PAUSE-B/A     57  013851- 26- 51  RB HV RDCT ON      
   42  220843- 23- 82  DSN LOS (QT ME)   58  020603- 55- 15  DAY (SUNRISE)      
   43  225227- 55- 24  DAY (SUNRISE)     59  021403- 27-117  RB HV RDCT OFF     
   44  230515- 28- 65  QUIET RATE HIGH   60  031627- 26- 50  RB HV RDCT ON      
   45  233955- 18-  8  DSN AOS-B         61  034307- 55- 25  DAY (SUNRISE)      
   46  234411- 19-  5  DSN REPRO         62  035627- 27-112  RB HV RDCT OFF     
   47  234651- 21-  7  DSN PAUSE-B/A     63  045611- 26- 45  RB HV RDCT ON      
                                                                                
   64  052011- 55- 35  DAY (SUNRISE)     80  133123- 17- 10  DSN AOS-A          
   65  053851- 27-110  RB HV RDCT OFF    81  133643- 19-  3  DSN REPRO          
   66  063731- 26- 37  RB HV RDCT ON     82  133819- 20-  9  DSN PAUSE-A/B      
   67  065715- 55- 41  DAY (SUNRISE)     83  134307- 23- 25  DSN LOS (QT ME)    
   68  071907- 27-115  RB HV RDCT OFF    84  135627- 27-123  RB HV RDCT OFF     
   69  082027- 26- 26  RB HV RDCT ON     85  150203- 55-182  DAY (SUNRISE)      
   70  083419- 55- 45  DAY (SUNRISE)     86  163907- 55-182  DAY (SUNRISE)      
   71  085819- 27-123  RB HV RDCT OFF    87  181611- 55-181  DAY (SUNRISE)      
   72  100355- 26- 13  RB HV RDCT ON     88  195243- 55- 69  DAY (SUNRISE)      
   73  101051- 55- 51  DAY (SUNRISE)     89  202931- 28-  3  QUIET RATE HIGH    
   74  103803- 27-130  RB HV RDCT OFF    90  203107- 18-  8  DSN AOS-B          
   75  114723- 26-  1  RB HV RDCT ON     91  203523- 19-  7  DSN REPRO          
   76  114755- 55- 56  DAY (SUNRISE)     92  203907- 21-  5  DSN PAUSE-B/A      
   77  121747- 27-126  RB HV RDCT OFF    93  204147- 22- 90  DSN LOS (QT HI)    
   78  132459- 55- 10  DAY (SUNRISE)     94  212947- 55- 81  DAY (SUNRISE)      
   79  133019- 26-  2  RB HV RDCT ON     95  221259- 18-  9  DSN AOS-B          
                                                                                
   96  221747- 19-  5  DSN REPRO        112  022059- 55- 16  DAY (SUNRISE)      
   97  222027- 21-  7  DSN PAUSE-B/A    113  022931- 27-114  RB HV RDCT OFF     
   98  222411- 22- 80  DSN LOS (QT HI)  114  033019- 26- 52  RB HV RDCT ON      
   99  230651- 55- 91  DAY (SUNRISE)    115  035803- 55- 26  DAY (SUNRISE)      
  100  235523- 18-  8  DSN AOS-B        116  041155- 27- 32  RB HV RDCT OFF     
  101  235939- 19-  5  DSN REPRO        117  042859-  9- 16  KSC AOS-B-DAY      
  102  000219- 21-  7  DSN PAUSE-B/A    118  043731-  0-  7  NOP                
  103  000603- 22- 23  DSN LOS (QT HI)  119  044115- 16- 56  KSC LOS (QT ME)    
  104  001819- 26- 48  RB HV RDCT ON    120  051107- 26- 44  RB HV RDCT ON      
  105  004355- 55-  4  DAY (SUNRISE)    121  053435- 55- 36  DAY (SUNRISE)      
  106  004603- 27- 99  RB HV RDCT OFF   122  055347- 27- 29  RB HV RDCT OFF     
  107  013851- 18-  6  DSN AOS-B        123  060915- 28-  2  QUIET RATE HIGH    
  108  014203- 19-  4  DSN REPRO        124  061019-  9- 19  KSC AOS-B-DAY      
  109  014411- 21-  8  DSN PAUSE-B/A    125  062027-  0-  8  NOP                
  110  014827- 22-  6  DSN LOS (QT HI)  126  062443- 16-  1  KSC LOS (QT ME)    
  111  015139- 26- 55  RB HV RDCT ON    127  062515-127-  0  OP STOP            
