                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-04-09   
                                                                                
  OP DATE : 990410  PASS NO. : 01                                               
  OP START TIME : 005403                                                        
  COMMENT : 990410-0102 OP                                                      
                                                                                
    0  005403-  0-  7  NOP               16  065611- 55- 13  DAY (SUNRISE)      
    1  005747- 16- 36  KSC LOS (QT ME)   17  070307- 27-140  RB HV RDCT OFF     
    2  011659- 28- 14  QUIET RATE HIGH   18  081747- 26- 29  RB HV RDCT ON      
    3  012427- 26- 74  RB HV RDCT ON     19  083315- 55- 12  DAY (SUNRISE)      
    4  020355- 27-  2  RB HV RDCT OFF    20  083939- 27-170  RB HV RDCT OFF     
    5  020459- 55- 37  DAY (SUNRISE)     21  101019- 55- 31  DAY (SUNRISE)      
    6  022443-  8- 22  KSC AOS-A-DAY     22  102651- 17-  5  DSN AOS-A          
    7  023627-  0-  8  NOP               23  102931- 25-  5  ANT CHNG TO B      
    8  024043- 16- 51  KSC LOS (QT ME)   24  103211- 19- 12  DSN REPRO          
    9  030755- 26- 64  RB HV RDCT ON     25  103835- 22- 62  DSN LOS (QT HI)    
   10  034203- 55-  3  DAY (SUNRISE)     26  111139- 18-  7  DSN AOS-B          
   11  034339- 27-126  RB HV RDCT OFF    27  111523- 19-  2  DSN REPRO          
   12  045051- 26- 53  RB HV RDCT ON     28  111627- 21- 11  DSN PAUSE-B/A      
   13  051907- 55-  8  DAY (SUNRISE)     29  112219- 23- 47  DSN LOS (QT ME)    
   14  052323- 27-133  RB HV RDCT OFF    30  114723- 55- 79  DAY (SUNRISE)      
   15  063419- 26- 41  RB HV RDCT ON     31  122931- 28-103  QUIET RATE HIGH    
                                                                                
   32  132427- 55- 21  DAY (SUNRISE)     48  193331- 27- 35  RB HV RDCT OFF     
   33  133539- 17-  8  DSN AOS-A         49  195211- 55- 85  DAY (SUNRISE)      
   34  133955- 25-  2  ANT CHNG TO B     50  203731- 26- 72  RB HV RDCT ON      
   35  134059- 19- 12  DSN REPRO         51  211555- 27- 25  RB HV RDCT OFF     
   36  134723- 23- 41  DSN LOS (QT ME)   52  212915- 55- 90  DAY (SUNRISE)      
   37  140915- 28- 97  QUIET RATE HIGH   53  221715- 26- 77  RB HV RDCT ON      
   38  150059- 55- 31  DAY (SUNRISE)     54  225819- 27- 15  RB HV RDCT OFF     
   39  151731- 17-  7  DSN AOS-A         55  230619- 55- 97  DAY (SUNRISE)      
   40  152115- 25-  4  ANT CHNG TO B     56  235803- 26- 77  RB HV RDCT ON      
   41  152323- 19- 12  DSN REPRO         57  003907- 27-  8  RB HV RDCT OFF     
   42  152947- 23-128  DSN LOS (QT ME)   58  004323- 55-107  DAY (SUNRISE)      
   43  163803- 55- 99  DAY (SUNRISE)     59  014027- 26- 71  RB HV RDCT ON      
   44  173051- 26- 36  RB HV RDCT ON     60  021819- 27-  4  RB HV RDCT OFF     
   45  175003- 27- 47  RB HV RDCT OFF    61  022027- 55-119  DAY (SUNRISE)      
   46  181507- 55- 84  DAY (SUNRISE)     62  032355- 26- 62  RB HV RDCT ON      
   47  185955- 26- 63  RB HV RDCT ON     63  035659- 55-  1  DAY (SUNRISE)      
                                                                                
   64  035731- 27-129  RB HV RDCT OFF    80  135035- 17-  9  DSN AOS-A          
   65  050619- 26- 52  RB HV RDCT ON     81  135523- 25-  1  ANT CHNG TO B      
   66  053403- 55-  7  DAY (SUNRISE)     82  135555- 19- 12  DSN REPRO          
   67  053747- 27-135  RB HV RDCT OFF    83  140219- 23- 40  DSN LOS (QT ME)    
   68  064947- 26- 40  RB HV RDCT ON     84  142339- 28- 99  QUIET RATE HIGH    
   69  071107- 55- 10  DAY (SUNRISE)     85  151627- 55- 31  DAY (SUNRISE)      
   70  071627- 27-172  RB HV RDCT OFF    86  153259- 17-  7  DSN AOS-A          
   71  084811- 55-182  DAY (SUNRISE)     87  153643- 25-  3  ANT CHNG TO B      
   72  102515- 55-182  DAY (SUNRISE)     88  153819- 19- 12  DSN REPRO          
   73  120219- 55- 14  DAY (SUNRISE)     89  154443- 23- 40  DSN LOS (QT ME)    
   74  120947- 17-  7  DSN AOS-A         90  160603- 28- 17  QUIET RATE HIGH    
   75  121331- 25-  1  ANT CHNG TO B     91  161507- 64-  1  SXT CNTL MAN       
   76  121403- 19- 12  DSN REPRO         92  161539- 30-  1  CMPN OBS ON        
   77  122027- 23- 38  DSN LOS (QT ME)   93  161611- 63- 69  SXT CNT AUT        
   78  124043- 28-110  QUIET RATE HIGH   94  165259- 55-  6  DAY (SUNRISE)      
   79  133923- 55- 21  DAY (SUNRISE)     95  165611- 31- 37  CMPN OBS OFF       
                                                                                
   96  171555- 18-  9  DSN AOS-B        112  214411- 55-  7  DAY (SUNRISE)      
   97  172043- 19- 12  DSN REPRO        113  214755-  8- 20  KSC AOS-A-DAY      
   98  172707- 23- 25  DSN LOS (QT ME)  114  215835-  0-  8  NOP                
   99  174027- 26- 15  RB HV RDCT ON    115  220251- 16- 54  KSC LOS (QT ME)    
  100  174827- 28- 33  QUIET RATE HIGH  116  223139- 26- 78  RB HV RDCT ON      
  101  180603- 27- 45  RB HV RDCT OFF   117  231315- 27- 15  RB HV RDCT OFF     
  102  183003- 55- 55  DAY (SUNRISE)    118  232115- 55- 13  DAY (SUNRISE)      
  103  185923- 18-  7  DSN AOS-B        119  232811- 28-  2  QUIET RATE HIGH    
  104  190307- 19- 12  DSN REPRO        120  232915-  8- 24  KSC AOS-A-DAY      
  105  190931- 23-  6  DSN LOS (QT ME)  121  234203-  0-  8  NOP                
  106  191243- 26- 68  RB HV RDCT ON    122  234619- 16-  1  KSC LOS (QT ME)    
  107  194859- 27- 34  RB HV RDCT OFF   123  234651-127-  0  OP STOP            
  108  200707- 55- 66  DAY (SUNRISE)    124        -   -                        
  109  204219- 28- 17  QUIET RATE HIGH  125        -   -                        
  110  205123- 26- 75  RB HV RDCT ON    126        -   -                        
  111  213123- 27- 24  RB HV RDCT OFF   127        -   -                        
