                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-04-21   
                                                                                
  OP DATE : 990422  PASS NO. : 01                                               
  OP START TIME : 175524                                                        
  COMMENT : 990422-1136 OP                                                      
                                                                                
    0  175524-  0-  2  NOP               16  204740- 27- 42  RB HV RDCT OFF     
    1  175628- 55-  6  DAY (SUNRISE)     17  211004- 55- 23  DAY (SUNRISE)      
    2  175940- 15- 54  KSC LOS (QT HI)   18  212220- 28- 60  QUIET RATE HIGH    
    3  182828- 26- 13  RB HV RDCT ON     19  215420- 26-  4  RB HV RDCT ON      
    4  183524- 29- 49  QUIET RATE MED    20  215628- 18-  9  DSN AOS-B          
    5  190132- 28- 13  QUIET RATE HIGH   21  220116- 19-  6  DSN REPRO          
    6  190828- 27- 33  RB HV RDCT OFF    22  220428- 21-  6  DSN PAUSE-B/A      
    7  192604- 10- 13  KSC AOS-A-NT      23  220740- 23- 36  DSN LOS (QT ME)    
    8  193300- 55- 11  DAY (SUNRISE)     24  222652- 27- 38  RB HV RDCT OFF     
    9  193852-  0-  8  NOP               25  224708- 55- 75  DAY (SUNRISE)      
   10  194308- 15- 52  KSC LOS (QT HI)   26  232708- 28- 18  QUIET RATE HIGH    
   11  201052- 26-  5  RB HV RDCT ON     27  233644- 26- 57  RB HV RDCT ON      
   12  201332- 18- 10  DSN AOS-B         28  000708- 27- 32  RB HV RDCT OFF     
   13  201852- 19-  7  DSN REPRO         29  002412- 55- 20  DAY (SUNRISE)      
   14  202236- 21-  5  DSN PAUSE-B/A     30  003452-  8- 20  KSC AOS-A-DAY      
   15  202516- 23- 42  DSN LOS (QT ME)   31  004532-  0-  9  NOP                
                                                                                
   32  005020- 16- 56  KSC LOS (QT ME)   48  085124- 28-132  QUIET RATE HIGH    
   33  012012- 26- 47  RB HV RDCT ON     49  100148- 17-  7  DSN AOS-A          
   34  014516- 27- 30  RB HV RDCT OFF    50  100532- 55-  2  DAY (SUNRISE)      
   35  020116- 55-181  DAY (SUNRISE)     51  100636- 19-  8  DSN REPRO          
   36  033748- 55-182  DAY (SUNRISE)     52  101052- 20-  4  DSN PAUSE-A/B      
   37  051452- 55- 96  DAY (SUNRISE)     53  101300- 23- 41  DSN LOS (QT ME)    
   38  060604- 28- 62  QUIET RATE HIGH   54  103452- 28-127  QUIET RATE HIGH    
   39  063908- 17-  6  DSN AOS-A         55  114236- 55-  3  DAY (SUNRISE)      
   40  064220- 19- 13  DSN REPRO         56  114412- 17- 10  DSN AOS-A          
   41  064916- 23-  5  DSN LOS (QT ME)   57  114932- 19-  6  DSN REPRO          
   42  065156- 55- 41  DAY (SUNRISE)     58  115244- 20-  6  DSN PAUSE-A/B      
   43  071348- 28-124  QUIET RATE HIGH   59  115556- 22- 24  DSN LOS (QT HI)    
   44  081956- 17-  8  DSN AOS-A         60  120844- 26- 13  RB HV RDCT ON      
   45  082412- 19-  9  DSN REPRO         61  121540- 29- 26  QUIET RATE MED     
   46  082900- 55-  4  DAY (SUNRISE)     62  122932- 28- 13  QUIET RATE HIGH    
   47  083108- 23- 38  DSN LOS (QT ME)   63  123628- 27- 81  RB HV RDCT OFF     
                                                                                
   64  131940- 55- 15  DAY (SUNRISE)     80  163140- 15-  4  KSC LOS (QT HI)    
   65  132740- 17-  8  DSN AOS-A         81  163348- 55- 52  DAY (SUNRISE)      
   66  133156- 19-  5  DSN REPRO         82  170132- 26- 13  RB HV RDCT ON      
   67  133436- 20-  7  DSN PAUSE-A/B     83  170828- 29- 51  QUIET RATE MED     
   68  133820- 22-  7  DSN LOS (QT HI)   84  173540- 28- 13  QUIET RATE HIGH    
   69  134204- 26- 13  RB HV RDCT ON     85  174236- 27- 30  RB HV RDCT OFF     
   70  134900- 29- 44  QUIET RATE MED    86  175836- 10- 22  KSC AOS-A-NT       
   71  141228- 28- 13  QUIET RATE HIGH   87  181020- 55-  1  DAY (SUNRISE)      
   72  141924- 27- 70  RB HV RDCT OFF    88  181052-  0-  8  NOP                
   73  145644- 55- 46  DAY (SUNRISE)     89  181508- 15- 52  KSC LOS (QT HI)    
   74  152116- 26- 13  RB HV RDCT ON     90  184252- 26- 13  RB HV RDCT ON      
   75  152812- 29- 49  QUIET RATE MED    91  184948- 29- 47  QUIET RATE MED     
   76  155420- 28- 13  QUIET RATE HIGH   92  191452- 28- 13  QUIET RATE HIGH    
   77  160116- 27- 31  RB HV RDCT OFF    93  192148- 27- 36  RB HV RDCT OFF     
   78  161748- 10- 18  KSC AOS-A-NT      94  194100- 10- 12  KSC AOS-A-NT       
   79  162724-  0-  8  NOP               95  194724- 55- 13  DAY (SUNRISE)      
                                                                                
   96  195420-  0-  7  NOP              112  232356- 16-  1  KSC LOS (QT ME)    
   97  195804- 16- 53  KSC LOS (QT ME)  113  232428-127-  0  OP STOP            
   98  202620- 26-  2  RB HV RDCT ON    114        -   -                        
   99  202724- 28-  2  QUIET RATE HIGH  115        -   -                        
  100  202828- 18- 10  DSN AOS-B        116        -   -                        
  101  203348- 19-  7  DSN REPRO        117        -   -                        
  102  203732- 21-  5  DSN PAUSE-B/A    118        -   -                        
  103  204012- 23- 40  DSN LOS (QT ME)  119        -   -                        
  104  210132- 27- 43  RB HV RDCT OFF   120        -   -                        
  105  212428- 55- 84  DAY (SUNRISE)    121        -   -                        
  106  220916- 26- 60  RB HV RDCT ON    122        -   -                        
  107  224116- 27- 38  RB HV RDCT OFF   123        -   -                        
  108  230132- 55-  8  DAY (SUNRISE)    124        -   -                        
  109  230548- 28-  2  QUIET RATE HIGH  125        -   -                        
  110  230652-  8- 24  KSC AOS-A-DAY    126        -   -                        
  111  231940-  0-  8  NOP              127        -   -                        
