                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-05-18   
                                                                                
  OP DATE : 990520  PASS NO. : 01                                               
  OP START TIME : 042723                                                        
  COMMENT : 990520-0309 OP                                                      
                                                                                
    0  042723-  0-  7  NOP               16  101403- 29-  4  QUIET RATE MED     
    1  043107- 16- 52  KSC LOS (QT ME)   17  101611- 55- 29  DAY (SUNRISE)      
    2  045851- 26- 50  RB HV RDCT ON     18  103139- 28- 13  QUIET RATE HIGH    
    3  052531- 55- 27  DAY (SUNRISE)     19  103835- 27- 53  RB HV RDCT OFF     
    4  053955- 27-115  RB HV RDCT OFF    20  110651-  9- 19  KSC AOS-B-DAY      
    5  064115- 26- 40  RB HV RDCT ON     21  111659-  0-  7  NOP                
    6  070235- 55- 31  DAY (SUNRISE)     22  112043- 15- 55  KSC LOS (QT HI)    
    7  071907- 27-122  RB HV RDCT OFF    23  115003- 26-  6  RB HV RDCT ON      
    8  082411- 26- 29  RB HV RDCT ON     24  115315- 55-  7  DAY (SUNRISE)      
    9  083939- 55- 36  DAY (SUNRISE)     25  115659- 29- 26  QUIET RATE MED     
   10  085851- 27- 26  RB HV RDCT OFF    26  121051- 28- 13  QUIET RATE HIGH    
   11  091243- 28- 20  QUIET RATE HIGH   27  121747- 27- 63  RB HV RDCT OFF     
   12  092323-  9- 23  KSC AOS-B-DAY     28  125123- 85-  1  S/C E9.89 S2.77    
   13  093539-  0-  7  NOP               29  125155- 64-  1  SXT CNTL MAN       
   14  093923- 15- 52  KSC LOS (QT HI)   30  125227- 30-  1  CMPN OBS ON        
   15  100707- 26- 13  RB HV RDCT ON     31  125259- 63- 32  SXT CNT AUT        
                                                                                
   32  131003- 32- 38  S/C W.170 N.754   48  174203- 28-  1  QUIET RATE HIGH    
   33  133019- 55-  6  DAY (SUNRISE)     49  174235- 64-  1  SXT CNTL MAN       
   34  133331- 31-  4  CMPN OBS OFF      50  174307- 30-  1  CMPN OBS ON        
   35  133539- 26-  1  RB HV RDCT ON     51  174339- 63- 31  SXT CNT AUT        
   36  133611- 17-  6  DSN AOS-A         52  180011- 32- 39  S/C W.170 N.754    
   37  133923- 19-  2  DSN REPRO         53  182059- 55-  6  DAY (SUNRISE)      
   38  134027- 20- 10  DSN PAUSE-A/B     54  182411- 31- 50  CMPN OBS OFF       
   39  134547- 23- 11  DSN LOS (QT ME)   55  185051- 18- 11  DSN AOS-B          
   40  135139- 27-142  RB HV RDCT OFF    56  185643- 19- 12  DSN REPRO          
   41  150723- 55-182  DAY (SUNRISE)     57  190307- 23- 29  DSN LOS (QT ME)    
   42  164427- 55-  6  DAY (SUNRISE)     58  191835- 85-  1  S/C E9.89 S2.77    
   43  164739- 28- 43  QUIET RATE HIGH   59  191907- 28-  1  QUIET RATE HIGH    
   44  171035- 18-  7  DSN AOS-B         60  191939- 64-  1  SXT CNTL MAN       
   45  171419- 19- 12  DSN REPRO         61  192011- 30-  1  CMPN OBS ON        
   46  172043- 23- 39  DSN LOS (QT ME)   62  192043- 63- 32  SXT CNT AUT        
   47  174131- 85-  1  S/C E9.89 S2.77   63  193747- 32- 38  S/C W.170 N.754    
                                                                                
   64  195803- 55-  6  DAY (SUNRISE)     80  235907- 18-  8  DSN AOS-B          
   65  200115- 31- 60  CMPN OBS OFF      81  000323- 19-  5  DSN REPRO          
   66  203315- 18- 11  DSN AOS-B         82  000603- 21-  7  DSN PAUSE-B/A      
   67  203907- 19-  7  DSN REPRO         83  000947- 23-  8  DSN LOS (QT ME)    
   68  204251- 21-  5  DSN PAUSE-B/A     84  001403- 26- 65  RB HV RDCT ON      
   69  204531- 23- 93  DSN LOS (QT ME)   85  004843- 55-  1  DAY (SUNRISE)      
   70  213507- 55- 14  DAY (SUNRISE)     86  004915- 27-100  RB HV RDCT OFF     
   71  214235- 28- 62  QUIET RATE HIGH   87  014235- 28-  7  QUIET RATE HIGH    
   72  221539- 18- 11  DSN AOS-B         88  014619- 85-  2  S/C E9.89 S2.77    
   73  222131- 19-  6  DSN REPRO         89  014723- 64-  1  SXT CNTL MAN       
   74  222443- 21-  6  DSN PAUSE-B/A     90  014755- 30-  1  CMPN OBS ON        
   75  222755- 23- 28  DSN LOS (QT ME)   91  014827- 63-  7  SXT CNT AUT        
   76  224251- 26- 44  RB HV RDCT ON     92  015211- 26- 24  RB HV RDCT ON      
   77  230619- 27- 11  RB HV RDCT OFF    93  020459- 32- 39  S/C W.170 N.754    
   78  231211- 55- 23  DAY (SUNRISE)     94  022547- 55-  6  DAY (SUNRISE)      
   79  232427- 28- 65  QUIET RATE HIGH   95  022859- 31-  5  CMPN OBS OFF       
                                                                                
   96  023139- 27- 32  RB HV RDCT OFF   112        -   -                        
   97  024843-  9- 19  KSC AOS-B-DAY    113        -   -                        
   98  025851-  0-  8  NOP              114        -   -                        
   99  030307- 16- 55  KSC LOS (QT ME)  115        -   -                        
  100  033227- 26- 57  RB HV RDCT ON    116        -   -                        
  101  040251- 55- 20  DAY (SUNRISE)    117        -   -                        
  102  041331- 27- 28  RB HV RDCT OFF   118        -   -                        
  103  042827- 28-  2  QUIET RATE HIGH  119        -   -                        
  104  042931-  9- 24  KSC AOS-B-DAY    120        -   -                        
  105  044219-  0-  8  NOP              121        -   -                        
  106  044635- 16-  1  KSC LOS (QT ME)  122        -   -                        
  107  044707-127-  0  OP STOP          123        -   -                        
  108        -   -                      124        -   -                        
  109        -   -                      125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
