                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-05-20   
                                                                                
  OP DATE : 990522  PASS NO. : 01                                               
  OP START TIME : 082307                                                        
  COMMENT : 990522-0517 OP                                                      
                                                                                
    0  082307-  0-  7  NOP               16  153539- 55-182  DAY (SUNRISE)      
    1  082651- 16- 52  KSC LOS (QT ME)   17  171243- 55- 48  DAY (SUNRISE)      
    2  085435- 26- 25  RB HV RDCT ON     18  173819- 18- 10  DSN AOS-B          
    3  090755- 55- 26  DAY (SUNRISE)     19  174339- 19- 12  DSN REPRO          
    4  092147- 28-  9  QUIET RATE HIGH   20  175003- 23- 39  DSN LOS (QT ME)    
    5  092635- 27- 51  RB HV RDCT OFF    21  181051- 28- 73  QUIET RATE HIGH    
    6  095347-  9- 20  KSC AOS-B-DAY     22  184947- 55- 57  DAY (SUNRISE)      
    7  100427-  0-  8  NOP               23  192011- 18- 11  DSN AOS-B          
    8  100843- 16- 54  KSC LOS (QT ME)   24  192603- 19- 12  DSN REPRO          
    9  103731- 26- 14  RB HV RDCT ON     25  193227- 23-102  DSN LOS (QT ME)    
   10  104459- 55- 39  DAY (SUNRISE)     26  202651- 55-107  DAY (SUNRISE)      
   11  110547- 27-141  RB HV RDCT OFF    27  212355- 85-  1  S/C E9.89 S2.77    
   12  122059- 26-  2  RB HV RDCT ON     28  212427- 28-  1  QUIET RATE HIGH    
   13  122203- 55- 36  DAY (SUNRISE)     29  212459- 64-  1  SXT CNTL MAN       
   14  124115- 27-146  RB HV RDCT OFF    30  212531- 30-  1  CMPN OBS ON        
   15  135907- 55-181  DAY (SUNRISE)     31  212603- 63- 12  SXT CNT AUT        
                                                                                
   32  213227- 26- 20  RB HV RDCT ON     48  011907- 27-115  RB HV RDCT OFF     
   33  214307- 32- 19  S/C W.170 N.754   49  022027- 26- 64  RB HV RDCT ON      
   34  215315- 27- 19  RB HV RDCT OFF    50  025435- 55- 12  DAY (SUNRISE)      
   35  220323- 55-  6  DAY (SUNRISE)     51  030059- 27-113  RB HV RDCT OFF     
   36  220635- 31-  1  CMPN OBS OFF      52  040115- 26- 57  RB HV RDCT ON      
   37  220707- 29- 30  QUIET RATE MED    53  043139- 55- 18  DAY (SUNRISE)      
   38  222307- 28- 43  QUIET RATE HIGH   54  044115- 27- 89  RB HV RDCT OFF     
   39  224603- 18-  9  DSN AOS-B         55  052843- 85-  1  S/C E9.89 S2.77    
   40  225051- 19-  6  DSN REPRO         56  052915- 28-  1  QUIET RATE HIGH    
   41  225403- 21-  6  DSN PAUSE-B/A     57  052947- 64-  1  SXT CNTL MAN       
   42  225715- 23- 10  DSN LOS (QT ME)   58  053019- 30-  1  CMPN OBS ON        
   43  230235- 26- 64  RB HV RDCT ON     59  053051- 63- 24  SXT CNT AUT        
   44  233643- 27-  7  RB HV RDCT OFF    60  054339- 26-  8  RB HV RDCT ON      
   45  234027- 55-112  DAY (SUNRISE)     61  054755- 32- 38  S/C W.170 N.754    
   46  004011- 26- 70  RB HV RDCT ON     62  060811- 55-  6  DAY (SUNRISE)      
   47  011731- 55-  3  DAY (SUNRISE)     63  061123- 31-  1  CMPN OBS OFF       
                                                                                
   64  061155- 29- 16  QUIET RATE MED    80  162307- 23- 38  DSN LOS (QT ME)    
   65  062027- 27-125  RB HV RDCT OFF    81  164323- 28- 82  QUIET RATE HIGH    
   66  072707- 26- 34  RB HV RDCT ON     82  172707- 55- 48  DAY (SUNRISE)      
   67  074515- 55- 28  DAY (SUNRISE)     83  175243- 18- 11  DSN AOS-B          
   68  080011- 27-130  RB HV RDCT OFF    84  175835- 19- 12  DSN REPRO          
   69  090931- 26- 24  RB HV RDCT ON     85  180459- 23- 39  DSN LOS (QT ME)    
   70  092219- 55- 33  DAY (SUNRISE)     86  182547- 28- 72  QUIET RATE HIGH    
   71  093955- 27-137  RB HV RDCT OFF    87  190411- 55- 58  DAY (SUNRISE)      
   72  105259- 26- 12  RB HV RDCT ON     88  193507- 18- 11  DSN AOS-B          
   73  105923- 55- 36  DAY (SUNRISE)     89  194059- 19- 12  DSN REPRO          
   74  111835- 27-146  RB HV RDCT OFF    90  194723- 23- 27  DSN LOS (QT ME)    
   75  123627- 55-181  DAY (SUNRISE)     91  200147- 28-  1  QUIET RATE HIGH    
   76  141259- 55-182  DAY (SUNRISE)     92  200219- 64-  1  SXT CNTL MAN       
   77  155003- 55- 41  DAY (SUNRISE)     93  200251- 30-  1  CMPN OBS ON        
   78  161155- 18-  9  DSN AOS-B         94  200323- 63- 70  SXT CNT AUT        
   79  161643- 19- 12  DSN REPRO         95  204043- 55-  6  DAY (SUNRISE)      
                                                                                
   96  204355- 31- 64  CMPN OBS OFF     112  004355- 28- 19  QUIET RATE HIGH    
   97  211803- 18- 10  DSN AOS-B        113  005403- 26- 71  RB HV RDCT ON      
   98  212323- 19-  8  DSN REPRO        114  013155- 55-  4  DAY (SUNRISE)      
   99  212739- 21-  4  DSN PAUSE-B/A    115  013403- 27- 30  RB HV RDCT OFF     
  100  212947- 23- 21  DSN LOS (QT ME)  116  015003-  9- 21  KSC AOS-B-DAY      
  101  214059- 26- 52  RB HV RDCT ON    117  020115-  0-  8  NOP                
  102  220843- 27- 17  RB HV RDCT OFF   118  020531- 16- 54  KSC LOS (QT ME)    
  103  221747- 55- 17  DAY (SUNRISE)    119  023419- 26- 65  RB HV RDCT ON      
  104  222651- 28- 65  QUIET RATE HIGH  120  030859- 55- 12  DAY (SUNRISE)      
  105  230131- 18-  8  DSN AOS-B        121  031523- 27- 28  RB HV RDCT OFF     
  106  230547- 19-  6  DSN REPRO        122  033019- 28-  2  QUIET RATE HIGH    
  107  230859- 21-  6  DSN PAUSE-B/A    123  033123-  9- 25  KSC AOS-B-DAY      
  108  231211- 23-  6  DSN LOS (QT ME)  124  034443-  0-  8  NOP                
  109  231523- 26- 68  RB HV RDCT ON    125  034859- 16-  1  KSC LOS (QT ME)    
  110  235139- 27-  6  RB HV RDCT OFF   126  034931-127-  0  OP STOP            
  111  235451- 55- 92  DAY (SUNRISE)    127        -   -                        
