                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-06-03   
                                                                                
  OP DATE : 990605  PASS NO. : 01                                               
  OP START TIME : 013611                                                        
  COMMENT : 990605-0103 OP                                                      
                                                                                
    0  013611-  0-  7  NOP               16  091451- 55-182  DAY (SUNRISE)      
    1  013955- 16- 32  KSC LOS (QT ME)   17  105155- 55-  2  DAY (SUNRISE)      
    2  015659- 28- 22  QUIET RATE HIGH   18  105259- 17-  7  DSN AOS-A          
    3  020843- 26- 60  RB HV RDCT ON     19  105643- 19-  4  DSN REPRO          
    4  024043- 27- 12  RB HV RDCT OFF    20  105851- 20-  8  DSN PAUSE-A/B      
    5  024707- 55- 36  DAY (SUNRISE)     21  110307- 23- 38  DSN LOS (QT ME)    
    6  030619-  9- 22  KSC AOS-B-DAY     22  112323- 28-122  QUIET RATE HIGH    
    7  031803-  0-  8  NOP               23  122827- 55- 11  DAY (SUNRISE)      
    8  032219- 16- 55  KSC LOS (QT ME)   24  123419- 17-  9  DSN AOS-A          
    9  035139- 26- 53  RB HV RDCT ON     25  123907- 19-  3  DSN REPRO          
   10  041955- 27-  8  RB HV RDCT OFF    26  124043- 20-  9  DSN PAUSE-A/B      
   11  042411- 55-133  DAY (SUNRISE)     27  124531- 23- 37  DSN LOS (QT ME)    
   12  053507- 26- 40  RB HV RDCT ON     28  130515- 28-113  QUIET RATE HIGH    
   13  055627- 27-  8  RB HV RDCT OFF    29  140531- 55- 20  DAY (SUNRISE)      
   14  060043- 55-182  DAY (SUNRISE)     30  141611- 17-  9  DSN AOS-A          
   15  073747- 55-182  DAY (SUNRISE)     31  142059- 19-  2  DSN REPRO          
                                                                                
   32  142203- 20- 10  DSN PAUSE-A/B     48  193403- 26- 78  RB HV RDCT ON      
   33  142723- 23- 38  DSN LOS (QT ME)   49  201539- 27- 33  RB HV RDCT OFF     
   34  144739- 26-  2  RB HV RDCT ON     50  203315- 55- 63  DAY (SUNRISE)      
   35  144843- 28- 35  QUIET RATE HIGH   51  210651- 28- 15  QUIET RATE HIGH    
   36  150723- 27- 66  RB HV RDCT OFF    52  211451- 26-  6  RB HV RDCT ON      
   37  154235- 55- 30  DAY (SUNRISE)     53  211803- 18-  9  DSN AOS-B          
   38  155835- 17-  7  DSN AOS-A         54  212251- 19-  6  DSN REPRO          
   39  160219- 25-  3  ANT CHNG TO B     55  212603- 21-  6  DSN PAUSE-B/A      
   40  160355- 19- 12  DSN REPRO         56  212915- 23- 50  DSN LOS (QT ME)    
   41  161019- 23- 12  DSN LOS (QT ME)   57  215555- 27- 27  RB HV RDCT OFF     
   42  161643- 26- 64  RB HV RDCT ON     58  221019- 55- 88  DAY (SUNRISE)      
   43  165051- 27- 54  RB HV RDCT OFF    59  225715- 26- 71  RB HV RDCT ON      
   44  171939- 55- 64  DAY (SUNRISE)     60  233507- 27- 23  RB HV RDCT OFF     
   45  175347- 26- 75  RB HV RDCT ON     61  234723- 55-101  DAY (SUNRISE)      
   46  183347- 27- 43  RB HV RDCT OFF    62  004115- 26- 62  RB HV RDCT ON      
   47  185643- 55- 70  DAY (SUNRISE)     63  011419- 27- 19  RB HV RDCT OFF     
                                                                                
   64  012427- 55-111  DAY (SUNRISE)     80  110723- 17-  8  DSN AOS-A          
   65  022339- 26- 58  RB HV RDCT ON     81  111139- 19-  4  DSN REPRO          
   66  025435- 27- 12  RB HV RDCT OFF    82  111347- 20-  8  DSN PAUSE-A/B      
   67  030059- 55-124  DAY (SUNRISE)     83  111803- 23- 37  DSN LOS (QT ME)    
   68  040707- 26- 48  RB HV RDCT ON     84  113747- 28-122  QUIET RATE HIGH    
   69  043243- 27- 10  RB HV RDCT OFF    85  124251- 55- 11  DAY (SUNRISE)      
   70  043803- 55-182  DAY (SUNRISE)     86  124843- 17-  9  DSN AOS-A          
   71  061507- 55-182  DAY (SUNRISE)     87  125331- 19-  4  DSN REPRO          
   72  075211- 55- 95  DAY (SUNRISE)     88  125539- 20-  8  DSN PAUSE-A/B      
   73  084251- 18- 11  DSN AOS-B         89  125955- 23- 37  DSN LOS (QT ME)    
   74  084843- 19-  4  DSN REPRO         90  131939- 28-113  QUIET RATE HIGH    
   75  085051- 21-  8  DSN PAUSE-B/A     91  141955- 55- 21  DAY (SUNRISE)      
   76  085507- 23- 63  DSN LOS (QT ME)   92  143107- 17-  9  DSN AOS-A          
   77  092843- 55- 56  DAY (SUNRISE)     93  143555- 19-  2  DSN REPRO          
   78  095835- 28-126  QUIET RATE HIGH   94  143659- 20- 10  DSN PAUSE-A/B      
   79  110547- 55-  3  DAY (SUNRISE)     95  144219- 22- 27  DSN LOS (QT HI)    
                                                                                
   96  145643- 26- 13  RB HV RDCT ON    112  184115- 28- 13  QUIET RATE HIGH    
   97  150339- 29- 23  QUIET RATE MED   113  184811- 27- 32  RB HV RDCT OFF     
   98  151555- 28- 13  QUIET RATE HIGH  114  190515- 10- 10  KSC AOS-A-NT       
   99  152251- 27- 64  RB HV RDCT OFF   115  191035- 55-  4  DAY (SUNRISE)      
  100  155659- 55- 32  DAY (SUNRISE)    116  191243-  0-  9  NOP                
  101  161403- 17-  5  DSN AOS-A        117  191731- 16- 57  KSC LOS (QT ME)    
  102  161643- 25-  3  ANT CHNG TO B    118  194755- 26- 79  RB HV RDCT ON      
  103  161819- 19- 12  DSN REPRO        119  203003- 27- 28  RB HV RDCT OFF     
  104  162443- 22-  7  DSN LOS (QT HI)  120  204459- 28-  2  QUIET RATE HIGH    
  105  162827- 26- 13  RB HV RDCT ON    121  204603- 10-  3  KSC AOS-A-NT       
  106  163523- 29- 44  QUIET RATE MED   122  204739- 55- 17  DAY (SUNRISE)      
  107  165851- 28- 13  QUIET RATE HIGH  123  205643-  0-  8  NOP                
  108  170547- 27- 52  RB HV RDCT OFF   124  210059- 16-  1  KSC LOS (QT ME)    
  109  173331- 55- 64  DAY (SUNRISE)    125  210131-127-  0  OP STOP            
  110  180739- 26- 13  RB HV RDCT ON    126        -   -                        
  111  181435- 29- 50  QUIET RATE MED   127        -   -                        
