                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-06-21   
                                                                                
  OP DATE : 990623  PASS NO. : 01                                               
  OP START TIME : 112811                                                        
  COMMENT : 990623-0723 OP                                                      
                                                                                
    0  112811-  0-  8  NOP               16  145403-  0-  7  NOP                
    1  113227- 15- 38  KSC LOS (QT HI)   17  145747- 15- 17  KSC LOS (QT HI)    
    2  115243- 55- 15  DAY (SUNRISE)     18  150651- 55- 35  DAY (SUNRISE)      
    3  120043- 26- 13  RB HV RDCT ON     19  152531- 26- 13  RB HV RDCT ON      
    4  120739- 29- 52  QUIET RATE MED    20  153227- 29- 41  QUIET RATE MED     
    5  123523- 28- 13  QUIET RATE HIGH   21  155419- 28- 13  QUIET RATE HIGH    
    6  124219- 27- 32  RB HV RDCT OFF    22  160115- 27- 45  RB HV RDCT OFF     
    7  125923-  8- 23  KSC AOS-A-DAY     23  162515- 10- 21  KSC AOS-A-NT       
    8  131139-  0-  7  NOP               24  163627-  0-  8  NOP                
    9  131523- 15- 27  KSC LOS (QT HI)   25  164043- 15-  6  KSC LOS (QT HI)    
   10  132947- 55- 23  DAY (SUNRISE)     26  164355- 55- 46  DAY (SUNRISE)      
   11  134203- 26- 13  RB HV RDCT ON     27  170827- 26- 13  RB HV RDCT ON      
   12  134859- 29- 49  QUIET RATE MED    28  171523- 29- 36  QUIET RATE MED     
   13  141507- 28- 13  QUIET RATE HIGH   29  173435- 28- 13  QUIET RATE HIGH    
   14  142203- 27- 38  RB HV RDCT OFF    30  174131- 27- 50  RB HV RDCT OFF     
   15  144219- 10- 22  KSC AOS-A-NT      31  180811- 10- 20  KSC AOS-A-NT       
                                                                                
   32  181851-  0-  4  NOP               48  213507- 55-  6  DAY (SUNRISE)      
   33  182059- 55-  3  DAY (SUNRISE)     49  213819- 31-  1  CMPN OBS OFF       
   34  182235- 16- 54  KSC LOS (QT ME)   50  213851- 29-175  QUIET RATE MED     
   35  185123- 26- 55  RB HV RDCT ON     51  231211- 55-182  DAY (SUNRISE)      
   36  192043- 27- 70  RB HV RDCT OFF    52  004915- 55-107  DAY (SUNRISE)      
   37  195803- 55- 10  DAY (SUNRISE)     53  014619- 28- 13  QUIET RATE HIGH    
   38  200323- 28- 60  QUIET RATE HIGH   54  015315- 17- 10  DSN AOS-A          
   39  203523- 26-  2  RB HV RDCT ON     55  015835- 19- 12  DSN REPRO          
   40  203627- 18-  8  DSN AOS-B         56  020459- 23- 39  DSN LOS (QT ME)    
   41  204043- 19- 12  DSN REPRO         57  022547- 55- 63  DAY (SUNRISE)      
   42  204707- 23- 20  DSN LOS (QT ME)   58  025923- 28- 67  QUIET RATE HIGH    
   43  205747- 27- 16  RB HV RDCT OFF    59  033507- 17-  9  DSN AOS-A          
   44  210619- 28-  1  QUIET RATE HIGH   60  033955- 19- 13  DSN REPRO          
   45  210651- 64-  1  SXT CNTL MAN      61  034651- 23- 30  DSN LOS (QT ME)    
   46  210723- 30-  1  CMPN OBS ON       62  040251- 55- 63  DAY (SUNRISE)      
   47  210755- 63- 51  SXT CNT AUT       63  043627- 28- 77  QUIET RATE HIGH    
                                                                                
   64  051731- 17-  8  DSN AOS-A         80  103107- 55-  6  DAY (SUNRISE)      
   65  052147- 19- 13  DSN REPRO         81  103419- 26- 77  RB HV RDCT ON      
   66  052843- 23- 21  DSN LOS (QT ME)   82  111523- 27-  5  RB HV RDCT OFF     
   67  053955- 55- 17  DAY (SUNRISE)     83  111803- 28- 25  QUIET RATE HIGH    
   68  054859- 26- 33  RB HV RDCT ON     84  113123-  8- 23  KSC AOS-A-DAY      
   69  060635- 27- 13  RB HV RDCT OFF    85  114339-  0-  7  NOP                
   70  061331- 28- 88  QUIET RATE HIGH   86  114723- 16- 39  KSC LOS (QT ME)    
   71  070027- 17-  7  DSN AOS-A         87  120811- 55- 13  DAY (SUNRISE)      
   72  070411- 19- 13  DSN REPRO         88  121507- 26- 77  RB HV RDCT ON      
   73  071107- 23- 11  DSN LOS (QT ME)   89  125611- 27- 23  RB HV RDCT OFF     
   74  071659- 55-  1  DAY (SUNRISE)     90  130827- 28- 69  QUIET RATE HIGH    
   75  071731- 26- 62  RB HV RDCT ON     91  134515- 55- 22  DAY (SUNRISE)      
   76  075035- 27-119  RB HV RDCT OFF    92  135659- 26-  6  RB HV RDCT ON      
   77  085403- 55-  1  DAY (SUNRISE)     93  140011- 17-  6  DSN AOS-A          
   78  085435- 26- 72  RB HV RDCT ON     94  140323- 25-  3  ANT CHNG TO B      
   79  093259- 27-109  RB HV RDCT OFF    95  140459- 19- 12  DSN REPRO          
                                                                                
   96  141123- 23- 45  DSN LOS (QT ME)  112        -   -                        
   97  143523- 27- 16  RB HV RDCT OFF   113        -   -                        
   98  144355- 28- 72  QUIET RATE HIGH  114        -   -                        
   99  152219- 55- 34  DAY (SUNRISE)    115        -   -                        
  100  154027- 26-  4  RB HV RDCT ON    116        -   -                        
  101  154235- 17-  6  DSN AOS-A        117        -   -                        
  102  154547- 25-  4  ANT CHNG TO B    118        -   -                        
  103  154755- 19- 12  DSN REPRO        119        -   -                        
  104  155419- 22- 39  DSN LOS (QT HI)  120        -   -                        
  105  161507- 27- 47  RB HV RDCT OFF   121        -   -                        
  106  164011- 10- 21  KSC AOS-A-NT     122        -   -                        
  107  165123-  0-  7  NOP              123        -   -                        
  108  165507- 16-  1  KSC LOS (QT ME)  124        -   -                        
  109  165539-127-  0  OP STOP          125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
