                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-07-01   
                                                                                
  OP DATE : 990703  PASS NO. : 01                                               
  OP START TIME : 103139                                                        
  COMMENT : 990703-0721 OP                                                      
                                                                                
    0  103139-  0-  7  NOP               16  142411- 55-  9  DAY (SUNRISE)      
    1  103523- 16- 52  KSC LOS (QT ME)   17  142859- 26-  4  RB HV RDCT ON      
    2  110307- 26- 13  RB HV RDCT ON     18  143107- 17-  8  DSN AOS-A          
    3  111003- 55- 52  DAY (SUNRISE)     19  143523- 19-  1  DSN REPRO          
    4  113747- 27- 14  RB HV RDCT OFF    20  143555- 20- 11  DSN PAUSE-A/B      
    5  114515- 28-114  QUIET RATE HIGH   21  144147- 23- 28  DSN LOS (QT ME)    
    6  124603- 26-  2  RB HV RDCT ON     22  145643- 27-121  RB HV RDCT OFF     
    7  124707- 55-  2  DAY (SUNRISE)     23  160115- 55- 21  DAY (SUNRISE)      
    8  124811- 17-  9  DSN AOS-A         24  161227- 26- 37  RB HV RDCT ON      
    9  125259- 19-  4  DSN REPRO         25  163211- 27-123  RB HV RDCT OFF     
   10  125507- 20-  8  DSN PAUSE-A/B     26  173747- 55-182  DAY (SUNRISE)      
   11  125923- 22- 34  DSN LOS (QT HI)   27  191451- 55-182  DAY (SUNRISE)      
   12  131731- 27- 50  RB HV RDCT OFF    28  205155- 55- 70  DAY (SUNRISE)      
   13  134411-  9- 22  KSC AOS-B-DAY     29  212915- 18- 10  DSN AOS-B          
   14  135555-  0-  8  NOP               30  213435- 19-  4  DSN REPRO          
   15  140011- 15- 45  KSC LOS (QT HI)   31  213643- 21-  8  DSN PAUSE-B/A      
                                                                                
   32  214059- 22- 90  DSN LOS (QT HI)   48  024147- 19- 12  DSN REPRO          
   33  222859- 55- 79  DAY (SUNRISE)     49  024811- 23- 10  DSN LOS (QT ME)    
   34  231107- 18- 11  DSN AOS-B         50  025331- 26- 49  RB HV RDCT ON      
   35  231659- 19-  4  DSN REPRO         51  031939- 55- 16  DAY (SUNRISE)      
   36  231907- 21-  8  DSN PAUSE-B/A     52  032811- 27-119  RB HV RDCT OFF     
   37  232323- 22- 79  DSN LOS (QT HI)   53  043139- 26- 47  RB HV RDCT ON      
   38  000531- 55- 90  DAY (SUNRISE)     54  045643- 55- 26  DAY (SUNRISE)      
   39  005331- 18- 11  DSN AOS-B         55  051035- 27-114  RB HV RDCT OFF     
   40  005923- 19-  3  DSN REPRO         56  061123- 26- 42  RB HV RDCT ON      
   41  010059- 21-  9  DSN PAUSE-B/A     57  063347- 55- 35  DAY (SUNRISE)      
   42  010547- 22- 34  DSN LOS (QT HI)   58  065227- 27-113  RB HV RDCT OFF     
   43  012355- 26- 35  RB HV RDCT ON     59  075243- 26- 33  RB HV RDCT ON      
   44  014235- 55-  4  DAY (SUNRISE)     60  081019- 55- 42  DAY (SUNRISE)      
   45  014443- 27- 97  RB HV RDCT OFF    61  083243- 27-117  RB HV RDCT OFF     
   46  023627- 18-  9  DSN AOS-B         62  093507- 26- 23  RB HV RDCT ON      
   47  024115- 24-  1  ANT CHNG TO A     63  094723- 55- 45  DAY (SUNRISE)      
                                                                                
   64  101123- 27-125  RB HV RDCT OFF    80  145611- 23- 24  DSN LOS (QT ME)    
   65  111803- 26- 12  RB HV RDCT ON     81  150859- 27-124  RB HV RDCT OFF     
   66  112427- 55- 50  DAY (SUNRISE)     82  161507- 55-182  DAY (SUNRISE)      
   67  115107- 27-131  RB HV RDCT OFF    83  175211- 55-182  DAY (SUNRISE)      
   68  130059- 26-  1  RB HV RDCT ON     84  192915- 55- 63  DAY (SUNRISE)      
   69  130131- 55-  3  DAY (SUNRISE)     85  200251- 18-  8  DSN AOS-B          
   70  130307- 17-  9  DSN AOS-A         86  200707- 19-  4  DSN REPRO          
   71  130755- 19-  3  DSN REPRO         87  200915- 21-  8  DSN PAUSE-B/A      
   72  130931- 20-  9  DSN PAUSE-A/B     88  201331- 22- 99  DSN LOS (QT HI)    
   73  131419- 22- 31  DSN LOS (QT HI)   89  210619- 55- 70  DAY (SUNRISE)      
   74  133051- 27-126  RB HV RDCT OFF    90  214339- 18- 10  DSN AOS-B          
   75  143803- 55- 11  DAY (SUNRISE)     91  214859- 19-  5  DSN REPRO          
   76  144355- 26-  4  RB HV RDCT ON     92  215139- 21-  7  DSN PAUSE-B/A      
   77  144603- 17-  7  DSN AOS-A         93  215523- 22- 89  DSN LOS (QT HI)    
   78  144947- 19-  1  DSN REPRO         94  224251- 55- 80  DAY (SUNRISE)      
   79  145019- 20- 11  DSN PAUSE-A/B     95  232531- 18- 11  DSN AOS-B          
                                                                                
   96  233123- 19-  4  DSN REPRO        112  033403- 55- 16  DAY (SUNRISE)      
   97  233331- 21-  8  DSN PAUSE-B/A    113  034235- 27-117  RB HV RDCT OFF     
   98  233747- 22- 79  DSN LOS (QT HI)  114  044459- 26- 48  RB HV RDCT ON      
   99  001955- 55- 91  DAY (SUNRISE)    115  051035- 55- 27  DAY (SUNRISE)      
  100  010827- 18- 10  DSN AOS-B        116  052459- 27- 30  RB HV RDCT OFF     
  101  011347- 19-  3  DSN REPRO        117  054059-  9- 19  KSC AOS-B-DAY      
  102  011523- 21-  9  DSN PAUSE-B/A    118  055107-  0-  9  NOP                
  103  012011- 22- 22  DSN LOS (QT HI)  119  055555- 16- 55  KSC LOS (QT ME)    
  104  013155- 26- 47  RB HV RDCT ON    120  062515- 26- 42  RB HV RDCT ON      
  105  015659- 55-  6  DAY (SUNRISE)    121  064739- 55- 35  DAY (SUNRISE)      
  106  020011- 27- 97  RB HV RDCT OFF   122  070619- 27- 28  RB HV RDCT OFF     
  107  025155- 18-  6  DSN AOS-B        123  072115- 28-  2  QUIET RATE HIGH    
  108  025507- 24-  2  ANT CHNG TO A    124  072219-  9- 24  KSC AOS-B-DAY      
  109  025611- 19- 12  DSN REPRO        125  073507-  0-  8  NOP                
  110  030235- 22-  6  DSN LOS (QT HI)  126  073923- 16-  1  KSC LOS (QT ME)    
  111  030547- 26- 53  RB HV RDCT ON    127  073955-127-  0  OP STOP            
