                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-08-13   
                                                                                
  OP DATE : 990814  PASS NO. : 01                                               
  OP START TIME : 122427                                                        
  COMMENT : 990814-0825 OP                                                      
                                                                                
    0  122427-  0-  7  NOP               16  173243-  0-  7  NOP                
    1  122811- 16- 38  KSC LOS (QT ME)   17  173627- 15-  6  KSC LOS (QT HI)    
    2  124827- 55- 15  DAY (SUNRISE)     18  173939- 55- 48  DAY (SUNRISE)      
    3  125627- 26- 72  RB HV RDCT ON     19  180515- 26-  4  RB HV RDCT ON      
    4  133451- 27- 95  RB HV RDCT OFF    20  180723- 18-  9  DSN AOS-B          
    5  142531- 55- 27  DAY (SUNRISE)     21  181211- 19- 12  DSN REPRO          
    6  143955- 26- 65  RB HV RDCT ON     22  181835- 23- 28  DSN LOS (QT ME)    
    7  151435- 27- 90  RB HV RDCT OFF    23  183331- 27- 81  RB HV RDCT OFF     
    8  160235- 55- 37  DAY (SUNRISE)     24  191643- 55- 60  DAY (SUNRISE)      
    9  162219- 26-  4  RB HV RDCT ON     25  194843- 26- 40  RB HV RDCT ON      
   10  162427- 17-  5  DSN AOS-A         26  201003- 27- 82  RB HV RDCT OFF     
   11  162707- 25-  5  ANT CHNG TO B     27  205347- 55-182  DAY (SUNRISE)      
   12  162947- 19- 12  DSN REPRO         28  223051- 55-127  DAY (SUNRISE)      
   13  163611- 22- 34  DSN LOS (QT HI)   29  233835- 17-  8  DSN AOS-A          
   14  165419- 27- 48  RB HV RDCT OFF    30  234251- 19- 13  DSN REPRO          
   15  171955- 10- 24  KSC AOS-A-NT      31  234947- 23- 33  DSN LOS (QT ME)    
                                                                                
   32  000723- 55-182  DAY (SUNRISE)     48  065731- 28- 13  QUIET RATE HIGH    
   33  014427- 55-118  DAY (SUNRISE)     49  070427- 27- 97  RB HV RDCT OFF     
   34  024723- 18-  6  DSN AOS-B         50  075611- 17-  5  DSN AOS-A          
   35  025035- 24-  4  ANT CHNG TO A     51  075851- 19- 13  DSN REPRO          
   36  025243- 19- 13  DSN REPRO         52  080547- 23-  4  DSN LOS (QT ME)    
   37  025939- 23- 41  DSN LOS (QT ME)   53  080755- 26-  9  RB HV RDCT ON      
   38  032131- 55-182  DAY (SUNRISE)     54  081243- 55- 64  DAY (SUNRISE)      
   39  045835- 55-  6  DAY (SUNRISE)     55  084651- 27-114  RB HV RDCT OFF     
   40  050147- 26- 35  RB HV RDCT ON     56  094739- 26-  3  RB HV RDCT ON      
   41  052027- 27- 97  RB HV RDCT OFF    57  094915- 55- 74  DAY (SUNRISE)      
   42  061211- 17-  8  DSN AOS-A         58  102843- 27-108  RB HV RDCT OFF     
   43  061627- 19- 13  DSN REPRO         59  112619- 55-  4  DAY (SUNRISE)      
   44  062323- 22- 13  DSN LOS (QT HI)   60  112827- 26- 76  RB HV RDCT ON      
   45  063019- 26- 10  RB HV RDCT ON     61  120859- 27-102  RB HV RDCT OFF     
   46  063539- 55-  3  DAY (SUNRISE)     62  130323- 55- 14  DAY (SUNRISE)      
   47  063715- 29- 38  QUIET RATE MED    63  131051- 26-  5  RB HV RDCT ON      
                                                                                
   64  131331- 17-  9  DSN AOS-A         80  181939- 26-  4  RB HV RDCT ON      
   65  131819- 25-  1  ANT CHNG TO B     81  182147- 18-  8  DSN AOS-B          
   66  131851- 19- 12  DSN REPRO         82  182603- 19- 12  DSN REPRO          
   67  132515- 23- 43  DSN LOS (QT ME)   83  183227- 23- 25  DSN LOS (QT ME)    
   68  134811- 27- 98  RB HV RDCT OFF    84  184547- 27- 85  RB HV RDCT OFF     
   69  144027- 55- 26  DAY (SUNRISE)     85  193107- 55-182  DAY (SUNRISE)      
   70  145419- 26- 62  RB HV RDCT ON     86  210811- 55-182  DAY (SUNRISE)      
   71  152723- 27- 94  RB HV RDCT OFF    87  224515- 55-102  DAY (SUNRISE)      
   72  161731- 55- 36  DAY (SUNRISE)     88  233939- 17-  5  DSN AOS-A          
   73  163643- 26-  4  RB HV RDCT ON     89  234219- 19- 12  DSN REPRO          
   74  163851- 17-  4  DSN AOS-A         90  234843- 23- 63  DSN LOS (QT ME)    
   75  164059- 25-  5  ANT CHNG TO B     91  002219- 55-182  DAY (SUNRISE)      
   76  164339- 19- 12  DSN REPRO         92  015923- 55-116  DAY (SUNRISE)      
   77  165003- 22- 32  DSN LOS (QT HI)   93  030115- 18-  7  DSN AOS-B          
   78  170707- 27- 89  RB HV RDCT OFF    94  030459- 24-  3  ANT CHNG TO A      
   79  175435- 55- 47  DAY (SUNRISE)     95  030635- 19- 13  DSN REPRO          
                                                                                
   96  031331- 23- 43  DSN LOS (QT ME)  112  085347- 28- 13  QUIET RATE HIGH    
   97  033627- 55-176  DAY (SUNRISE)    113  090043- 27- 31  RB HV RDCT OFF     
   98  051019- 26-  5  RB HV RDCT ON    114  091715-  8- 16  KSC AOS-A-DAY      
   99  051259- 55- 43  DAY (SUNRISE)    115  092547-  0-  8  NOP                
  100  053555- 27- 95  RB HV RDCT OFF   116  093003- 16- 58  KSC LOS (QT ME)    
  101  062635- 17-  8  DSN AOS-A        117  100059- 26-  6  RB HV RDCT ON      
  102  063051- 19- 13  DSN REPRO        118  100411- 55- 71  DAY (SUNRISE)      
  103  063747- 22-  8  DSN LOS (QT HI)  119  104203- 27-111  RB HV RDCT OFF     
  104  064203- 26- 13  RB HV RDCT ON    120  114115- 55-  2  DAY (SUNRISE)      
  105  064859- 29-  2  QUIET RATE MED   121  114219- 26- 74  RB HV RDCT ON      
  106  065003- 55- 40  DAY (SUNRISE)    122  122147- 27- 33  RB HV RDCT OFF     
  107  071123- 28- 13  QUIET RATE HIGH  123  123923- 28-  2  QUIET RATE HIGH    
  108  071819- 27-117  RB HV RDCT OFF   124  124027-  9- 23  KSC AOS-B-DAY      
  109  082043- 26- 12  RB HV RDCT ON    125  125243-  0-  8  NOP                
  110  082707- 55-  1  DAY (SUNRISE)    126  125659- 16-  1  KSC LOS (QT ME)    
  111  082739- 29- 49  QUIET RATE MED   127  125731-127-  0  OP STOP            
