                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-09-06   
                                                                                
  OP DATE : 990907  PASS NO. : 01                                               
  OP START TIME : 232739                                                        
  COMMENT : 990907-1547 OP                                                      
                                                                                
    0  232739-  0-  8  NOP               16  031627- 28-  7  QUIET RATE HIGH    
    1  233155- 16- 36  KSC LOS (QT ME)   17  032011- 64-  1  SXT CNTL MAN       
    2  235107- 28- 16  QUIET RATE HIGH   18  032043- 30-  1  CMPN OBS ON        
    3  235939- 26- 78  RB HV RDCT ON     19  032115- 63-  7  SXT CNT AUT        
    4  004115- 27-  5  RB HV RDCT OFF    20  032459- 26- 61  RB HV RDCT ON      
    5  004355- 55- 27  DAY (SUNRISE)     21  035731- 55-  4  DAY (SUNRISE)      
    6  005819-  8- 23  KSC AOS-A-DAY     22  035939- 27-  2  RB HV RDCT OFF     
    7  011035-  0-  8  NOP               23  040043- 31- 44  CMPN OBS OFF       
    8  011451- 16- 35  KSC LOS (QT ME)   24  042411-  9- 22  KSC AOS-B-DAY      
    9  013331- 28- 15  QUIET RATE HIGH   25  043555-  0-  7  NOP                
   10  014131- 26- 72  RB HV RDCT ON     26  043939- 16- 53  KSC LOS (QT ME)    
   11  021955- 27-  2  RB HV RDCT OFF    27  050755- 26- 50  RB HV RDCT ON      
   12  022059- 55- 38  DAY (SUNRISE)     28  053435- 55-  2  DAY (SUNRISE)      
   13  024115-  9- 23  KSC AOS-B-DAY     29  053539- 28-  7  QUIET RATE HIGH    
   14  025331-  0-  7  NOP               30  053923- 27- 53  RB HV RDCT OFF     
   15  025715- 16- 36  KSC LOS (QT ME)   31  060739-  9- 19  KSC AOS-B-DAY      
                                                                                
   32  061747-  0-  6  NOP               48  094931- 24-  1  ANT CHNG TO A      
   33  062059- 16- 23  KSC LOS (QT ME)   49  095003- 19- 13  DSN REPRO          
   34  063315- 28-  1  QUIET RATE HIGH   50  095659- 23- 53  DSN LOS (QT ME)    
   35  063347- 64-  1  SXT CNTL MAN      51  102515- 55- 70  DAY (SUNRISE)      
   36  063419- 30-  1  CMPN OBS ON       52  110235- 28- 41  QUIET RATE HIGH    
   37  063451- 63- 30  SXT CNT AUT       53  112427- 64-  1  SXT CNTL MAN       
   38  065051- 26- 39  RB HV RDCT ON     54  112459- 30-  1  CMPN OBS ON        
   39  071139- 55-  6  DAY (SUNRISE)     55  112531- 63- 69  SXT CNT AUT        
   40  071451- 31-  1  CMPN OBS OFF      56  120219- 55-  6  DAY (SUNRISE)      
   41  071523- 29-  6  QUIET RATE MED    57  120531- 31- 11  CMPN OBS OFF       
   42  071835- 27-145  RB HV RDCT OFF    58  121123- 17-  4  DSN AOS-A          
   43  083555- 26- 23  RB HV RDCT ON     59  121331- 25-  2  ANT CHNG TO B      
   44  084811- 55-  8  DAY (SUNRISE)     60  121435- 19- 12  DSN REPRO          
   45  085227- 27- 65  RB HV RDCT OFF    61  122059- 23- 38  DSN LOS (QT ME)    
   46  092707- 28- 37  QUIET RATE HIGH   62  124115- 28- 38  QUIET RATE HIGH    
   47  094651- 18-  5  DSN AOS-B         63  130131- 64-  1  SXT CNTL MAN       
                                                                                
   64  130203- 30-  1  CMPN OBS ON       80  171555- 18- 10  DSN AOS-B          
   65  130235- 63- 69  SXT CNT AUT       81  172115- 19- 12  DSN REPRO          
   66  133923- 55-  6  DAY (SUNRISE)     82  172739- 23- 28  DSN LOS (QT ME)    
   67  134235- 31- 17  CMPN OBS OFF      83  174235- 26- 10  RB HV RDCT ON      
   68  135139- 17-  7  DSN AOS-A         84  174755- 28- 34  QUIET RATE HIGH    
   69  135523- 25-  2  ANT CHNG TO B     85  180603- 27- 45  RB HV RDCT OFF     
   70  135627- 19- 12  DSN REPRO         86  183003- 55- 55  DAY (SUNRISE)      
   71  140251- 23- 41  DSN LOS (QT ME)   87  185923- 18-  7  DSN AOS-B          
   72  142443- 28- 96  QUIET RATE HIGH   88  190307- 19- 12  DSN REPRO          
   73  151555- 55- 33  DAY (SUNRISE)     89  190931- 23-  8  DSN LOS (QT ME)    
   74  153331- 17-  6  DSN AOS-A         90  191347- 26- 66  RB HV RDCT ON      
   75  153643- 25-  4  ANT CHNG TO B     91  194859- 27- 33  RB HV RDCT OFF     
   76  153851- 19- 12  DSN REPRO         92  200635- 55- 69  DAY (SUNRISE)      
   77  154515- 23- 41  DSN LOS (QT ME)   93  204323- 28- 16  QUIET RATE HIGH    
   78  160707- 28- 86  QUIET RATE HIGH   94  205155- 26- 74  RB HV RDCT ON      
   79  165259- 55- 43  DAY (SUNRISE)     95  213123- 27- 23  RB HV RDCT OFF     
                                                                                
   96  214339- 55-  9  DAY (SUNRISE)    112        -   -                        
   97  214827-  8- 19  KSC AOS-A-DAY    113        -   -                        
   98  215835-  0-  8  NOP              114        -   -                        
   99  220251- 16- 55  KSC LOS (QT ME)  115        -   -                        
  100  223211- 26- 77  RB HV RDCT ON    116        -   -                        
  101  231315- 27- 14  RB HV RDCT OFF   117        -   -                        
  102  232043- 55- 98  DAY (SUNRISE)    118        -   -                        
  103  001259- 26- 76  RB HV RDCT ON    119        -   -                        
  104  005331- 27-  7  RB HV RDCT OFF   120        -   -                        
  105  005715- 55- 26  DAY (SUNRISE)    121        -   -                        
  106  011107- 28-  2  QUIET RATE HIGH  122        -   -                        
  107  011211-  8- 23  KSC AOS-A-DAY    123        -   -                        
  108  012427-  0-  8  NOP              124        -   -                        
  109  012843- 16-  1  KSC LOS (QT ME)  125        -   -                        
  110  012915-127-  0  OP STOP          126        -   -                        
  111        -   -                      127        -   -                        
