                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-10-21   
                                                                                
  OP DATE : 991023  PASS NO. : 01                                               
  OP START TIME : 012307                                                        
  COMMENT : 991023-0103 OP                                                      
                                                                                
    0  012307-  0-  9  NOP               16  071923- 55- 31  DAY (SUNRISE)      
    1  012755- 16- 54  KSC LOS (QT ME)   17  073555- 27-133  RB HV RDCT OFF     
    2  015643- 26- 60  RB HV RDCT ON     18  084651- 26- 17  RB HV RDCT ON      
    3  022843- 55- 17  DAY (SUNRISE)     19  085555- 55- 36  DAY (SUNRISE)      
    4  023747- 27-113  RB HV RDCT OFF    20  091507- 27-141  RB HV RDCT OFF     
    5  033803- 26- 51  RB HV RDCT ON     21  103019- 26-  5  RB HV RDCT ON      
    6  040515- 55- 21  DAY (SUNRISE)     22  103259- 55- 35  DAY (SUNRISE)      
    7  041627- 27-122  RB HV RDCT OFF    23  105139- 27-146  RB HV RDCT OFF     
    8  052131- 26- 39  RB HV RDCT ON     24  120931- 55-182  DAY (SUNRISE)      
    9  054219- 55- 26  DAY (SUNRISE)     25  134635- 55-149  DAY (SUNRISE)      
   10  055611- 27- 25  RB HV RDCT OFF    26  150603- 17-  8  DSN AOS-A          
   11  060931- 28- 18  QUIET RATE HIGH   27  151019- 19- 13  DSN REPRO          
   12  061907-  9- 25  KSC AOS-B-DAY     28  151715- 22- 12  DSN LOS (QT HI)    
   13  063227-  0-  7  NOP               29  152339- 55- 44  DAY (SUNRISE)      
   14  063611- 16- 52  KSC LOS (QT ME)   30  154707- 18- 10  DSN AOS-B          
   15  070355- 26- 29  RB HV RDCT ON     31  155227- 19- 12  DSN REPRO          
                                                                                
   32  155851- 22-115  DSN LOS (QT HI)   48  214459- 27- 11  RB HV RDCT OFF     
   33  170011- 55- 53  DAY (SUNRISE)     49  215051- 55- 89  DAY (SUNRISE)      
   34  172827- 18- 11  DSN AOS-B         50  223819- 18-  5  DSN AOS-B          
   35  173419- 19- 12  DSN REPRO         51  224059- 19- 12  DSN REPRO          
   36  174043- 22-106  DSN LOS (QT HI)   52  224723- 23-  3  DSN LOS (QT ME)    
   37  183715- 55- 63  DAY (SUNRISE)     53  224859- 26- 72  RB HV RDCT ON      
   38  191051- 18- 11  DSN AOS-B         54  232723- 27-  1  RB HV RDCT OFF     
   39  191643- 19- 12  DSN REPRO         55  232755- 55-114  DAY (SUNRISE)      
   40  192307- 22- 38  DSN LOS (QT HI)   56  002843- 26- 67  RB HV RDCT ON      
   41  194323- 26- 35  RB HV RDCT ON     57  010427- 55-  9  DAY (SUNRISE)      
   42  200203- 27- 22  RB HV RDCT OFF    58  010915- 27-113  RB HV RDCT OFF     
   43  201347- 55- 75  DAY (SUNRISE)     59  020931- 26- 60  RB HV RDCT ON      
   44  205347- 18- 10  DSN AOS-B         60  024131- 55- 16  DAY (SUNRISE)      
   45  205907- 19- 12  DSN REPRO         61  025003- 27-116  RB HV RDCT OFF     
   46  210531- 22- 12  DSN LOS (QT HI)   62  035155- 26- 50  RB HV RDCT ON      
   47  211155- 26- 62  RB HV RDCT ON     63  041835- 55- 19  DAY (SUNRISE)      
                                                                                
   64  042843- 27-124  RB HV RDCT OFF    80  120619- 22- 31  DSN LOS (QT HI)    
   65  053451- 26- 38  RB HV RDCT ON     81  122251- 55-181  DAY (SUNRISE)      
   66  055507- 55- 25  DAY (SUNRISE)     82  135923- 55- 38  DAY (SUNRISE)      
   67  060827- 27-129  RB HV RDCT OFF    83  141939- 18-  7  DSN AOS-B          
   68  071715- 26- 28  RB HV RDCT ON     84  142323- 19- 12  DSN REPRO          
   69  073211- 55- 30  DAY (SUNRISE)     85  142947- 22-125  DSN LOS (QT HI)    
   70  074811- 27-135  RB HV RDCT OFF    86  153627- 55- 44  DAY (SUNRISE)      
   71  090011- 26- 16  RB HV RDCT ON     87  155955- 18- 10  DSN AOS-B          
   72  090843- 55- 34  DAY (SUNRISE)     88  160515- 19- 12  DSN REPRO          
   73  092651- 27-148  RB HV RDCT OFF    89  161139- 22-116  DSN LOS (QT HI)    
   74  104547- 55- 45  DAY (SUNRISE)     90  171331- 55- 53  DAY (SUNRISE)      
   75  110947- 18-  9  DSN AOS-B         91  174147- 18- 11  DSN AOS-B          
   76  111435- 19- 12  DSN REPRO         92  174739- 19- 12  DSN REPRO          
   77  112059- 22- 66  DSN LOS (QT HI)   93  175403- 22-105  DSN LOS (QT HI)    
   78  115611- 17-  6  DSN AOS-A         94  185003- 55- 64  DAY (SUNRISE)      
   79  115923- 19- 13  DSN REPRO         95  192411- 18- 11  DSN AOS-B          
                                                                                
   96  193003- 19- 12  DSN REPRO        112  012027- 28-  3  QUIET RATE HIGH    
   97  193627- 22- 27  DSN LOS (QT HI)  113  012203- 27- 30  RB HV RDCT OFF     
   98  195051- 26- 47  RB HV RDCT ON    114  013803-  9- 24  KSC AOS-B-DAY      
   99  201555- 27- 21  RB HV RDCT OFF   115  015051-  0-  7  NOP                
  100  202707- 55- 75  DAY (SUNRISE)    116  015435- 16- 52  KSC LOS (QT ME)    
  101  210707- 18-  9  DSN AOS-B        117  022219- 26- 60  RB HV RDCT ON      
  102  211155- 19- 12  DSN REPRO        118  025419- 55- 13  DAY (SUNRISE)      
  103  211819- 23-  8  DSN LOS (QT ME)  119  030115- 27-120  RB HV RDCT OFF     
  104  212235- 26- 67  RB HV RDCT ON    120  040515- 26- 49  RB HV RDCT ON      
  105  215819- 27- 10  RB HV RDCT OFF   121  043123- 55- 18  DAY (SUNRISE)      
  106  220339- 55-108  DAY (SUNRISE)    122  044059- 27- 40  RB HV RDCT OFF     
  107  230115- 26- 74  RB HV RDCT ON    123  050219- 28-  2  QUIET RATE HIGH    
  108  234043- 27-  1  RB HV RDCT OFF   124  050323-  9- 25  KSC AOS-B-DAY      
  109  234115- 55-113  DAY (SUNRISE)    125  051643-  0-  7  NOP                
  110  004131- 26- 68  RB HV RDCT ON    126  052027- 16-  1  KSC LOS (QT ME)    
  111  011747- 55-  5  DAY (SUNRISE)    127  052059-127-  0  OP STOP            
