                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-10-27   
                                                                                
  OP DATE : 991027  PASS NO. : 01                                               
  OP START TIME : 230411                                                        
  COMMENT : 991027-1546 OP VER2                                                 
                                                                                
    0  230411-  0-  8  NOP               16  030307- 26- 59  RB HV RDCT ON      
    1  230827- 16- 56  KSC LOS (QT ME)   17  033435- 55-  5  DAY (SUNRISE)      
    2  233819- 26- 76  RB HV RDCT ON     18  033715- 27-  1  RB HV RDCT OFF     
    3  001851- 27-  3  RB HV RDCT OFF    19  033747- 31-  1  CMPN OBS OFF       
    4  002027- 55-111  DAY (SUNRISE)     20  033819- 29-126  QUIET RATE MED     
    5  011939- 26- 70  RB HV RDCT ON     21  044531- 26- 48  RB HV RDCT ON      
    6  015659- 28-  1  QUIET RATE HIGH   22  051107- 55- 11  DAY (SUNRISE)      
    7  015731- 55-  1  DAY (SUNRISE)     23  051659- 27- 11  RB HV RDCT OFF     
    8  015803- 27- 37  RB HV RDCT OFF    24  052251- 28- 38  QUIET RATE HIGH    
    9  021747-  9- 24  KSC AOS-B-DAY     25  054307-  9- 23  KSC AOS-B-DAY      
   10  023035-  0-  8  NOP               26  055523-  0-  8  NOP                
   11  023451- 16- 48  KSC LOS (QT ME)   27  055939- 16- 27  KSC LOS (QT ME)    
   12  030027- 28-  1  QUIET RATE HIGH   28  061403- 28-  1  QUIET RATE HIGH    
   13  030059- 64-  1  SXT CNTL MAN      29  061435- 64-  1  SXT CNTL MAN       
   14  030131- 30-  1  CMPN OBS ON       30  061507- 30-  1  CMPN OBS ON        
   15  030203- 63-  2  SXT CNT AUT       31  061539- 63- 24  SXT CNT AUT        
                                                                                
   32  062827- 26- 37  RB HV RDCT ON     48  124219- 64-  1  SXT CNTL MAN       
   33  064811- 55-  6  DAY (SUNRISE)     49  124251- 30-  1  CMPN OBS ON        
   34  065123- 31-  1  CMPN OBS OFF      50  124323- 63- 61  SXT CNT AUT        
   35  065155- 29-  8  QUIET RATE MED    51  131555- 55-  6  DAY (SUNRISE)      
   36  065611- 27-141  RB HV RDCT OFF    52  131907- 31- 18  CMPN OBS OFF       
   37  081123- 26- 26  RB HV RDCT ON     53  132843- 18-  9  DSN AOS-B          
   38  082515- 55- 14  DAY (SUNRISE)     54  133331- 19- 12  DSN REPRO          
   39  083243- 27-167  RB HV RDCT OFF    55  133955- 23- 50  DSN LOS (QT ME)    
   40  100147- 55-102  DAY (SUNRISE)     56  140635- 28- 86  QUIET RATE HIGH    
   41  105611- 28- 17  QUIET RATE HIGH   57  145227- 55- 33  DAY (SUNRISE)      
   42  110515- 18-  5  DSN AOS-B         58  151003- 17-  3  DSN AOS-A          
   43  110755- 24-  3  ANT CHNG TO A     59  151139- 25-  7  ANT CHNG TO B      
   44  110931- 19- 13  DSN REPRO         60  151523- 19- 12  DSN REPRO          
   45  111627- 23- 42  DSN LOS (QT ME)   61  152147- 23- 50  DSN LOS (QT ME)    
   46  113851- 55- 90  DAY (SUNRISE)     62  154827- 28- 77  QUIET RATE HIGH    
   47  122651- 28- 29  QUIET RATE HIGH   63  162931- 55- 42  DAY (SUNRISE)      
                                                                                
   64  165155- 18- 11  DSN AOS-B         80  202827- 23-  3  DSN LOS (QT ME)    
   65  165747- 19- 12  DSN REPRO         81  203003- 26- 73  RB HV RDCT ON      
   66  170411- 23- 37  DSN LOS (QT ME)   82  210859- 27- 21  RB HV RDCT OFF     
   67  172355- 26- 12  RB HV RDCT ON     83  212011- 55- 93  DAY (SUNRISE)      
   68  173019- 28- 24  QUIET RATE HIGH   84  220947- 26- 77  RB HV RDCT ON      
   69  174307- 27- 44  RB HV RDCT OFF    85  225051- 27- 12  RB HV RDCT OFF     
   70  180635- 55- 53  DAY (SUNRISE)     86  225715- 55-100  DAY (SUNRISE)      
   71  183451- 18-  9  DSN AOS-B         87  235035- 26- 76  RB HV RDCT ON      
   72  183939- 19- 12  DSN REPRO         88  003107- 27-  6  RB HV RDCT OFF     
   73  184603- 23- 13  DSN LOS (QT ME)   89  003419- 55-110  DAY (SUNRISE)      
   74  185259- 26- 63  RB HV RDCT ON     90  013259- 26- 70  RB HV RDCT ON      
   75  192635- 27- 31  RB HV RDCT OFF    91  021019- 27-  1  RB HV RDCT OFF     
   76  194307- 28-  1  QUIET RATE HIGH   92  021051- 55- 26  DAY (SUNRISE)      
   77  194339- 55- 66  DAY (SUNRISE)     93  022443- 28- 11  QUIET RATE HIGH    
   78  201851- 18-  6  DSN AOS-B         94  023035-  9- 25  KSC AOS-B-DAY      
   79  202203- 19- 12  DSN REPRO         95  024355-  0-  8  NOP                
                                                                                
   96  024811- 16- 53  KSC LOS (QT ME)  112        -   -                        
   97  031627- 26- 59  RB HV RDCT ON    113        -   -                        
   98  034755- 55-  3  DAY (SUNRISE)    114        -   -                        
   99  034931- 27-130  RB HV RDCT OFF   115        -   -                        
  100  045851- 26- 49  RB HV RDCT ON    116        -   -                        
  101  052459- 55-  8  DAY (SUNRISE)    117        -   -                        
  102  052915- 27- 49  RB HV RDCT OFF   118        -   -                        
  103  055523- 28-  2  QUIET RATE HIGH  119        -   -                        
  104  055627-  9- 21  KSC AOS-B-DAY    120        -   -                        
  105  060739-  0-  9  NOP              121        -   -                        
  106  061227- 16-  1  KSC LOS (QT ME)  122        -   -                        
  107  061259-127-  0  OP STOP          123        -   -                        
  108        -   -                      124        -   -                        
  109        -   -                      125        -   -                        
  110        -   -                      126        -   -                        
  111        -   -                      127        -   -                        
