                                                                                
                                                                                
  ***** OP EDITOR *****                                  EDIT DATE : 99-11-29   
                                                                                
  OP DATE : 991130  PASS NO. : 01                                               
  OP START TIME : 063107                                                        
  COMMENT : 991130-0413 OP                                                      
                                                                                
    0  063107-  0-  9  NOP               16  095803-  0-  8  NOP                
    1  063555- 15- 57  KSC LOS (QT HI)   17  100219- 15- 51  KSC LOS (QT HI)    
    2  070619- 26- 13  RB HV RDCT ON     18  102931- 26-  6  RB HV RDCT ON      
    3  071315- 29- 11  QUIET RATE MED    19  103243- 55-  7  DAY (SUNRISE)      
    4  071907- 55- 39  DAY (SUNRISE)     20  103627- 29- 42  QUIET RATE MED     
    5  073955- 28- 13  QUIET RATE HIGH   21  105851- 28- 13  QUIET RATE HIGH    
    6  074651- 27- 30  RB HV RDCT OFF    22  110547- 27- 41  RB HV RDCT OFF     
    7  080251-  9- 23  KSC AOS-B-DAY     23  112739-  9- 25  KSC AOS-B-DAY      
    8  081507-  0-  8  NOP               24  114059-  0-  7  NOP                
    9  081923- 15- 52  KSC LOS (QT HI)   25  114443- 15- 46  KSC LOS (QT HI)    
   10  084707- 26- 13  RB HV RDCT ON     26  120915- 55-  6  DAY (SUNRISE)      
   11  085403- 29-  3  QUIET RATE MED    27  121227- 26- 13  RB HV RDCT ON      
   12  085539- 55- 45  DAY (SUNRISE)     28  121923- 29- 35  QUIET RATE MED     
   13  091939- 28- 13  QUIET RATE HIGH   29  123803- 28- 13  QUIET RATE HIGH    
   14  092635- 27- 34  RB HV RDCT OFF    30  124459- 27- 48  RB HV RDCT OFF     
   15  094443-  9- 25  KSC AOS-B-DAY     31  131035- 11- 24  KSC AOS-B-NT       
                                                                                
   32  132323-  0-  7  NOP               48  155035- 23- 23  DSN LOS (QT ME)    
   33  132707- 15- 36  KSC LOS (QT HI)   49  160251- 27-107  RB HV RDCT OFF     
   34  134619- 55- 17  DAY (SUNRISE)     50  165955- 55-107  DAY (SUNRISE)      
   35  135523- 26- 13  RB HV RDCT ON     51  175659- 28-  1  QUIET RATE HIGH    
   36  140219- 29- 29  QUIET RATE MED    52  175731- 64-  1  SXT CNTL MAN       
   37  141747- 28- 13  QUIET RATE HIGH   53  175803- 30-  1  CMPN OBS ON        
   38  142443- 27- 36  RB HV RDCT OFF    54  175835- 63- 71  SXT CNT AUT        
   39  144355- 64-  1  SXT CNTL MAN      55  183627- 55-  6  DAY (SUNRISE)      
   40  144427- 30-  1  CMPN OBS ON       56  183939- 31-  1  CMPN OBS OFF       
   41  144459- 63- 71  SXT CNT AUT       57  184011- 29- 75  QUIET RATE MED     
   42  152251- 55-  6  DAY (SUNRISE)     58  192011- 28-100  QUIET RATE HIGH    
   43  152603- 31- 23  CMPN OBS OFF      59  201331- 55-  2  DAY (SUNRISE)      
   44  153819- 26-  4  RB HV RDCT ON     60  201435- 17-  9  DSN AOS-A          
   45  154027- 17-  6  DSN AOS-A         61  201923- 19-  5  DSN REPRO          
   46  154339- 25-  1  ANT CHNG TO B     62  202203- 20-  7  DSN PAUSE-A/B      
   47  154411- 19- 12  DSN REPRO         63  202547- 23- 84  DSN LOS (QT ME)    
                                                                                
   64  211035- 28-  1  QUIET RATE HIGH   80  002651- 21-  9  DSN PAUSE-B/A      
   65  211107- 64-  1  SXT CNTL MAN      81  003139- 23- 43  DSN LOS (QT ME)    
   66  211139- 30-  1  CMPN OBS ON       82  005435- 26- 17  RB HV RDCT ON      
   67  211211- 63- 71  SXT CNT AUT       83  010339- 55- 10  DAY (SUNRISE)      
   68  215003- 55-  6  DAY (SUNRISE)     84  010859- 27- 30  RB HV RDCT OFF     
   69  215315- 31-  1  CMPN OBS OFF      85  012459- 28- 69  QUIET RATE HIGH    
   70  215347- 29- 30  QUIET RATE MED    86  020147- 18-  9  DSN AOS-B          
   71  220947- 28- 51  QUIET RATE HIGH   87  020635- 19-  3  DSN REPRO          
   72  223659- 18- 11  DSN AOS-B         88  020811- 21- 10  DSN PAUSE-B/A      
   73  224251- 19-  5  DSN REPRO         89  021331- 23- 18  DSN LOS (QT ME)    
   74  224531- 21-  7  DSN PAUSE-B/A     90  022307- 26- 33  RB HV RDCT ON      
   75  224915- 23- 71  DSN LOS (QT ME)   91  024043- 55- 24  DAY (SUNRISE)      
   76  232707- 55- 36  DAY (SUNRISE)     92  025331- 27- 14  RB HV RDCT OFF     
   77  234619- 28- 62  QUIET RATE HIGH   93  030059- 28- 83  QUIET RATE HIGH    
   78  001923- 18- 11  DSN AOS-B         94  034515- 18-  6  DSN AOS-B          
   79  002515- 19-  3  DSN REPRO         95  034827- 24-  1  ANT CHNG TO A      
                                                                                
   96  034859- 19- 13  DSN REPRO        112  064427-  0-  9  NOP                
   97  035555- 23-  5  DSN LOS (QT ME)  113  064915- 16- 54  KSC LOS (QT ME)    
   98  035835- 26- 35  RB HV RDCT ON    114  071803- 26- 24  RB HV RDCT ON      
   99  041715- 55- 35  DAY (SUNRISE)    115  073051- 55- 53  DAY (SUNRISE)      
  100  043555- 27-  4  RB HV RDCT OFF   116  075907- 27-113  RB HV RDCT OFF     
  101  043803- 28- 74  QUIET RATE HIGH  117  085923- 26- 15  RB HV RDCT ON      
  102  051731- 18-  9  DSN AOS-B        118  090723- 55- 57  DAY (SUNRISE)      
  103  052219- 19-  2  DSN REPRO        119  093747- 27-122  RB HV RDCT OFF     
  104  052323- 21- 11  DSN PAUSE-B/A    120  104251- 26-  3  RB HV RDCT ON      
  105  052915- 22- 16  DSN LOS (QT HI)  121  104427- 55- 61  DAY (SUNRISE)      
  106  053747- 26- 13  RB HV RDCT ON    122  111659- 27- 42  RB HV RDCT OFF     
  107  054443- 29- 17  QUIET RATE MED   123  113923- 28-  2  QUIET RATE HIGH    
  108  055347- 55- 32  DAY (SUNRISE)    124  114027-  9- 25  KSC AOS-B-DAY      
  109  061051- 28- 13  QUIET RATE HIGH  125  115347-  0-  7  NOP                
  110  061747- 27- 30  RB HV RDCT OFF   126  115731- 16-  1  KSC LOS (QT ME)    
  111  063347-  9- 20  KSC AOS-B-DAY    127  115803-127-  0  OP STOP            
