Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1992/01/15 18:54:51 | 955.1 | -189.3 | 1.9 | M2.0 | 5.0 | 5.2838313e-06 | 2.0359166e-05 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
400.0 | 309.2 | 1.3 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |