Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1992/11/04 20:48:37 | 908.2 | -324.5 | 3.5 | ?? | 106.0 | 9.0974464e-07 | 1.0165987e-06 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 2.0 | 0.0 |
84.0 | 16.4 | 5.1 |
140.0 | 116.7 | 1.2 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |