Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1993/07/23 17:55:24 | -911.3 | 269.8 | -5.8 | B6.3 | 76.0 | 1.6520691e-07 | 1.7034723e-07 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |