Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1993/10/07 12:15:15 | -908.2 | -331.5 | -6.5 | C1.0 | 6.0 | 5.2506164e-07 | 6.6430414e-07 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
![]() |
![]() |