| Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
|---|---|---|---|---|---|---|---|
| 1994/06/02 12:03:42 | -860.9 | -407.6 | -6.4 | ?? | ****** | 1.0349999e-09 | 6.5403092e-09 |
| HXT Duration | HXT Net Duration | HXT Impulsiveness |
|---|---|---|
| 0.0 | 2.0 | 0.0 |
| 10.0 | 10.2 | 1.0 |
| 28.0 | 30.7 | 0.9 |
| 40.0 | 43.0 | 0.9 |
![]() |
![]() |