Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1996/10/09 11:56:29 | 886.1 | 359.2 | 4.8 | ?? | ****** | 3.7521164e-09 | 3.8308032e-09 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
366.0 | 364.5 | 1.0 |
0.0 | 0.0 | 0.0 |
356.0 | 362.5 | 1.0 |
360.0 | 370.7 | 1.0 |
![]() |
![]() |