Seq.Start | XCEN | YCEN | Delta FOV:LIMB(") | GOES Lev | GOESdt | GOES-min | GOES-max |
---|---|---|---|---|---|---|---|
1997/01/23 09:46:17 | -952.7 | -192.3 | 3.0 | ?? | ****** | 4.4745341e-09 | 5.7138556e-09 |
HXT Duration | HXT Net Duration | HXT Impulsiveness |
---|---|---|
0.0 | 2.0 | 0.0 |
0.0 | 2.0 | 0.0 |
0.0 | 2.0 | 0.0 |
0.0 | 2.0 | 0.0 |
![]() |
![]() |